American Cycling Association HyperLink 
  Pactimo - KHMTT & BAR/BAT Sponsor
ACA Home
Racing Schedules
ACA Schedule
Points Competitions
BAR/BAT (Road)
BCR/BCT (Cross)
BCR/BCT 2008 Schedule
BCR Standings
BCT Standings
Race Results
2008 Cross
2008 Road
2008 Various
Road Upgrade Points
Cross Upgrade Points
Archive
Programs
Juniors
Women
KHMCCTT Series
BCLTT Series
Info & Docs
ACA Release Form
ACA License App
ACA Clubs
Membership List
Promoter's Forms
Official's Forms
Contact Info
ACA - Forum
Cat/Place Rider # Name Team/Club Time ACA #
SM P-1-2          
1 339 Carter , Michael Echelon Elite / Denver Spoke 22:28.5 1170
2 147 Tietzel, Scott Vitamin Cottage Cycling Team 22:55.2 440
3 502 Siciliano, Joseph Team Einsteins Cycling 23:18.9 398
4 341 Rubin, Seth Tokyo Joe's Cycling Team 23:29.1 7742
5 346 Watterson, Nick Echelon Spokes & Slopes Racing 23:55.7 5288
6 135 Summerhill, Daniel TIAA-CREF / 5280 24:22.5 3307
7 340 Casali, Carlos Hauln Ass Race Team 24:37.1 9232
8 198 Sandvik, L.T. Summit Cancer Cycling 24:49.8 3994
9 360 Strong, Derek Hauln Ass Race Team 25:26.5 8824
10 483 Vraniak, Peter Echelon Spokes & Slopes Racing 26:46.3 6097
           
SM 3          
1 398 Thomas, Brad Echelon Spokes & Slopes Racing 23:18.0 9763
2 350 Sova, Cory Team Einsteins Cycling 23:47.8 5983
3 192 Bertino, David Rocky Mountain Spine & Sport 24:15.7 7990
4 193 Yousse, Ed Rocky Mountain Spine & Sport 24:16.3 483
5 446 Huggins, Brian Hauln Ass Race Team 24:33.4 6146
6 436 Glenn, Jason Green Mountain Sports Velo 24:48.5 5995
7 405 Howe, William Schwab Cycles Racing Team 24:52.2 8552
8 449 Loflin, Brian Echelon Spokes & Slopes Racing 25:10.2 6507
9 35 Leschyshyn, Curtis Unattached 25:43.9 5208
10 438 Dugan, Casey Vitamin Cottage Cycling Team 25:57.5 9643
11 447 Jackson, Dustin Team Einsteins Cycling 26:00.8 2321
12 379 Brindle, Devin Twin Peaks Racing 26:09.5 8903
13 191 Kurzon, Andrew Rocky Mountain Spine & Sport 26:10.2 7814
14 489 Whitney, Jonathan Echelon Spokes & Slopes Racing 26:15.5 5550
15 185 Forbes, Steve Colavita 26:19.3 6403
16 210 Krajewski, Kevin Echelon Spokes & Slopes Racing 26:22.8 4370
17 312 Fleck, David RMRC 26:29.7 9993
18 247 Bilyeu, Scott Mix1~Concept3D 26:42.9 5345
19 484 Dunn, Steven Echelon Spokes & Slopes Racing 27:02.1 4827
20 243 Biggerstaff, Darryn Laurel Street Racing 27:11.2 29
21 118 Walker, Craig Hauln Ass Race Team 27:20.5 8537
22 275 Hunter, Bret Sports Optical Racing Team 27:27.7 195
23 165 Mitchell, Clint Front Rangers Cycling Club 27:30.2 4715
24 48 Helton, Robert Team Kaos 29:06.1 6768
25 333 Marceau, Joshua Green Mountain Sports Velo 29:38.9 6983
26 17 Sigfusson, Andrew University of Denver Cycling 29:43.7 7140
           
SM 4          
1 267 Hoehler, Richard ColoBikeLaw.com 24:02.0 7743
2 173 Barrett, John Team Mobile Cyclery 24:42.9 5134
3 417 Nenninger, Geoffrey Unattached 24:50.1 8696
4 351 Ruggles, Derek Hauln Ass Race Team 25:15.1 6347
5 359 Oliver, Stephen Comotion Sports 25:15.9 8887
6 332 Foster, Joseph Unattached 25:49.5 6985
7 131 Lucius, Terence Echelon Spokes & Slopes Racing 26:10.8 8319
8 322 Plesko, Christopher Feedback Sports Racing Team 26:10.9 6070
9 141 Rhodes, Alec Unattached 26:14.2 6042
10 335 Rosenthal, Gregg Feedback Sports Racing Team 26:19.0 4841
11 358 Lloyd, John Unattached 26:29.4 6832
12 130 Burns, Chad ColoBikeLaw.com 26:31.4 6344
13 505 Farrell, Michael Spike Racing 26:42.2 8927
14 480 Hanson, Bill Blacksheep Cycling 26:50.8 1547
15 377 Ruterbories, Kenneth Unattached 26:58.0 6892
16 62 Schimpf, Peter Unattached 26:58.1 5320
17 188 Mebane, Matt Rocky Mountain Spine & Sport 27:05.9 6637
18 122 Jordan, John Unattached 27:17.5 9272
19 420 Thomas, Stephen RMRC 27:20.4 5730
20 347 Herring, Alan Unattached 27:20.6 6267
21 168 Nazminia, Cameron Front Rangers Cycling Club 27:27.7 6876
22 254 Williams, Dean ColoBikeLaw.com 27:31.7 8933
23 87 Kearns, Sean RMCEF 27:33.5 6019
24 308 Skinner, Chris RMRC 27:33.7 6071
25 280 Hug, Bennett Bicycle Pedal'r Cycling Team 27:33.8 6770
26 337 Gillespie, Shannon Green Mountain Sports Velo 27:38.0 6868
27 392 LaPoint, Aaron Unattached 27:49.3 7015
28 381 Winnerman, Seth Twin Peaks Racing 27:54.7 5735
29 282 Zoerner, Aaron Bicycle Pedal'r Cycling Team 28:01.4 6771
30 77 Flanagan, Mark Unattached 28:03.6 6036
31 236 Norejko, Jay ColoBikeLaw.com 28:05.8 9312
32 257 Schwartzkopf, Jess ColoBikeLaw.com 28:07.0 8112
33 149 Leenaerts, Sean Green Mountain Sports Velo 28:07.1 6062
34 286 Trevino, Samuel Unattached 28:15.4 5126
35 408 Auston, Robert Echelon Spokes & Slopes Racing 28:17.4 9336
36 309 Ellis, Randy RMRC 28:19.7 6727
37 401 Konyndyk, David Rocky Mountain Spine & Sport 28:25.8 5986
38 466 Jimerson, Matthew Rocky Mountain Spine & Sport 28:35.7 7812
39 402 Kiser, Ty Swift Cycling 28:38.6 5405
40 448 Rand, Nathan Unattached 29:20.8 6689
41 348 Swenson, Bradley Echelon Spokes & Slopes Racing 29:25.8 6924
42 485 Simpson, Blair Echelon Spokes & Slopes Racing 29:29.4 5586
43 190 Jeter, Lukas Rocky Mountain Spine & Sport 30:04.5 8655
44 260 Cisek, Tom ColoBikeLaw.com 30:07.2 9311
45 320 Brevoort, Mike Unattached 30:08.8 6828
46 338 Briscoe, Michael Green Mountain Sports Velo 30:21.3 6125
47 172 Grazia, Todd Front Rangers Cycling Club 30:21.9 6776
48 33 Hubach, Matt Christiancycling.com 30:34.2 6168
49 51 Young, David Unattached 30:34.4 6115
50 321 Arentzen, Erik Unattached 30:36.3 6014
51 292 Seff, Dan Unattached 30:51.6 6076
52 47 Gillett, Alexander Tokyo Joe's Cycling Team 30:57.8 6843
53 66 Brown , Douglas Unattached 31:13.2 6911
54 378 Hammond, Russell Unattached 31:17.7 6830
55 22 Best, Brad Unattached 31:20.3 9231
56 284 Hoftiezer, Scott Unattached 31:22.3 7177
57 386 Fossum, Paul Twin Peaks Racing 31:30.3 6742
58 201 Pelletier, Mark TVG-Hammer Racing Team 31:39.3 4779
59 501 Sheely, Joseph Unattached 31:40.1 6856
60 406 Hamm, James Echelon Spokes & Slopes Racing 34:17.0 5780
61 59 Collins, Noah Unattached 34:30.2 6757
62 311 McDonald, Sargent RMRC 35:27.8 6072
           
SM 35+          
1 342 Phillips, Andrew Echelon Elite / Denver Spoke 23:20.6 9253
2 344 Hjortaas, Erik Echelon Elite / Denver Spoke 23:25.2 6837
3 343 Farrell, Dennis Echelon Elite / Denver Spoke 24:05.8 1389
4 230 Summitt, David Pro Design/24 Hour Fitness 24:23.1 9264
5 231 Moffett, Brian Pro Design/24 Hour Fitness 24:41.6 4072
6 239 Pointer, Grayson Hauln Ass Race Team 24:47.2 9150
7 435 Ewer, Mike Team Sanjan Design 24:58.0 5075
8 268 Anderberg, Kevin Pro Design/24 Hour Fitness 25:00.0 5355
9 265 Cody, Tim ColoBikeLaw.com 25:23.8 5048
10 53 Ruzycki, Mark Sports Optical Racing Team 25:38.7 7877
11 16 Warwick, Walter ExcelSports.com 26:26.0 2293
12 492 O'Riley, Michael Unattached 26:33.8 6934
13 234 Seethaler, Greg Summit Cancer Cycling 26:35.0 9497
14 279 Williams, David Bicycle Pedal'r Cycling Team 26:36.5 2611
15 200 Nitzsche, William Hammer Racing Team/TVG 27:00.3 2085
16 263 Bowers, Michael ColoBikeLaw.com 27:25.5 8288
17 60 McGhee, Douglas ColoBikeLaw.com 27:28.5 275
18 353 Bruen, Thomas JDS Factory Team 29:04.1 4946
19 432 Adams, Mark Unattached 29:08.8 6764
20 319 Henderson, Bill Ballistic Stillness 29:29.3 6827
21 175 Callejo, Leonard Tokyo Joe's Cycling Team 30:01.4 1153
22 290 Phillips, Mike Tokyo Joe's Cycling Team 31:00.0 9053
23 352 Siegel, Jonathan JDS Factory Team 32:22.2 6518
           
SM45+          
1 138 Williams, Victor Vitamin Cottage Cycling Team 24:07.7 4451
2 328 Whitesel, Bruce Green Mountain Sports Velo 24:46.2 8016
3 297 Brewer, Mike Vitamin Cottage Cycling Team 24:54.5 8540
4 497 Christie, Alan Pro Peloton Racing 25:00.6 8422
5 376 Fox, Shannon Pro Peloton Racing 25:00.7 123
6 329 Grimm, Corky Green Mountain Sports Velo 25:05.5 5073
7 266 Mieszala, Dan ColoBikeLaw.com 25:10.6 4645
8 373 Carcich, Joe Red Rocks Velo 25:30.7 1158
9 493 Anderson, David Unattached 25:32.6 9400
10 146 Rodriquez, Andy Team Einsteins Cycling 25:58.2 9206
11 414 Herzberger, Matt Schwab Cycles Racing Team 26:01.0 179
12 500 Hendricks, Scott Vitamin Cottage Cycling Team 26:01.7 3523
13 96 Presta, Steve ColoBikeLaw.com 26:04.3 8834
14 415 Balgley, Robert Pro Peloton Racing 26:20.4 14
15 330 Shearer, John Green Mountain Sports Velo 26:20.8 9911
16 242 Sandoval, Dean Subway/Peerless Tyre 26:27.0 5471
17 64 Knutson, David Schwab Cycles Racing Team 26:35.4 4526
18 469 Davis, Rick Unattached 26:45.8 6846
19 331 Short, Eric Green Mountain Sports Velo 26:45.8 2334
20 453 Hunt, Robin Green Mountain Sports Velo 26:46.4 3467
21 345 Davis, Phil Echelon Elite / Denver Spoke 27:01.3 719
22 82 BlueBack, Charlie Sports Optical Racing Team 27:13.0 6407
23 104 Humiston, Paul Sports Garage 27:32.8 1669
24 371 Scholz, Robert Unattached 27:35.6 8545
25 261 Horton, Mark ColoBikeLaw.com 27:38.6 8296
26 423 Kelton, Greg COBRAS 27:44.7 3374
27 397 Hartman, Chris Front Rangers Cycling Club 27:49.1 9585
28 95 Barker, Kevin Green Mountain Sports Velo 27:51.3 505
29 418 Birnbaum, Steven Vitamin Cottage Cycling Team 27:56.7 9258
30 108 Scott, Alan RMRC 28:09.1 8560
31 34 Danaher, Mike ColoBikeLaw.com 28:26.5 8500
32 92 Henry, Craig Unattached 28:43.3 5138
33 464 Riecks, Richard COBRAS 28:46.7 6453
34 69 Wasserman, Michael BikeSource Multisport 28:50.8 5181
35 127 Knaus, Jerry Schwab Cycles Racing Team 29:12.3 217
36 204 Voss, Rich Hammer Racing Team - TVG 29:14.5 454
37 508 Skruch, Kevin Team Evergreen Racing 29:25.7 7055
38 145 Rabun, Bruce ExcelSports.com 29:27.6 5341
39 496 Spak, Michael Schwab Cycles Racing Team 29:29.4 413
40 111 Epstein, Bruce Team Evergreen Racing 29:42.3 6039
41 176 Barvik, John ColoBikeLaw.com 30:04.5 4788
42 288 Drew, Martin Unattached 30:14.0 6147
43 458 Quesada, Peter Unattached 30:20.3 4388
44 28 Bohn, Gary ColoBikeLaw.com 30:25.1 9608
45 238 Recht, Daniel Sports Optical Racing Team 30:27.6 5904
46 181 Storey, David Schwab Cycles Racing Team 30:34.3 9156
47 445 De Seguin, Michael Unattached 30:41.4 6004
48 79 Graham, John Unattached 31:58.8 9223
49 83 Mayka, Stephen Team Evergreen Racing 32:07.1 6882
50 78 Hirsch, Richard Unattached 32:10.7 6061
51 109 Derschang, Peter Unattached 32:47.8 9238
52 450 Huck, James Christiancycling.com 32:48.7 7745
53 58 Kelble, David Unattached 35:39.7 1738
           
SM 55+          
1 369 Watson, Wayne Vitamin Cottage Cycling Team 24:15.7 2561
2 93 Worley, Steven Subway/Peerless Tyre 24:52.7 477
3 174 Hastings, Dennis Subway/Peerless Tyre 24:58.2 5200
4 54 Manov, Mike COBRAS 26:29.4 5195
5 245 Mulica, David Red Rocks Velo 26:35.9 2057
6 71 Acevedo, Artie Team Einsteins Cycling 26:44.2 3835
7 246 Waldman, Lee Red Rocks Velo 27:01.3 459
8 65 Abbott, Rick ExcelSports.com 27:24.5 8498
9 452 Perez, Charles Unattached 27:41.4 6017
10 133 Balog, Michael Team Louisville Cyclery 27:52.8 1019
11 482 Conner, Frank Christiancycling.com 28:54.0 6073
12 400 Myers, Thomas Unattached 29:07.2 7087
13 258 Ethridge, Loch ColoBikeLaw.com 29:13.0 1375
14 490 Francis, Peter COBRAS 29:18.3 4272
15 11 Coons, Philip COBRAS 29:19.6 9325
16 182 Varys, Larry Christiancycling.com 29:29.9 2522
17 237 Johnson, Terry Unattached 29:51.1 8134
18 70 Gertler, Paul Red Rocks Velo 30:24.6 5256
19 385 Thompson, Robert Twin Peaks Racing 30:27.7 7874
20 148 Pruitt, Andrew Subway/Peerless Tyre 30:30.7 358
21 14 Holtz, Joel Unattached 30:54.2 6035
22 114 Raber, Michael Team Evergreen Racing 31:05.1 5898
23 481 Elliott, Richard Blacksheep Cycling 31:14.3 4391
24 18 Whitley, Rob Schwab Cycles Racing Team 31:17.5 8445
25 180 Coffin, Bill Subway/Peerless Tyre 31:34.2 521
26 129 Dickinson, Gary Schwab Cycles Racing Team 31:37.7 97
27 74 Firmin, David Schwab Cycles Racing Team 32:02.8 117
28 125 Hunter, Rick Unattached 32:04.6 6842
29 291 Kramer, Cory Team Evergreen Racing 32:08.8 5030
30 241 Leach, James COBRAS 32:10.8 233
31 431 Boisvert, Alan COBRAS 32:17.7 33
32 421 Beach, David COBRAS 32:27.6 20
33 278 Carrington, Don Bicycle Pedal'r Cycling Team 32:43.4 6668
34 202 Hargrave, Ron Hammer Racing Team/TVG 32:58.1 4770
35 426 Renninson, Keith COBRAS 33:30.2 8509
36 112 Royce, Jim Unattached 33:49.2 6137
37 277 Pfabe, Bruce Bicycle Pedal'r Cycling Team 35:16.1 6826
38 137 Koldyke, Gary COBRAS 36:51.5 5133
39 56 Chevalier, Anthony Unattached 38:10.6 6875
40 6 Laska, Fran COBRAS 39:32.5 5670
           
SM65+          
1 365 Tucker, Scott Schwab Cycles Racing Team 25:38.3 445
2 88 Meyers, William Schwab Cycles Racing Team 26:25.6 3866
3 52 Greivel, Ed Schwab Cycles Racing Team 30:36.4 147
4 23 Tetrick, Jr, Paul Schwab Cycles Racing Team 31:12.4 433
5 3 Dallas, Michael COBRAS 32:46.1 84
6 427 Ingram, Larry COBRAS 32:50.5 8502
7 68 Cushing-Murray, Jim Celo Pacific Racing Team 32:59.3 9903
8 425 Milleur, Mac COBRAS 33:02.0 8505
9 305 Kearns, John Team Mobile Cyclery 34:49.5 5161
10 13 Zwillich , Clifford Unattached 35:07.9 4933
11 428 Uhrlaub, Richard COBRAS 35:10.8 5965
12 7 Bickel, David COBRAS 35:15.2 28
13 5 Hopkins, Mark COBRAS 35:38.4 186
14 429 Bennet, Graham COBRAS 35:39.9 9808
15 2 Persoff, Mike COBRAS 35:51.5 3452
16 102 Horiuchi, Eigoro COBRAS 44:23.8 7811
           
SM35+,4          
1 465 Matteson, Tracy Colorado Velo - Denver Spoke 24:12.7 6113
2 90 Faber, Carter AE Sport 25:00.1 9964
3 372 Cavanaugh, Mike Unattached 25:17.8 9242
4 419 Meyer, Gary Pikes Peak Velo Racing 25:36.7 1993
5 349 Holmes, Mark Squadra Coppi 25:53.5 9008
6 103 Hollister, Brian Unattached 26:10.8 5984
7 226 Clapp, Anthony Pro Design/24 Hour Fitness 26:20.4 6729
8 228 Clark, Jayson Pro Design/24 Hour Fitness 26:29.6 4274
9 443 Quine, Tim Swift Cycling 26:30.8 2201
10 285 Marlatt, Duane Tokyo Joe's Cycling Team 26:39.8 5063
11 459 Coverly, Jeffrey Unattached 26:42.8 9268
12 233 Mitchell, Scott RMRC 26:44.3 5570
13 187 Schouten, Pieter Green Mountain Sports Velo 26:45.1 9251
14 26 Brophy, Greg RMRC 26:45.3 6234
15 253 Lane , Jonathan ColoBikeLaw.com 26:47.9 5176
16 356 Milnick, Brian JDS Factory Team 26:50.8 6032
17 264 Bryant, James ColoBikeLaw.com 26:54.8 5079
18 110 Myers, Steven Mix1~Concept3D 27:15.7 5860
19 380 Gilbert, Rob Twin Peaks Racing 27:18.0 9963
20 370 Lee, Walt Unattached 27:18.0 3903
21 488 Bainbridge, Scott ColoBikeLaw.com 27:23.6 9187
22 460 Dickenson, Don Unattached 27:24.3 9157
23 463 Hall, Jeff Unattached 27:25.1 6886
24 205 Paulin, Mike Hammer Racing Team 27:37.1 7891
25 255 Bennett, Gary ColoBikeLaw.com 27:47.3 5927
26 100 Willis, Tom Team Evergreen Racing 27:58.8 4256
27 271 Flood, Patrick Quintesse - The Ideal Water 28:00.7 5999
28 269 Russ, Tim Quintesse - The Ideal Water 28:10.2 9892
29 139 Hecomovich, Paul Unattached 28:11.6 9273
30 259 Majors, Paul Unattached 28:16.4 7191
31 178 Binzer, Keith Unattached 28:20.9 6040
32 21 O'Connor, Neal Unattached 28:24.1 6063
33 244 Quam, Michael Unattached 28:27.0 5180
34 272 McCarthy, Howard Quintesse - The Ideal Water 28:27.7 5844
35 366 Moskowitz, Adam Team Einstein's Cycling 28:30.5 5532
36 105 Napoli, David Unattached 28:39.9 6839
37 440 Kemball-Cook, Scott Schwab Cycles Racing Team 28:51.8 8727
38 97 Donovan, Steve Sports Optical Racing Team 29:00.5 6028
39 355 Harmon, Jeffrey JDS Factory Team 29:04.1 8551
40 274 Tanner, David Blue Sky Velo 29:05.0 6831
41 126 Bartow, Donald Christiancycling.com 29:07.1 5961
42 262 Mackey, Kevin ColoBikeLaw.com 29:18.2 9687
43 15 Coffelt, Clayton Sports Optical Racing Team 29:29.8 6859
44 441 Meador, Jeff Unattached 29:30.8 5940
45 216 Lockey, Rob ATP Center 29:41.1 6789
46 403 Eldredge, Kevin Christiancycling.com 29:43.1 5408
47 177 Allen, Jeremy HIghlands Ranch Cycling Club 29:44.9 5778
48 433 Smith, Doug Unattached 30:01.6 2909
49 142 Pasque, David Christiancycling.com 30:07.1 9259
50 132 Glanert, Michael Unattached 30:19.6 9280
51 412 Cooper, Trent Red Rocks Velo 30:33.3 6354
52 45 Decker, David Unattached 30:38.3 8820
53 91 Getzberg, Anthony Unattached 30:44.3 6066
54 128 Shaddox, Cory ColoBikeLaw.com 30:44.7 6805
55 124 Cleverdon, Paul Unattached 30:50.2 8952
56 374 Engel, Jay Unattached 31:13.6 7054
57 474 Gaskell, Lew Team Evergreen 31:15.9  
58 256 Huebl, Marc ColoBikeLaw.com 31:17.3 5056
59 313 Mitchel, Michael RMRC 31:20.7 9880
60 30 Kranz, Al Unattached 32:00.2 6029
61 20 Campbell, Robert Team Evergreen Racing 32:14.8 5994
62 42 Blatt, Jeff COBRAS 32:17.7 9324
63 363 Conn, Steven Unattached 32:45.2 5887
64 40 With, Brad AE Sport 32:45.4 6150
65 317 De Leeuw, Scott Unattached 32:53.5 89
66 12 Bibb, Robert Unattached 33:50.5 6932
67 206 Truesdale, Steven Hammer Racing Team/TVG 34:01.1 9243
68 382 Davoll, Gregory Twin Peaks Racing 34:53.9 6745
69 36 Hall, Tom Christiancycling.com 37:47.7 5967
70 411 Carter, Grady Mix1~Concept3D 39:53.5 5084
71 318 Le, Dinh Unattached 55:52.4 5202
           
SW 1-2          
1 113 Hottman, Megan Defined Fitness Training, LLC 26:16.7 6561
2 194 Hutton, Carol ExcelSports.com 27:48.8 8980
3 310 Matlock, Lisa Vitamin Cottage Cycling Team 28:31.4 8000
4 86 Yaeso, Jenner Pro Design/24 Hour Fitness 28:37.1 3666
5 361 Heilig, Lauren Hauln Ass Race Team 29:27.2 8934
           
SW 3          
1 75 Lantz, Ann ColoBikeLaw.com 28:39.5 9307
2 221 Brenner, Shawnee Pro Design/24 Hour Fitness 29:25.7 8717
3 334 Ryan, Natalie Green Mountain Sports Velo 29:45.6 6984
4 224 Moffett, Cheryl Pro Design/24 Hour Fitness 30:01.1 7769
5 389 Goodheart, Cathy Twin Peaks Racing 30:53.9 6741
6 219 Garner, Kathryn Pro Design/24 Hour Fitness 31:59.0 5260
           
SW4          
1 208 Youngquist Lucy, Shan Hammer Racing TVG 28:57.0 5082
2 461 Walker, Megan Unattached 29:18.7 6883
3 235 Ramsey, Kylie Bike Source Multisport 29:38.6 5179
4 327 Storm, Petra Green Mountain Sports Velo 29:48.6 6864
5 491 Smith, Roberta Damas 29:48.8 5855
6 301 Smieja, Jacci Team Mobile Cyclery 30:37.1 6027
7 384 Griffith, Sarah Twin Peaks Racing 30:41.2 6080
8 506 Neimanas, Greta xXx Racing-AthletiCo 30:51.2 6858
9 80 Kintsch, Julia Green Mountain Sports Velo 31:03.8 5950
10 498 Melliar-Smith, Karen Unattached 31:24.5 9299
11 393 Brindle, Jayme Twin Peaks Racing 31:35.1 6087
12 396 Wilder, Megan Twin Peaks Racing 32:02.1 6737
13 123 Brisnehan, Monica Green Mountain Sports Velo 32:14.9 6025
14 388 Brown, Kelly Twin Peaks Racing 32:27.2 6079
15 503 Nichols, Holle Bike Source Multisport 32:31.8 6836
16 326 Arentzen, Michelle Unattached 32:33.8 6015
17 184 Faley, Andrea Damas 32:37.1 6995
18 394 Fossum, Elizabeth Twin Peaks Racing 33:02.5 6743
19 81 Hanrehan, Elizabeth Unattached 33:30.6 6921
20 55 Francis, Trista DC Multisport 33:35.6 6844
21 250 Woolcott, Angela ColoBikeLaw.com 33:48.6 6802
22 486 Summitt, Lisa Title Nine 34:38.0 6779
23 89 Johnson, Susan Green Mountain Sports Velo 35:47.0 7190
24 390 Tobiassen, Courtney Unattached 35:47.9 6613
25 323 Plesko, Marlene Unattached 36:10.0 6811
26 325 Brevoort, Jeanie Unattached 36:18.3 6829
27 197 Scott, Kathleen RMRC 36:20.5 6721
28 367 Smith, Emily Unattached 36:28.9 8472
29 217 Lockey, Elaine ATP Center 37:07.7 6788
30 252 Wulff, Johnell ColoBikeLaw.com 38:47.4 6803
31 324 Clark, Melissa Unattached 39:00.4 6817
32 442 Quine, Sharon Swift Cycling 39:11.8 3898
           
SW35+          
1 199 Nuffer, Kimberly ColoBikeLaw.com 27:28.7 9104
2 314 Goldsmith, Nanci Unattached 29:35.3 6030
3 10 Zawadski, Kathy Team Einstein's Cycling 30:02.2 3870
4 302 Deuter, Katrin Team Mobile Cyclery 30:03.4 6835
5 218 Farrett, Rachel Pro Design/24 Hour Fitness 30:12.7 6732
6 220 Dallmeyer, Kristi Pro Design/24 Hour Fitness 30:28.7 6031
7 195 Serra, Melody BIke Source 30:57.7 6801
9 179 Saunders, Kelli Mile High Multisport 32:49.8 6855
10 468 Hansen, Jen Unattached 34:59.5 6845
11