Rocky Mountain Omnium: handcycle
Place bib first last Sponsor om ttl fri plc fri pts tt plc tt pts sat plc sat pts Sun plc Sun pts
men
1 901 Allejandro Albor 120 1 30 1 30 1 30 1 30
2 916 Seth Arseneau 100 2 25 2 25 2 25 2 25
3 913 Oscar Sanchez 88 3 22 3 22 3 22 3 22
4 915 Matt Updike 76 4 19 4 19 4 19 4 19
5 905 David Randall PVA- Paralyzed Veterans of America 65 7 14 5 17 5 17 5 17
6 906 Todd Richardson cycling spoken here/stalls medical 57 6 15 8 13 6 15 7 14
7 911 Jake O'Connor KC Handcycle 52 8 13 9 12 7 14 8 13
8 914 Patrick Cottini 35 13 8 13 8 10 11 13 8
9 903 Justin Meaders 34 10 11 10 11 0 0 9 12
10 912 Jacob Heilveil 31 5 17 7 14 0 0 0 0
11 904 Brian Mitchell 30 0 0 6 15 0 0 6 15
12 902 Chad Johnson 31 11 10 11 10 0 0 10 11
13 957 Drew Willis 23 0 0 0 0 8 13 11 10
women
1 909 Monica Bascio Paralympic 82 9 12 1 30 11 10 1 30
2 908 Kim Prussia 58 12 9 3 22 13 8 4 19
3 910 Shiho Yemura Adaptive Worls 39 14 7 4 19 14 7 15 6
4 907 Kelley Fox 17 0 0 5 17 0 0 0 0
Rocky Mountain Omnium: Senior Men Cat P12
Place bib first last Team om ttl tt plc tt pts crt1 plc crt1 pts crt2 plc crt2 pts
1 9 Jason Donald Team Einstein's Cycling 77 5 17 1 30 1 30
2 30 Jon Tarkington Vitamin Cottage Cycling Team 59 2 25 3 22 9 12
3 24 Grayson Pointer Schwab Cycles/Torelli 44 8 13 9 12 4 19
4 31 Tom Zirbel Priority Health Cycling Team 40 6 15 2 25 23 0
5 10 Timmy Duggan TIAA-CREF 39 3 22 5 17 24 0
6 14 Jonathan Garcia Team Einsteins Cycling 32 11 10 0 0 3 22
7 51 Paul Esposa Rio Grande 32 0 0 4 19 8 13
8 17 Jeffrey Hartman Tokyo Joes Racing 30 1 30 21 0 0 0
9 20 Craig Mccartney Wild Oats/Al's Barbershop 29 12 9 12 9 10 11
10 25 Randi Reichardt Bang Salon/HART 27 9 12 16 5 11 10
11 68 Chuck Coyle Vitamin Cottage 25 0 0 0 0 2 25
12 3 Rowdy Clagg BangSalon/Hart 24 7 14 11 10 0 0
13 46 Colby Pearce TIAA CREF 23 0 0 6 15 13 8
14 19 Ian Macgregor TIAA-CREF 22 21 0 13 8 7 14
15 27 Seth Rubin Bang Salon/HART 19 4 19 26 0 0 0
17 33 Daniel Summerhill 0 18 0 0 7 14 17 4
18 15 Ryan Hamity Team Einsteins Cycling 18 16 5 8 13 27 0
19 16 Brent Hanlin Haul N' Ass Race Team 17 0 0 0 0 5 17
20 39 Joseph Pinkerton Vitamin Cottage 16 0 0 14 7 12 9
21 74 Christian McCarthy Vitamin Cottage 15 0 0 0 0 6 15
22 4 Max Clauson Wild Oats/Al's Barbershop 14 10 11 0 0 18 3
23 49 Jeff Hartman Big Shark Racing 11 0 0 10 11 26 0
24 11 Andy Edwards Wild Oats/Al's Barbershop 10 15 6 17 4 35 0
25 18 Brian Hutchison Bang Salon/HART 9 13 8 20 1 37 0
26 23 Kevin Nicol Tokyo Joes Cycling Team 7 14 7 0 0 0 0
27 57 Barkley Robinson Rio Grande 7 0 0 0 0 14 7
28 75 Jorge Espinoza unattached 6 0 0 0 0 15 6
29 47 Eric Sheagley Valdoro Mtn Lodge 6 0 0 15 6 0 0
30 61 David Almanzan Sport Optical 5 0 0 0 0 16 5
31 12 Brian Ellis Bang Salon / HART 4 17 4 28 0 38 0
32 6 Brent Dickinson Schwab Cycles / Torelli 3 31 0 18 3 29 0
33 32 Patrick Brown 0 3 18 3 0 0 0 0
34 28 John Seehafer Team Einstein's Cycling 2 19 2 0 0 34 0
35 41 Cameron Widoff unattached 2 0 0 19 2 0 0
36 65 Sean Bragstad Vitamin Cottage 2 0 0 0 0 19 2
37 21 Chad Moore Wild Oats/Al's Barbershop 1 20 1 23 0 30 0
38 13 John Gaensbauer Rocky Mountain Spine & Sport Cycling Team 1 34 0 0 0 20 1
39 64 Joshua Barnett Wild Oats/Al's Barbershop 0 0 0 0 0 0 0
40 50 Toby Siciliano Team Einstein Cycling 0 0 0 0 0 0 0
42 29 Joe Taddeucci Vitamin Cottage Cycling Team 0 26 0 0 0 36 0
43 58 Thomasz Dolak CPT-Colnago 0 0 0 0 0 40 0
44 70 Brian Krombein Valdoro Mtn Lodge 0 0 0 0 0 25 0
45 67 Scott Moniger HealthNet/Maxxis 0 0 0 0 0 0 0
46 71 Alejandro Nunez Rockn Mtn Spine & Sport 0 0 0 0 0 0 0
47 54 Chad McShane Bang Haul N'Ass 0 0 0 0 0 0 0
48 34 Brandon Weil 0 0 22 0 0 0 0 0
49 7 Jeffrey Dickinson Schwab Cycles Torelli Velo Project 0 29 0 27 0 22 0
50 56 Aaron Adams Optic Nerve/Inner Health 0 0 0 0 0 39 0
51 63 Sean Madsen Rio Grande Sports Garage 0 0 0 0 0 0 0
52 45 Peter Stetina TIAA CREF 0 0 0 0 0 0 0
53 62 Danko Van Der Laan unattached 0 0 0 0 0 0 0
54 1 Gregory Abrahamson SEAR/D.R. Horton 0 32 0 0 0 0 0
55 26 Nat Ross Subaru-Gary Fisher 0 28 0 29 0 41 0
56 48 David Almanran Sport Optical 0 0 0 0 0 0 0
57 40 John Birkmore unattached 0 0 0 0 0 0 0
58 60 Michael Schilling Vitamin Cottage 0 0 0 0 0 31 0
59 42 Mike Sutter Wild Oats/Als Barbershop 0 0 0 0 0 0 0
60 43 Joseph Saferstein HART 0 0 0 0 0 32 0
61 69 Brad Smith Optic Nerve/Inner Health 0 0 0 0 0 0 0
62 73 Ryan Hamilton Colavita 0 0 0 0 0 0 0
63 66 Craig Belville Haul N'Ass 0 0 0 0 0 0 0
64 36 Derek Strong 0 0 23 0 25 0 28 0
65 59 Ewam Defreitas Bang/Hart 0 0 0 0 0 0 0
66 2 Carlos Casali Haul'n Ass Race Team 0 24 0 0 0 0 0
67 44 Chad Taylor Vitamin Cottage 0 0 0 0 0 33 0
68 8 Dan Dombroski Al's Barbershop / Wild Oats 0 27 0 0 0 0 0
69 22 Dean Myers Twin Peaks Racing Team 0 33 0 0 0 0 0
70 55 Bob Dahl Team Rio Grande 0 0 0 0 0 0 0
71 72 Trevor Irons Optic Nerve/Inner Health 0 0 0 0 0 42 0
72 5 Joe Cooper Twin Peaks Racing Team 0 0 0 22 0 0 0
73 37 Lew Perna Schwab Torelli 0 30 0 0 0 0 0
74 52 Andy Bajadali 0 0 0 0 0 0 0 0
75 53 Billy Masterson 0 0 0 0 24 0 21 0
Rocky Mountain Omnium: Senior Men Cat 3
Place bib first last Team om ttl tt plc tt pts crt1 plc crt1 pts crt2 plc crt2 pts
1 139 Mateo Molina Team Einsteins Cycling 64 17 4 1 30 1 30
2 150 Taylor Shelden CentuyTel 44 2 25 6 15 17 4
3 146 Jeremy Ramsey JR Engineering 42 1 30 9 12 25 0
4 156 Brad Thomas Echelon Spokes & Slopes 41 4 19 0 0 3 22
5 184 Mark Henderson Optic NerveInner Health 34 0 0 4 19 6 15
6 132 Doug Manno Haul'n Ass Race Team 34 5 17 5 17 21 0
7 191 Taylor Phinney 5280/eSoles 34 9 12 7 14 13 8
8 162 Daniel Workman CSU Rams Cycling 33 3 22 10 11 44 0
9 101 Andrew Barker Green Mountain Sports Velo 32 8 13 13 8 10 11
10 133 Danny Martin Optic Nerve - Inner Health (FCCT) 27 32 0 3 22 16 5
11 116 Will Hickey 0 27 11 10 17 4 8 13
12 180 Justin Brunner PPCT 26 0 0 12 9 5 17
13 120 Stephen Iles Colavita/Cooking Light 25 23 0 2 25 54 0
14 186 Jim Lennon Peddle Pushers 25 0 0 49 0 2 25
15 165 Casey Hill Rocky Mtn Spine Sport 25 10 11 8 13 20 1
16 160 Nick Watterson Echelon Spokes and Slopes Racing 24 7 14 11 10 27 0
17 188 Elias Bachmann Wild Oats/ALS Barber Shop 22 0 0 18 3 4 19
18 135 Ryan Mcdermitt N/A 19 30 0 14 7 9 12
19 115 Neal Henderson Trek/Wheatridge 17 6 15 19 2 0 0
20 938 James Lester Schwab Cycles 14 0 0 0 0 7 14
21 143 Aaron Paterson Echelon Spokes and Slopes Racing 10 21 0 20 1 12 9
22 933 Mark Agcaoli Colavita Oil 10 0 0 0 0 11 10
23 131 Curtis Leschyshyn TWRC 9 12 9 25 0 0 0
24 138 Brian Moffett JR Engineering 8 13 8 65 0 0 0
25 141 Jon Mullen Echelon Spokes and Slopes 7 14 7 31 0 36 0
26 943 Marc Anderson Denver Boulder Careers 7 0 0 0 0 14 7
27 114 Mike Harper Optic Nerve / InnerHealth 6 15 6 0 0 0 0
28 923 Todd Johnson Optic Nerve 6 0 0 0 0 15 6
29 121 Dustin Jackson Bang Salon/HART 5 16 5 44 0 51 0
30 190 Dana Mosman Wild Oats/ALS Barber Shop 5 0 0 16 5 24 0
31 154 David Summitt JR Engineering 3 18 3 45 0 0 0
32 173 Chad Headlee 0 3 36 0 28 0 18 3
33 153 Ryan Smith 0 2 19 2 35 0 23 0
34 939 Marcel Vangarderen Rocky Mounts Izzy 2 0 0 0 0 19 2
35 130 Jim Lennon Pedal Pushers 1 20 1 0 0 0 0
36 102 Brian Bender Colavita-Cooking Light 0 65 0 0 0 52 0
37 103 Bill Campie Colavita Racing 0 54 0 54 0 0 0
38 104 Justin Cantrell Bang Salon/HART 0 56 0 39 0 53 0
39 105 Vincent Chavanon 0 0 26 0 40 0 31 0
40 106 Ed Cortright JR Engineering 0 41 0 50 0 43 0
41 107 Roy Denoon Optic Nerve/Inner Health 0 22 0 0 0 61 0
42 108 Steve Dunn Echelon Spokes and Slopes Racing Team 0 42 0 26 0 35 0
43 109 Matthew Edwards Bang Salon/ HART 0 46 0 42 0 37 0
44 110 Brent Ertz Vitamin Cottage 0 53 0 61 0 0 0
45 111 Will Flanagan Front Rangers Cycling Club 0 25 0 38 0 0 0
46 112 Scott Gilleon CPT-Colnago Cycling 0 43 0 53 0 0 0
47 113 Todd Haavind Hauln' Ass Race Team 0 50 0 51 0 48 0
48 117 Bret Hunter sports optical racing team 0 37 0 47 0 38 0
49 118 Ryan Huth JR Engineering 0 31 0 0 0 0 0
50 119 Derek Hutton Unattached 0 66 0 0 0 0 0
51 122 Robert Karman ChristianCycling.com 0 67 0 0 0 0 0
52 123 Bert Kennedy JR Engineering 0 57 0 48 0 0 0
53 125 Andrew Kurzon Rocky Mountain Spine & Sport 0 62 0 57 0 0 0
54 126 Kris Lathrop Colivita Olive Oil / Cooking Light 0 51 0 21 0 33 0
55 127 Jack Lavier Team Reo Grande 0 58 0 66 0 0 0
56 128 Ian Lawless Adaptive Adventures 0 68 0 0 0 0 0
57 129 Paul Leichtle Pedal Pushers Cycling Team 0 61 0 0 0 0 0
58 134 Marc Massey Pedal Pushers Cycling Team 0 28 0 0 0 22 0
59 136 Dave Middlekauff sports optical racing team 0 33 0 0 0 0 0
60 137 Dan Miller Christiancycling.com 0 0 0 0 0 0 0
61 140 Dan Morrison Rocky Mounts - Izze Racing 0 63 0 0 0 0 0
62 142 Ben Ollett Pedal Pushers Cycling Team 0 24 0 59 0 60 0
63 145 Michael Raczuk Rocky Mountain Spine & Sport 0 60 0 30 0 0 0
64 147 Jared Roy Vitamin Cottage 0 48 0 24 0 46 0
65 148 Jeff Schaefer ChristianCycling.com 0 39 0 36 0 29 0
66 149 Garrison Schulte North Metro Cycling 0 35 0 0 0 0 0
67 151 Dave Sheldon Swift Cycling 0 38 0 34 0 0 0
68 152 John Shippey Wild Oats-Al's Barbershop 0 52 0 64 0 57 0
69 155 Thomas Taylor Optic Nerve/Inner Health 0 49 0 41 0 0 0
70 157 Doug Thormahlen JR Engineering 0 40 0 60 0 47 0
71 158 Jeromy Vigil Team Rio Grande 0 47 0 58 0 0 0
72 159 Craig Walker Bang Salon/Hart 0 34 0 0 0 0 0
73 161 J.d. Whitney Echelon Spokes & Slopes Racing 0 27 0 62 0 0 0
74 163 Thane Wright JR Engineering 0 0 0 46 0 0 0
75 164 Anthony Zahn UC Riverside/ Anthony's Cyclery 0 64 0 0 0 0 0
76 166 Greg Proctor Echelon Spokes and Slopes 0 29 0 63 0 45 0
77 167 Jonathan Siegel 0 0 69 0 0 0 0 0
78 170 Joe Lewis 0 0 45 0 0 0 50 0
79 171 Shawn Steeves 0 0 44 0 55 0 56 0
80 172 John Drake 0 0 59 0 0 0 0 0
81 174 Todd Munson GS Boulder 0 55 0 43 0 32 0
82 175 Aaron Whalen RMRC 0 0 0 0 0 30 0
83 176 Ian Nansel Dr Horton 0 0 0 32 0 0 0
84 177 Darrick Sommers RMRC 0 0 0 29 0 42 0
85 178 Mike Brown Bluesky Velo 0 0 0 37 0 0 0
86 179 Gar Desmond Hart Haul N'Ass 0 0 0 23 0 0 0
87 181 Kelby Bethards Optic NerveInner Health 0 0 0 0 0 65 0
88 182 Dave Kim ChristianCycling.com 0 0 0 22 0 0 0
89 183 Josh Stoll Tokyo Joes 0 0 0 0 0 0 0
90 185 Diran Ayandele Feedback Sports 0 0 0 0 0 0 0
91 187 Kenny Deemer Green Mtn Sports 0 0 0 27 0 0 0
92 189 Hart Liddell Wild Oats/ALS Barber Shop 0 0 0 52 0 0 0
93 192 Joe Brenner Red Rocks Velo 0 0 0 0 0 0 0
94 193 Justin Maka Colavita Cooking Light 0 0 0 33 0 28 0
95 194 Mark Beaty Rocky MTN Spine & Sport 0 0 0 56 0 0 0
96 195 Ashley Goodwin Twin Peaks Racing 0 0 0 0 0 55 0
97 197 Jared Shuttleworth Red Rocks Velo 0 0 0 0 0 64 0
98 198 Greg Powers Bang Salon Hart 0 0 0 0 0 0 0
99 199 David Fleck RMRC 0 0 0 0 0 58 0
100 921 Bobby Verenna unattached 0 0 0 0 0 0 0
101 922 Adam Blanchard CU Cycling 0 0 0 0 0 0 0
102 924 Eric Coppock ChristianCycling 0 0 0 0 0 63 0
103 925 Eric Kuo Denver Boulder Careers 0 0 0 0 0 0 0
104 926 Grame Galyer Denver Boulder Careers 0 0 0 0 0 49 0
105 927 Jordan Logan Wild Oats/Als Barber Shop 0 0 0 0 0 39 0
106 928 Darin Busse ICCC 0 0 0 0 0 41 0
107 929 David Dallaire Denver Boulder Careers 0 0 0 0 0 40 0
108 930 Brent Stein unattached 0 0 0 0 0 0 0
109 931 Chad Latta Rocky Mtn Spine & Sports 0 0 0 0 0 0 0
110 932 Derek Hutton unattached 0 0 0 0 0 0 0
111 934 Sam A Cheson Peddle Pushers 0 0 0 0 0 0 0
112 935 Matt Duncan RMRC 0 0 0 0 0 0 0
113 936 Derrick Ahayes Wild Oats/Als Barber Shop 0 0 0 0 0 0 0
114 937 Al Stoltz Einsteins 0 0 0 0 0 26 0
115 940 Chad Edwards Twin Peaks 0 0 0 0 0 0 0
116 941 Greg Pent Rocky Mounts Izzy 0 0 0 0 0 0 0
117 942 Philip Perard Denver Boulder Careers 0 0 0 0 0 59 0
118 944 Brian Williams Denver Boulder Careers 0 0 0 0 0 34 0
119 980 Michael Mequi 0 0 0 0 0 0 62 0
Rocky Mountain Omnium: Senior Men Cat 4
Place bib first last Team om ttl tt plc tt pts crt1 plc crt1 pts crt2 plc crt2 pts
1 210 Matthew Cianciulli NOAFF 54 12 9 1 30 6 15
2 254 Jonathan Weaver Feedback Sports Race Team 53 8 13 11 10 1 30
3 261 Shaun Higgins 0 51 6 15 10 11 2 25
4 246 Matthew Segur D.R. HORTON 47 1 30 5 17 0 0
5 249 Cory Sova Einstein 47 3 22 2 25 0 0
6 251 Garrett Stockton Rio Grande 39 2 25 9 12 19 2
7 225 Brian Huggins HART 33 10 11 33 0 3 22
8 229 Levon Kalemkiarian Rocky Mounts - Izze Racing 32 29 0 4 19 8 13
9 248 Andrew Simms RMCEF 31 19 2 6 15 7 14
10 252 Patrick Stockton Rio Grande 29 14 7 3 22 26 0
11 244 Greg Ross cody racing 26 9 12 7 14 25 0
12 212 Jeremy Collins Echelon Spokes and Slopes 23 17 4 12 9 11 10
13 215 Alan Enos GS Boulder 22 15 6 17 4 9 12
14 234 Brad Marshall Rocky Mountain Spine & Sport 19 4 19 0 0 0 0
15 241 Eric Peltier Rocky Mounts / Izze Racing 19 49 0 0 0 4 19
16 250 Aaron Stockton Rio Grande 18 11 10 27 0 13 8
17 228 Taylor Jung CU Cycling 17 37 0 23 0 5 17
18 256 Ed Yousse Rocky Mountain Spine & Sport 17 5 17 0 0 0 0
19 233 Mark Mangold 0 14 7 14 34 0 41 0
20 274 Luke Jay Rocky Mtn Spine & Sport 14 0 0 14 7 14 7
21 235 Sargent Mcdonald Rocky Mountain Road Club 13 13 8 16 5 23 0
22 281 George Green 0 13 0 0 8 13 0 0
23 238 Keith Nordstrom GS Boulder 11 33 0 19 2 12 9
24 232 Timothy Lucking 0 8 32 0 13 8 0 0
25 230 Nate Kane Colavita/Cooking Light 7 20 1 15 6 30 0
26 236 Scott Mitchell 0 6 28 0 26 0 15 6
27 220 Martin Guess CU cycling 5 48 0 0 0 16 5
28 262 Vincent Carmellini 0 5 16 5 0 0 0 0
29 204 Ryan Belew CU cycling 3 18 3 0 0 31 0
30 208 Raul Chacon Team Evergreen Racing 3 30 0 28 0 18 3
31 224 Mark Huang Team Rio Grande 3 41 0 18 3 21 0
32 266 Brian Costello Wookie Juice 1 0 0 20 1 0 0
33 201 Clay Albracht CPT-Colnago 0 53 0 0 0 35 0
34 202 Robert Auston Echelon Spokes and Slopes Racing 0 36 0 44 0 53 0
35 203 James Barry Vitaman Cottage 0 0 0 0 0 51 0
36 205 T. Eric Brandt Echelon Spokes & Slopes- ACAlic#9341 0 42 0 43 0 24 0
37 206 Jay Buntemeyer Rocky Mountain Spine & Sport 0 21 0 0 0 0 0
38 207 Dan Carragher Sibex Sports 0 26 0 21 0 0 0
39 209 Sam Chovan SSWSC/MOOTS 0 50 0 0 0 0 0
40 211 Jayson Clark JR Engineering 0 0 0 0 0 38 0
41 213 Matthew Cunningham Sibex Sports 0 51 0 50 0 0 0
42 214 Casey Dugan Swift Cycling 0 22 0 29 0 29 0
43 216 Michael Farrell Spike Pro Cycling Team 0 47 0 0 0 0 0
44 217 Jeremy Gebben Swift Cycling 0 40 0 38 0 48 0
45 218 Jeremy Green Unattached 0 38 0 0 0 0 0
46 219 Michael Groaning GS Boulder Cycling 0 57 0 54 0 0 0
47 221 John Hartney 0 0 0 0 0 0 0 0
48 222 James Holmes JR Engineering 0 52 0 37 0 52 0
49 223 Chris Horton unattached 0 27 0 32 0 32 0
50 226 Steven Jackson 0 0 55 0 48 0 0 0
51 227 Nate Johnson GS Boulder 0 43 0 0 0 0 0
52 231 Terence Lucius Echelon Spokes & Slopes Racing 0 34 0 36 0 27 0
53 237 Peter Nelson Vitamin Cottage Cycling Team 0 46 0 49 0 33 0
54 239 Jay Norejko DR Horton 0 39 0 45 0 47 0
55 240 Andrei Novac Swift Cycling 0 44 0 31 0 45 0
56 242 Gregg Rosenthal Echelon Spokes & Slopes 0 25 0 51 0 0 0
57 243 Aaron Ross 0 0 35 0 0 0 34 0
58 245 Nathan Schwartz Colorado School of Mines 0 56 0 0 0 0 0
59 247 Jordan Sher Haul'n Ass Race Team 0 24 0 24 0 39 0
60 253 Eric Wasson Green Mountain Sports Velo 0 58 0 0 0 0 0
61 255 Dean Williams SEAR/D.R. Horton 0 45 0 52 0 40 0
62 257 Andrew Zakel Vitamin Cottage Cycling Team 0 59 0 0 0 37 0
63 258 Ocky Goewey Twin Peaks Racing Team 0 54 0 0 0 0 0
64 259 Dusty Labarr 0 0 23 0 0 0 0 0
66 260 Jason Kautz-Scanavy 0 0 31 0 0 0 0 0
67 264 Cory Nale Propeloton 0 0 0 0 0 0 0
68 265 Steve Hageman Twin Peaks Racing 0 0 0 39 0 22 0
69 267 Michael Hanna Dr Horton 0 0 0 30 0 0 0
70 268 Jason Glenn Rocky Mtn Racing 0 0 0 22 0 0 0
71 269 Chris Boyack Rocky Mtn Spine & Sport 0 0 0 47 0 0 0
72 270 Kayode Dobosu Special Olympics 0 0 0 53 0 58 0
73 271 Eric Lin unattached 0 0 0 46 0 0 0
74 272 Brett Tack CSU 0 0 0 0 0 0 0
75 273 Craig Keller unattached 0 0 0 35 0 0 0
76 275 Kevin Clemens CPT Colnago 0 0 0 0 0 0 0
77 276 Thor Loechell Bang Salon/Hart 0 0 0 0 0 0 0
78 277 Christian Verry Bang Salon/Hart 0 0 0 25 0 56 0
79 278 Stephen O'Halloran unattached 0 0 0 40 0 0 0
80 279 Lee Cherry Smarty Pants 0 0 0 41 0 0 0
81 280 Jerry Stafford unattached 0 0 0 42 0 0 0
Rocky Mountain Omnium: Masters Men 35+
Place bib first last Team om ttl tt plc tt pts crt plc crt pts rr plc rr pts
1 304 Mark Copeland Excel Sports 77 2 25 1 30 3 22
2 301 Tomas Adamec Team Einstein's Cycling 55 13 8 5 17 1 30
3 336 Danny Sullivan Green Mountain Sports Velo 53 8 13 6 15 2 25
4 308 Dennis Farrell Red Rocks Velo 48 6 15 2 25 13 8
5 303 Jim Copeland Excel Sports 48 5 17 7 14 5 17
6 332 Victor Williams 38 4 19 0 0 4 19
7 362 Mitch Westall Green Mtn Sports 37 0 0 3 22 6 15
8 322 Chris Phenicie Green Mountain Sports Velo 33 12 9 8 13 10 11
9 349 Byron Nix Green MTn Sports 32 0 0 4 19 8 13
10 334 Burt Henry \ 30 1 30 0 0 0 0
11 305 Bob Dahl Team Rio Grande 29 3 22 0 0 14 7
12 306 Ross Delaplane Green Mountain Sports Velo 25 10 11 12 9 16 5
13 312 Jon Heidemann Team Einsteins Cycling 21 11 10 10 11 26 0
14 317 James Mcquarrie Denver Spoke 20 18 3 14 7 11 10
15 329 Mark Thompson Spike Pro Cycling Team 20 15 6 19 2 9 12
16 316 John Mckibbon Green Mountain Sports Velo 16 17 4 11 10 19 2
17 325 Richard Rodriguez Team Einstein's Cycling 15 9 12 18 3 0 0
18 320 Derrick Nickel Einsteins/MOB Cycles 14 28 0 28 0 7 14
19 333 Steven Stewart 14 7 14 0 0 0 0
20 347 Mark Southard Excel Sports 12 0 0 9 12 0 0
21 360 Guy Coffey Einsteins 9 0 0 0 0 12 9
22 309 Tim Godby green mountain sports velo 8 27 0 13 8 29 0
23 315 Charles Knoll Valdoro.com 7 14 7 21 0 23 0
24 351 Brian Todeschini Subway/Peckless 6 0 0 15 6 0 0
25 357 Emery Legg Peddle Pushers 6 0 0 0 0 15 6
26 323 Andrew Phillips Subway-Peerless 5 16 5 0 0 0 0
27 340 Bruce Hodgkins Excel Sports 5 0 0 16 5 0 0
28 359 John Cotton Simple Green 4 0 0 0 0 17 4
29 318 Paul Moreau Green Mtn Sports Velo 3 32 0 26 0 18 3
30 331 Rod Yoder Green Mtn Sports Velo 2 19 2 0 0 0 0
31 311 Charlie Hayes vitamin cottage cycling team 1 24 0 20 1 31 0
32 330 Brad Tucker Sear 0 31 0 37 0 38 0
33 356 Brian Oberbeck Tokyo Joes 0 0 0 0 0 39 0
34 339 Dan Depaemalaere Team Einsteins Cycling 0 0 0 33 0 21 0
35 361 Dejan Smaic Tokyo Joes 0 0 0 0 0 0 0
36 348 Don Spence Team Rio Grande 0 0 0 34 0 30 0
37 314 Douglas Johnson Excel Sports 0 21 0 0 0 32 0
38 338 Greg Atkinson New Brighton CC 0 0 0 0 0 0 0
39 355 Greg Powers Bang Salon Hart 0 0 0 0 0 33 0
40 310 Gus Greivel Sports Garage 0 22 0 30 0 0 0
41 302 Jason Cherry SEAR/DR Horton 0 25 0 0 0 24 0
42 342 Jeff Mozingo Brown & Wills 0 0 0 22 0 0 0
43 326 Jj Rudman Excel Sports Boulder 0 23 0 29 0 22 0
44 341 John Bickmore unattached 0 0 0 0 0 0 0
45 344 Joseph McNerney Alameda Bicycle 0 0 0 0 0 0 0
46 358 Kenneth Flowers Team Evergreen 0 0 0 0 0 0 0
47 343 Kevin Knapp Spike 0 0 0 0 0 0 0
48 364 Leonard Callejo Tokyo Joes 0 0 0 0 0 40 0
49 321 Michael Parks Subway/Peerless Tyre 0 30 0 0 0 0 0
50 363 Michael Cimbura Tokyo Joes 0 0 0 0 0 37 0
51 365 Michael Maqui Vitamin Cottage 0 0 0 0 0 36 0
52 307 Mike Ewer Team Sanjan Design 0 35 0 0 0 0 0
53 346 Patrick Gallegos Valdocamtn Lodge 0 0 0 23 0 0 0
54 353 Paul Jamison unattached 0 0 0 27 0 0 0
55 337 Rich Klusman SEAR/DR Horton 0 34 0 35 0 25 0
56 313 Robert Hicken Lone Wolf Cycling 0 36 0 25 0 27 0
57 354 Scott Forrest unattached 0 0 0 0 0 28 0
58 328 Shawn Snyder RMRC 0 26 0 31 0 0 0
59 324 Steve Presta Sear/DR Horton 0 29 0 32 0 35 0
60 350 Steve Porter Team Rio Grande 0 0 0 24 0 0 0
61 327 Steven Ruskaup D.R. HORTON 0 33 0 36 0 34 0
Rocky Mountain Omnium: Masters Men 35+ Cat 4