CCTT #4 May 5, 2005 Rev. 5/15/05
Category Place CCTT # Name Club Time
CM30-39 1 180 Cheley, Jeff Unattached 26:19.1
CM30-39 2 81 Seff, Dan Unattached 27:51.0
CM30-39 3 52 Moskowitz, Adam Unattached 28:39.8
CM50-59 1 410 Reinsma, Jay Unattached 27:20.5
CM60-69 1 95 Zwillich, Clifford Unattached 30:50.6
CW30-39 1 77 Rivers, Stephanie Unattached 37:05.5
Handcycles 1 63 Downing, Tricia Lakewood Racing Team 56:49.5
JM10-12. 1 271 Rathbun, Rhys Unattached 29:49.3
JM10-12. 2 44 Haulman, Joe Front Rangers Cycling Club 34:37.7
JM10-12. 3 53 Gould, Zack RMCEF 35:27.3
JM10-12. 4 177 Rhodes, Kyle Unattached 36:19.5
JM10-12. 5 111 Kleiner, Zach CRC 39:18.5
JM13-14 1 229 Barker, Andrew RMCEF 25:01.1
JM13-14 2 31 Rocha, Ivan RMCEF 28:17.3
JM13-14 3 202 Poland, Ryan Team Perryman 34:02.8
JM13-14 4 124 Burns, Brendan Front Rangers Cycling Club 34:17.6
JM13-14 5 102 Lineberger, Cody Rocky Mountain Road Club 34:33.1
JM15-16 1 242 Summerhill, Daniel RMCEF 23:12.2
JM15-16 2 30 Rocha, Francisco RMCEF 26:12.6
JM15-16 3 278 Anderson, Jon Team Rio Grande 28:52.9
JM15-16 4 430 Balgley, Davis RMCEF 29:30.5
JM15-16 5 347 Erbsen, Jeremy RMCEF 32:38.1
JM 17-18 1 280 Anderson, James Team Rio Grande 24:59.8
JM 17-18 2 133 Lawson, Bryce Century Tel/VRAD 25:00.1
JM 17-18 3 399 Schulte, Garrison North Metro Cycling 25:34.5
JM 17-18 4 131 Mitchell, Clint Front Rangers Cycling Club 26:18.6
JM 17-18 5 418 Davenport, Curtis North Metro Cycling 26:28.2
JM 17-18 6 408 Riedel, Corey North Metro Cycling 26:45.4
JM 17-18 7 344 Gallup, Tyler North Metro Cycling 26:48.7
JM 17-18 8 425 Anderson, Timothy North Metro Cycling 27:19.1
JM 17-18 9 128 Cass, Cameron Front Rangers Cycling Club 27:53.5
JM 17-18 10 130 Long, Jeremy Front Rangers Cycling Club 27:55.6
JW10-12 1 34 Summerhill, Hannah Southern Mortgage Racing 38:31.4
JW13-14 1 68 Hack, Kaitlyn Unattached 32:14.6
JW15-16 1 43 Haulman, Danielle RMCEF 27:27.4
JW15-16 2 181 Ooley, Ashley Team Rio Grande 29:05.8
JW15-16 3 69 Hack, Madeline Unattached 29:34.3
JW15-16 4 367 Morehead, Ashley Riptides 33:00.5
JW17-18 1 169 Levy, Christine Team Rio Grande 28:55.8
JW17-18 2 19 Kehoe, Danielle Riptide 30:08.5
SM3 1 260 Rubin, Seth Haul n Ass Race Team 22:02.5
SM3 2 220 Casali, Carlos Haul n Ass Race Team 23:04.2
SM3 3 420 Sevian, Caleb Summit Cancer Cycling Team 23:29.9
SM3 4 154 Tietzel, Scott Al s Barbershop 23:56.9
SM3 5 137 Flanagan, Will Front Rangers Cycling Club 23:57.3
SM3 6 328 Swanson, Eric SEAR/D.R. Horton 24:12.6
SM3 7 191 Belville, Craig Haul n Ass Race Team 24:15.5
SM3 8 93 Mieszala, Dan SEAR/D.R. Horton 24:28.9
SM3 9 208 Middlekauff, David Haul n Ass Race Team 24:36.9
SM3 10 395 Allen, Matthew Rocky Mountain Spine & Sport 24:37.2
SM3 11 409 Malone, Robert Team Rio Grande 24:49.2
SM3 12 404 Marinov, Emil Al s Barbershop 24:56.0
SM3 13 351 Brant, John Eastside Wheelmen-Adventure Cycle 25:15.4
SM3 14 391 Howe, William Lakewood Racing Team 25:16.5
SM3 15 147 Mitchell, Garrick Colorado Velo - Denver Spoke 25:20.6
SM3 16 84 Kalisch, Tim Lakewood Racing Team 25:22.6
SM3 17 67 Krajewski, Kevin Colorado Velo - Denver Spoke 26:59.3
SM35+ 1 215 Henry Jr., W. Burt GS Boulder Masters Cycling Team 22:53.6
SM35+ 2 369 Rodriguez, Richard MOB/Campus Bicycles 23:10.8
SM35+ 3 286 Williams, Victor Vitamin Cottage Cycling Team 23:19.5
SM35+ 4 13 Sheldrake, Bart Pro Cycling / Great Divide 23:32.1
SM35+ 5 417 Hattler III, Brack Pro Cycling / Great Divide 23:43.5
SM35+ 6 439 Alvis, Norman Pro Cycling / Great Divide 23:55.4
SM35+ 7 100 Inglis, Mike Team J.R. Engineering 24:06.0
SM35+ 8 50 Ruzycki, Mark Red Rocks Velo 24:29.5
SM35+ 9 345 Ewer, Mike Team Rio Grande 24:43.7
SM35+ 10 97 Hoehler, Richard Unattached 24:44.3
SM35+ 11 301 Warwick, Walter Excel Sports Racing 25:08.9
SM35+ 12 51 Rodriguez, Andy Unattached 25:29.1
SM35+ 13 166 Nitzsche, William Hammer Racing Team 25:34.1
SM35+ 14 341 Quesada, Peter Unattached 25:39.3
SM35+ 15 96 Snyder, Shawn Rocky Mountain Road Club 25:48.5
SM35+ 16 167 Homan, Jeffrey Hammer Racing Team 25:50.3
SM35+ 17 219 Williams, Tim CZE Coaching 26:01.7
SM35+ 18 268 Roberts, Craig Treads Bicycle Outfitters 26:15.6
SM35+ (Cat 4) 1 284 Hartman, Chris Front Rangers Cycling Club 23:50.6
SM35+ (Cat 4) 2 353 Evans, Kent Eastside Wheelmen 24:18.6
SM35+ (Cat 4) 3 327 Boschen, Kyle SEAR/D.R. Horton 24:32.9
SM35+ (Cat 4) 4 17 Summitt, David Team J.R. Engineering 24:37.1
SM35+ (Cat 4) 5 370 Cavanaugh, Mike Eastside Wheelmen 24:38.5
SM35+ (Cat 4) 6 203 Coverly, Jeffrey Unattached 24:49.7
SM35+ (Cat 4) 7 283 Hekkert, Erik White Peaks Dental 24:51.1
SM35+ (Cat 4) 8 332 Powers, Greg Haul n Ass Race Team 25:01.5
SM35+ (Cat 4) 9 99 Moffett, Brian Team J.R. Engineering 25:02.1
SM35+ (Cat 4) 10 326 Bowers, Michael SEAR/D.R. Horton 25:04.0
SM35+ (Cat 4) 11 392 Willis, Tom Swift Cycling 25:06.3
SM35+ (Cat 4) 12 320 Cody, Tim SEAR/D.R. Horton 25:10.2
SM35+ (Cat 4) 13 303 Srodulski, Eric SEAR/D.R. Horton 25:17.1
SM35+ (Cat 4) 14 54 Acevedo, Artie Haul n Ass Race Team 25:20.1
SM35+ (Cat 4) 15 401 Hunt, Robin Green Mountain Sports Velo 25:21.8
SM35+ (Cat 4) 16 85 Christie, Alan Pro Peloton Racing 25:22.9
SM35+ (Cat 4) 17 352 Meyer, Gary Pikes Peak Velo Racing 25:24.1
SM35+ (Cat 4) 18 317 Horton, Mark SEAR/D.R. Horton 25:25.5
SM35+ (Cat 4) 19 325 Mackey, Kevin SEAR/D.R. Horton 25:26.9
SM35+ (Cat 4) 20 311 Huebl, Marc SEAR/D.R. Horton 25:35.4
SM35+ (Cat 4) 21 292 Bryant, James Unattached 25:38.4
SM35+ (Cat 4) 22 319 Tucker, Brad SEAR/D.R. Horton 25:40.8
SM35+ (Cat 4) 23 55 Bainbridge, Scott SEAR/D.R. Horton 25:43.9
SM35+ (Cat 4) 24 323 Shasberger, Michael SEAR/D.R. Horton 25:48.5
SM35+ (Cat 4) 25 57 Shanley, Tom Haul n Ass Race Team 25:51.3
SM35+ (Cat 4) 26 350 Oliver, George Eastside Wheelmen 26:06.2
SM35+ (Cat 4) 27 163 Williams, David Hammer Racing Team 26:10.1
SM35+ (Cat 4) 28 416 Flood, Patrick Riptide 26:11.8
SM35+ (Cat 4) 29 282 Leon, Spero Rocky Mountain Road Club 26:14.0
SM35+ (Cat 4) 30 322 Bruen, Thomas SEAR/D.R. Horton 26:15.8
SM35+ (Cat 4) 31 309 Marlatt, Duane SEAR/D.R. Horton 26:30.0
SM35+ (Cat 4) 32 175 Fleming, Mike Rocky Mountain Road Club 26:33.0
SM35+ (Cat 4) 33 26 Cleverdon, Paul Unattached 26:33.6
SM35+ (Cat 4) 34 14 Henry, Craig Unattached 26:35.1
SM35+ (Cat 4) 35 25 Ellwood, Garrett Red Rocks Velo 26:54.9
SM35+ (Cat 4) 36 436 Lane , Jonathan SEAR/D.R. Horton 27:01.5
SM35+ (Cat 4) 37 121 Bristol, Scott Lakewood Racing Team 27:03.3
SM35+ (Cat 4) 38 200 Smith, Doug Unattached 27:10.4
SM35+ (Cat 4) 39 307 Bohn, Gary SEAR/D.R. Horton 27:12.6
SM35+ (Cat 4) 40 336 Brogan, Daniel Unattached 27:25.0
SM35+ (Cat 4) 41 39 McLagan, Ken Unattached 27:28.9
SM35+ (Cat 4) 42 287 Siegel, Jonathan JDS Sport Coaching 27:29.0
SM35+ (Cat 4) 43 244 Russ, Tim Unattached 27:31.1
SM35+ (Cat 4) 44 187 Eddy, Michael Rocky Mountain Road Club 27:32.2
SM35+ (Cat 4) 45 279 Anderson, Tim Team Rio Grande 27:32.5
SM35+ (Cat 4) 46 40 Cantwell, Dale Unattached 27:43.2
SM35+ (Cat 4) 47 42 Pasque, David Christiancycling.com 27:52.2
SM35+ (Cat 4) 48 234 Heidmous, Mathew Unattached 27:54.4
SM35+ (Cat 4) 49 170 Levy, Jimmy Front Rangers Cycling Club 27:55.6
SM35+ (Cat 4) 50 104 Anderson, Christopher Unattached 28:08.5
SM35+ (Cat 4) 51 165 Osterwald, Carl Unattached 28:08.8
SM35+ (Cat 4) 52 173 Walden, Scott Christiancycling.com 28:18.6
SM35+ (Cat 4) 53 243 Haston, Roger Unattached 28:20.4
SM35+ (Cat 4) 54 140 Owens, Chester Unattached 28:21.3
SM35+ (Cat 4) 55 249 Ealy, Doug Team Mobile Cyclery 28:23.8
SM35+ (Cat 4) 56 186 Roetman, Ray Christiancycling.com 28:29.4
SM35+ (Cat 4) 57 41 Hecomovich, Paul Unattached 28:30.6
SM35+ (Cat 4) 58 349 Bourgeois, Derrick Eastside Wheelmen 28:41.4
SM35+ (Cat 4) 59 365 Browne, Ed Eastside Wheelmen 29:22.6
SM35+ (Cat 4) 60 274 Barker, Bruce Unattached 29:32.0
SM35+ (Cat 4) 61 259 Weill, David Team Mobile Cyclery 29:36.7
SM35+ (Cat 4) 62 272 Rathbun, Thomas Unattached 29:44.1
SM35+ (Cat 4) 63 357 Truesdale, Steven Eastside Wheelmen 30:55.4
SM35+ (Cat 4) 64 250 Dickerson, Dwayne Team Mobile Cyclery 36:05.8
SM4 1 398 Bertino, David Rocky Mountain Spine & Sport 23:02.7
SM4 2 397 Yousse, Ed Big Ring Cycles 23:33.1
SM4 3 210 Ramsey, Jeremy Team J.R. Engineering 23:58.9
SM4 4 35 Leschyshyn, Curtis Unattached 24:10.3
SM4 5 394 Jay, Luke Rocky Mountain Spine & Sport 24:45.1
SM4 6 438 Quine, Tim Swift Cycling 24:47.9
SM4 7 376 Proctor, Greg Colorado Velo - Denver Spoke 24:49.7
SM4 8 359 Gruzalski, Jacob Eastside Wheelmen 24:58.8
SM4 9 267 Niquet, Stephane Rocky Mountain Road Club 25:11.6
SM4 10 71 Rhodes, Alec Unattached 25:20.3
SM4 11 295 Harris, Scott Unattached 25:25.4
SM4 12 299 Shaw, Lee Unattached 25:26.4
SM4 13 197 Quam, Michael Bike Source Multisport 25:30.1
SM4 14 73 Dunn, Steven Colorado Velo - Denver Spoke 25:31.1
SM4 15 94 Mikulas, Ram Colorado Velo/Denver Spoke 25:32.7
SM4 16 86 Walker, Craig Optic Nerve - Inner Health 25:37.4
SM4 17 109 Kosick, Rob Unattached 25:40.7
SM4 18 324 Boyack, Chris SEAR/D.R. Horton 25:47.5
SM4 19 78 Niedzwiecki, John Haul n Ass Racing 25:48.0
SM4 20 7 Fleck, David Rocky Mountain Road Club 25:48.3
SM4 21 316 Williams, Dean SEAR/D.R. Horton 25:52.8
SM4 22 293 Truman, Eric Haul n Ass Race Team 25:55.1
SM4 23 389 Bradley, James Unattached 25:58.0
SM4 24 406 Danek, Paul Twin Peaks Racing Team 25:59.3
SM4 25 72 Godinez, Paul ISSD 26:00.6
SM4 26 364 Propst, Tom Eastside Wheelmen 26:01.2
SM4 27 153 Rose, Justin Unattached 26:04.2
SM4 28 393 Page, Daniel Rocky Mountain Spine & Sport 26:16.9
SM4 29 407 Smith, Chris Unattached 26:17.6
SM4 30 318 Zook, Jonathan SEAR/D.R. Horton 26:23.7
SM4 31 400 Hanson, Bill North Metro Cycling 26:25.9
SM4 32 340 Franklin, Ethan Tokyo Joe's Cycling 26:29.4
SM4 33 90 Clark, Jayson Bike Source Multisport 26:30.0
SM4 34 423 Schroeder, Jerome Unattached 26:34.1
SM4 35 235 Allen, Jeremy Colorado Velo - Denver Spoke 26:42.6
SM4 36 308 Auston, Robert Colorado Velo - Denver Spoke 26:50.9
SM4 37 426 Richaud, Herve Unattached 27:28.6
SM4 38 105 Ewing, Chris Rocky Mountain Road Club 27:29.1
SM4 39 422 Spetnagel, Harry Unattached 27:46.5
SM4 40 315 Cisek, Tom SEAR/D.R. Horton 27:47.2
SM4 41 56 Best, Brad Unattached 27:48.0
SM4 42 247 Stone, Reid Team Mobile Cyclery 27:51.9
SM4 43 106 Miller, Eric Rocky Mountain Road Club 28:00.3
SM4 44 302 Groaning, Michael Unattached 28:21.3
SM4 45 70 Agresti, Dan Unattached 28:31.0
SM4 46 22 Glanert, Michael Unattached 28:48.6
SM4 47 141 Romero, Sam Unattached 28:53.0
SM4 48 348 De Leeuw, Scott Eastside Wheelmen 29:00.2
SM4 49 118 Ernewein, Philippe Denver Academy 31:04.8
SM4 50 366 Le, Dinh Eastside Wheelmen 35:10.0
SM45+ 1 290 Watson, Wayne Vitamin Cottage Cycling Team 22:53.1
SM45+ 2 230 Skinkle, David SEAR/D.R. Horton 23:19.6
SM45+ 3 262 Brewer, Mike Vitamin Cottage Cycling Team 23:25.2
SM45+ 4 232 Healy, Kevin Pikes Peak Velo Racing 23:29.8
SM45+ 5 223 Liljenberg, Randy Pro Peloton Racing 23:35.1
SM45+ 6 298 Chase, David Red Rocks Velo 23:37.1
SM45+ 7 38 Hagan, Gwenael Rocky Mountain Road Club 23:37.6
SM45+ 8 374 Gregory, Robin Schwab Cycles/Torelli 23:40.3
SM45+ 9 338 Fox, Shannon Schwab Cycles/Torelli 23:57.0
SM45+ 10 343 Herzberger, Matt Lakewood Racing Team 24:18.7
SM45+ 11 372 Carcich, Joe Eastside Wheelmen 24:22.1
SM45+ 12 263 Anderson, David Unattached 24:26.2
SM45+ 13 281 Davis, Phil Colorado Velo - Denver Spoke 24:28.7
SM45+ 14 120 Ensign, Phil Lakewood Racing Team 24:33.1
SM45+ 15 360 Scholz, Robert Eastside Wheelmen 25:12.5
SM45+ 16 371 Lee, Walt Eastside Wheelmen 25:15.9
SM45+ 17 363 Pagvajambal, Baasants Eastside Wheelmen 25:23.9
SM45+ 18 123 Dickenson, Don Unattached 25:28.5
SM45+ 19 431 Balgley, Robert Schwab Cycles/Torelli 25:30.4
SM45+ 20 3 Danaher, Mike COBRAS 25:35.4
SM45+ 21 214 Haberkorn, Dennis GS Boulder Masters Cycling Team 25:50.1
SM45+ 22 373 Tsedendamba, Ganbold Eastside Wheelmen 25:50.7
SM45+ 23 437 Brown, Bob Schwab Cycles/Torelli 25:51.5
SM45+ 24 381 Kelton, Greg COBRAS 25:52.6
SM45+ 25 270 Mills, William Red Rocks Velo 25:54.9
SM45+ 26 334 Perryman, Eric Lakewood Racing Team 26:05.0
SM45+ 27 164 McCafferty, Mark Hammer Racing Team 26:09.5
SM45+ 28 212 Varys, Larry Christiancycling.com 26:25.1
SM45+ 29 64 Cahow, Dean Team Evergreen Racing 26:35.3
SM45+ 30 273 Ploessel, Brett JDS Sport Coaching 26:40.4
SM45+ 31 48 Rodriguez, Ken Cal Cycling 26:52.8
SM45+ 32 161 Voss, Rich Hammer Racing Team 26:55.7
SM45+ 33 321 Ethridge, Loch SEAR/D.R. Horton 26:56.6
SM45+ 34 135 Smith, Roger Front Rangers Cycling Club 27:08.1
SM45+ 35 83 Trevino, Samuel Unattached 27:10.7
SM45+ 36 24 Whitley, Rob Lakewood Racing Team 27:11.6
SM45+ 37 62 Braddock, Doug Team Louisville Cyclery 27:19.0
SM45+ 38 29 Scott, Alan Rocky Mountain Road Club 27:21.4
SM45+ 39 139 Lineberger, Gary Rocky Mountain Road Club 27:43.8
SM45+ 40 258 Wittmer, Randy Team Mobile Cyclery 27:44.7
SM45+ 41 178 Rhodes, Jeff Dean Grassroots 27:45.4
SM45+ 42 113 Graham, John Unattached 28:07.2
SM45+ 43 382 Foss, Tom COBRAS 28:28.4
SM45+ 44 195 Boyle, Tom COBRAS 28:30.4
SM45+ 45 188 Thomas, Paul Unattached 28:36.6
SM45+ 46 143 Edwards, Charles Lakewood Racing Team 29:01.7
SM45+ 47 182 Sallaz, Bill Team Rio Grande 29:06.5
SM45+ 48 74 Howland, Duncan Lakewood Racing Team 29:23.6
SM45+ 49 337 Price, Douglas Handlebar & Grill 29:42.7
SM45+ 50 239 Kelble, David Unattached 30:06.7
SM45+ 51 176 Derschang, Peter Unattached 30:08.9
SM45+ 52 231 Huck, James Christiancycling.com 30:51.4
SM45+ 53 429 Canfield, Chris Swift Cycling 31:20.7
SM55+ 1 362 Hastings, Dennis Eastside Wheelmen 24:46.0
SM55+ 2 37 Bosch, Lawrence GS Boulder Masters Cycling Team 24:59.1
SM55+ 3 285 Dennis, Patrick Unattached 25:12.4
SM55+ 4 15 Manov, Mike Unattached 25:19.7
SM55+ 5 80 Balog, Michael Team Louisville Cyclery 26:08.5
SM55+ 6 4 Coons, Philip COBRAS 26:47.4
SM55+ 7 60 Abbott, Rick Team Louisville Cyclery 26:48.5
SM55+ 8 379 Milleur, Mac COBRAS 26:56.0
SM55+ 9 21 Firmin, David Lakewood Racing Team 27:02.4
SM55+ 10 107 Greivel, Ed Lakewood Racing Team 27:29.8
SM55+ 11 233 Francis, Peter COBRAS 27:50.9
SM55+ 12 297 Gary, William Rocky Mountain Road Club 28:09.8
SM55+ 13 155 Pruitt, Andrew GS Boulder Masters Cycling Team 28:13.4
SM55+ 14 434 Boisvert, Alan COBRAS 28:13.8
SM55+ 15 198 Leach, James COBRAS 28:28.7
SM55+ 16 433 Ingram, Larry COBRAS 28:34.8
SM55+ 17 252 Myers, Gary Team Mobile Cyclery 28:45.3
SM55+ 18 402 Elliott, Richard Christiancycling.com 28:47.9
SM55+ 19 91 Jones-Albrecht, Grego Colorado Velo - Denver Spoke 29:20.8
SM55+ 20 58 McCarthy, Paul Swift Cycling 30:06.3
SM55+ 21 6 Dallas, Michael COBRAS 30:26.1
SM55+ 22 158 Hargrave, Ron Hammer Racing Team 30:28.0
SM55+ 23 383 Beach, David COBRAS 30:41.8
SM55+ 24 378 Renninson, Keith COBRAS 31:19.7
SM55+ 25 435 Newcomb, David COBRAS 40:28.4
SM65+ 1 122 Meyers, William Lakewood Racing Team 24:16.2
SM65+ 2 92 Tucker, Scott Lakewood Racing Team 24:59.9
SM65+ 3 61 Tetrick, Jr, Paul Lakewood Racing Team 28:28.1
SM65+ 4 9 Bickel, David COBRAS 29:11.5
SM65+ 5 256 Kearns, John Team Mobile Cyclery 29:45.8
SM65+ 6 8 Hopkins, Mark COBRAS 30:18.7
SM65+ 7 386 Bennet, Graham COBRAS 32:57.1
SM65+ 8 1 Persoff, Mike COBRAS 37:58.2
SMP-1-2 1 238 Grabowski, Zak TIAA-CREF/5280 Magazine 22:02.5
SMP-1-2 2 236 Pointer, Grayson Schwab Cycles/Torelli 22:43.8
SMP-1-2 3 421 Sandvik, L.T. Summit Cancer Cycling Team 23:08.3
SMP-1-2 4 265 Siciliano, Joseph Team Rio Grande 23:12.2
SMP-1-2 5 411 Matthews, John Unattached 23:48.6
SMP-1-2 6 246 McGee, Chris Green Mountain Sports Velo 23:50.3
SMP-1-2 7 108 Waite, Cody epodenver.com 24:22.7
SMP-1-2 8 245 Rudman, Joseph Excel Sports Racing 24:41.3
SMP-1-2 9 221 Smith, Steve Summit Cancer Cycling Team 24:59.7
SW3 1 218 Egleston, Cathy Valdoro Mountain Lodge 25:05.3
SW3 2 216 Williams, Susan CZE Coaching 25:44.1
SW3 3 339 Franklin, Lyn Tokyo Joe's Cycling 26:57.3
SW3 4 377 Nuffer, Kimberly SEAR/D.R. Horton 27:19.2
SW3 5 152 Erffmeyer, Gwen Team J.R. Engineering 27:25.1
SW3 6 117 Pomares, Martha Rocky Mountain Road Club 27:52.8
SW35+ 1 66 Lantz, Ann ISSD 25:42.7
SW35+ 2 2 Zawadski, Kathy Southern Mortgage Racing 26:53.2
SW35+ 3 75 Quizon, Kathy Club USA 28:08.2
SW35+ 4 356 Loughran, Barb Eastside Wheelmen 28:10.7
SW35+ 5 46 Thomason, Kayla Lakewood Racing Team 29:13.3
SW35+ 6 185 Bero, Cindy Lakewood Racing Team 29:34.6
SW35+ 7 98 Moffett, Cheryl Team J.R. Engineering 29:40.8
SW35+ 8 168 Lischer, Jan Hammer Racing Team 29:40.9
SW35+ 9 157 Homan, Deborah Hammer Racing Team 30:23.8
SW35+ 10 28 Lillard, Kimi Unattached 30:26.8
SW35+ 11 253 Wittmer, Dee Team Mobile Cyclery 30:33.1
SW35+ 12 32 Sturgeon, Julie Bike Source Multisport 30:42.1
SW35+ 13 432 Quine, Sharon Unattached 32:03.2
SW35+ 14 306 Boschen, Mary SEAR/D.R. Horton 32:06.1
SW35+ 15 27 Shober, Stephanie Team J.R. Engineering 32:31.4
SW35+ 16 304 Bainbridge, Jacci SEAR/D.R. Horton 34:01.8
SW35+ 17 419 Payne, Kristen Treads Bicycle Outfitters 35:02.5
SW4 1 217 Carestia, Karin Backcountry Brewpub 25:43.9
SW4 2 206 Melliar-Smith, Karen Bike Source Multisport 27:10.8
SW4 3 390 Beaudoin Howe, Denise Lakewood Racing Team 27:41.7
SW4 4 196 Hollister, Cyndi Club USA 27:50.5
SW4 5 112 Greco, Deanna Club USA 28:05.8
SW4 6 88 Carroll, Emily Bike Source Multisport 28:41.8
SW4 7 412 Hanson, Christie SEAR/D.R. Horton 29:01.8
SW4 8 237 Shriver, Stacie Highlands Ranch Cycling Club 29:10.1
SW4 9 355 White, Julianne Eastside Wheelmen 29:49.5
SW4 10 305 Carpenter, Jen SEAR/D.R. Horton 29:58.3
SW4 11 149 Riedner, Bobbie Twin Peaks Racing Team 30:34.3
SW4 12 148 Katz, Shelby Twin Peaks Racing Team 30:54.9
SW4 13 296 Harris, Christy Unattached 30:55.7
SW4 14 150 Christiansen, Kimberl Unattached 31:22.6
SW4 15 413 Nuhsbaum, Tanja Unattached 31:28.3
SW4 16 388 Howe, Barb Christiancycling.com 32:40.4
SW45+ 1 159 Youngquist Lucy, Shan Hammer Racing Team 27:40.1
SW45+ 2 385 Lloyd, Sue COBRAS 28:05.7
SW45+ 3 160 McCafferty, Melissa Pikes Peak Velo Racing 28:25.9
SW45+ 4 201 Peterson, Devora Tokyo Joe's Cycling 29:18.0
SW45+ 5 103 Malouf, Terry Rocky Mountain Road Club 29:25.2
SW45+ 6 65 Cahow, Claire Adaptive Adventures 29:48.3
SW45+ 7 331 Birdsong, Lark Colorado Velo - Denver Spoke 30:18.3
SW45+ 8 300 Dodson, Marietta SEAR/D.R. Horton 30:37.1
SW45+ 9 335 Potter, Lori Lakewood Racing Team 30:40.0
SW45+ 10 18 Summitt, Mary Team J.R. Engineering 31:22.1
SW45+ 11 23 Whitley, Liz Lakewood Racing Team 33:11.6
SW55+ 1 162 Macro, Marsha Hammer Racing Team 28:34.0
SW55+ 2 115 Norman, Vicki COBRAS 30:20.1
SW55+ 3 380 Kostner, Barbara COBRAS 30:49.7
SW55+ 4 264 Vinton, Claudia Unattached 31:00.5
SW55+ 5 255 Kearns, Laurie Team Mobile Cyclery 35:05.3
SW65+
SW 65+ 1 20 Horiuchi, Kumi COBRAS 35:17.9
Tandems 1 346 Erffmeyer, Gwen Team J.R. Engineering 23:01.3
Tandems 2 427 Sheldrake, Bart Pro Cycling / Great Divide 23:14.3
Tandems 3 428 Vale, Leila Paketa 24:43.7
Tandems 4 291 Stelmach, Aubyn/Scott Unattached 25:48.4
Tandems 5 312 Bennett, Stephen SEAR/D.R. Horton 26:19.9
Tandems 6 194 Watson, Barbara Unattached 26:22.9
Tandems 7 330 Andersen, Kurt Lakewood Racing Team 27:30.7