CCTT #7 5.25.05 THANKS EVERYONE FOR COMING OUT AND SUPPORTING THE EVENT!!!
THANKS to International Christian Cycling Club for the great bar-b-que.
PROTESTS - You have24 hours to protest your time from 5.25 race.We will then declare them final and do the final overall to post.You will have 72 hours to protest the overall points/placings before they are declared final. OVERALL - ties will be broken by the number of highest placings, then next highest and so on - if still tied then the placing in the final TT will determine. Remember your slowest time will be dropped from the overall standings. All of the races have been timed to the hundreths so ties on placings at each race have already been broken. The ties being spoken about here at the ties in points for the overall. Questions email Beth at cyclingbeth@mac.com
Category Place CCTT # Name Club/Team Time
CM30-39 1 52 Moskowitz, Adam Unattached 28:36.31
CM50-59 1 119 Holtz, Joel Unattached 27:54.48
CM50-59 2 410 Reinsma, Jay Unattached 28:06.83
CM50-59 3 45 Recht, Daniel Unacttached 28:33.20
CM60-69 1 95 Zwillich, Clifford Unattached 29:45.40
CW30-39 1 77 Rivers, Stephanie Unattached 35:14.02
Handcycles 1 63 Downing, Tricia Lakewood Racing Team 54:56.82
JM10-12. 1 271 Rathbun, Rhys Unattached 29:24.32
JM10-12. 2 44 Haulman, Joe Front Rangers Cycling Club 31:23.13
JM10-12. 3 224 Barker, Davis Unattached 33:02.36
JM10-12. 4 53 Gould, Zack RMCEF 33:12.46
JM10-12. 5 275 Barker, Brady Unattached 34:34.67
JM10-12. 6 177 Rhodes, Kyle Unattached 34:52.73
JM10-12. 7 111 Kleiner, Zach CRC 38:24.46
JM10-12. 8 179 Hunter, Ian Haul n Ass Race Team 47:24.51
JM13-14 1 229 Barker, Andrew RMCEF 25:16.81
JM13-14 2 31 Rocha, Ivan RMCEF 28:28.35
JM13-14 3 124 Burns, Brendan Front Rangers Cycling Club 32:43.60
JM13-14 4 202 Poland, Ryan Team Perryman 32:57.44
JM13-14 5 102 Lineberger, Cody Rocky Mountain Road Club 34:02.90
JM15-16 1 242 Summerhill, Daniel RMCEF 23:37.74
JM15-16 2 129 Bershenyi, Gabriel Front Rangers Cycling Club 25:22.18
JM15-16 3 30 Rocha, Francisco RMCEF 26:02.53
JM15-16 4 125 Forthofer, Drew Front Rangers 26:41.15
JM15-16 5 430 Balgley, Davis RMCEF 28:52.62
JM15-16 6 347 Erbsen, Jeremy RMCEF 30:31.78
JM15-16 7 278 Anderson, Jon Team Rio Grande 30:40.49
JM 17-18 1 133 Lawson, Bryce Century Tel/VRAD 24:48.59
JM 17-18 2 280 Anderson, James Team Rio Grande 25:07.16
JM 17-18 3 399 Schulte, Garrison North Metro Cycling 25:42.09
JM 17-18 4 408 Riedel, Corey North Metro Cycling 26:11.11
JM 17-18 5 131 Mitchell, Clint Front Rangers Cycling Club 26:24.27
JM 17-18 6 344 Gallup, Tyler North Metro Cycling 26:26.81
JM 17-18 7 418 Davenport, Curtis North Metro Cycling 26:35.80
JM 17-18 8 425 Anderson, Timothy North Metro Cycling 27:59.43
JM 17-18 9 403 Elliott, Xander Christiancycling.com 31:49.09
JW10-12 1 34 Summerhill, Hannah Southern Mortgage Racing 37:29.49
JW13-14 1 68 Hack, Kaitlyn Unattached 32:35.59
JW15-16 1 43 Haulman, Danielle RMCEF 26:54.08
JW15-16 2 181 Ooley, Ashley Team Rio Grande 28:51.83
JW15-16 3 69 Hack, Madeline Unattached 29:40.08
JW15-16 4 367 Morehead, Ashley Riptides 31:28.22
SM3 1 260 Rubin, Seth Haul n Ass Race Team 22:23.97
SM3 2 420 Sevian, Caleb Summit Cancer Cycling Team 23:11.70
SM3 3 333 Manno, Doug Haul n Ass Race Team 23:22.79
SM3 4 220 Casali, Carlos Haul n Ass Race Team 23:28.38
SM3 5 93 Mieszala, Dan SEAR/D.R. Horton 23:44.06
SM3 6 137 Flanagan, Will Front Rangers Cycling Club 23:54.41
SM3 7 208 Middlekauff, David Haul n Ass Race Team 24:13.97
SM3 8 409 Malone, Robert Team Rio Grande 24:26.91
SM3 9 391 Howe, William Lakewood Racing Team 24:34.98
SM3 10 328 Swanson, Eric SEAR/D.R. Horton 24:38.36
SM3 11 191 Belville, Craig Haul n Ass Race Team 24:39.69
SM3 12 147 Mitchell, Garrick Colorado Velo - Denver Spoke 24:48.70
SM3 13 404 Marinov, Emil Al s Barbershop 24:49.17
SM3 14 351 Brant, John Eastside Wheelmen-Adventure Cycle 25:23.93
SM35+ 1 215 Henry Jr., W. Burt GS Boulder Masters Cycling Team 22:47.13
SM35+ 2 369 Rodriguez, Richard MOB/Campus Bicycles 22:47.20
SM35+ 3 286 Williams, Victor Vitamin Cottage Cycling Team 22:51.96
SM35+ 4 439 Alvis, Norman Pro Cycling / Great Divide 22:55.75
SM35+ 5 100 Inglis, Mike Team J.R. Engineering 23:40.51
SM35+ 6 97 Hoehler, Richard Unattached 23:41.67
SM35+ 7 13 Sheldrake, Bart Pro Cycling / Great Divide 24:07.13
SM35+ 8 345 Ewer, Mike Team Rio Grande 24:13.63
SM35+ 9 301 Warwick, Walter Excel Sports Racing 24:52.62
SM35+ 10 96 Snyder, Shawn Rocky Mountain Road Club 24:59.90
SM35+ 11 51 Rodriguez, Andy Unattached 25:00.89
SM35+ 12 166 Nitzsche, William Hammer Racing Team 25:17.52
SM35+ 13 192 Hunter, Bret Haul n Ass Race Team 25:42.72
SM35+ 14 268 Roberts, Craig Treads Bicycle Outfitters 26:12.84
SM35+ 15 228 Barker, Kevin Green Mountain Sports Velo 26:52.64
SM35+ 16 294 Dodson, Paul SEAR/D.R. Horton 27:03.39
SM35+ (Cat 4) 1 266 Fidelak, Jonathan Team Louisville Cyclery 23:22.43
SM35+ (Cat 4) 2 284 Hartman, Chris Front Rangers Cycling Club 23:31.15
SM35+ (Cat 4) 3 327 Boschen, Kyle SEAR/D.R. Horton 23:57.67
SM35+ (Cat 4) 4 370 Cavanaugh, Mike Eastside Wheelmen 24:11.41
SM35+ (Cat 4) 5 99 Moffett, Brian Team J.R. Engineering 24:24.13
SM35+ (Cat 4) 6 17 Summitt, David Team J.R. Engineering 24:27.62
SM35+ (Cat 4) 7 401 Hunt, Robin Green Mountain Sports Velo 24:28.37
SM35+ (Cat 4) 8 353 Evans, Kent Eastside Wheelmen 24:38.97
SM35+ (Cat 4) 9 392 Willis, Tom Swift Cycling 24:43.27
SM35+ (Cat 4) 10 54 Acevedo, Artie Haul n Ass Race Team 24:44.35
SM35+ (Cat 4) 11 85 Christie, Alan Pro Peloton Racing 24:49.31
SM35+ (Cat 4) 12 358 Bergman, Jim Eastside Wheelmen 25:02.34
SM35+ (Cat 4) 13 320 Cody, Tim SEAR/D.R. Horton 25:09.77
SM35+ (Cat 4) 14 203 Coverly, Jeffrey Unattached 25:11.50
SM35+ (Cat 4) 15 303 Srodulski, Eric SEAR/D.R. Horton 25:21.73
SM35+ (Cat 4) 16 326 Bowers, Michael SEAR/D.R. Horton 25:23.44
SM35+ (Cat 4) 17 352 Meyer, Gary Pikes Peak Velo Racing 25:23.86
SM35+ (Cat 4) 18 55 Bainbridge, Scott SEAR/D.R. Horton 25:26.90
SM35+ (Cat 4) 19 292 Bryant, James Unattached 25:28.11
SM35+ (Cat 4) 20 57 Shanley, Tom Haul n Ass Race Team 25:37.68
SM35+ (Cat 4) 21 163 Williams, David Hammer Racing Team 25:42.46
SM35+ (Cat 4) 22 325 Mackey, Kevin SEAR/D.R. Horton 25:46.28
SM35+ (Cat 4) 23 317 Horton, Mark SEAR/D.R. Horton 25:48.55
SM35+ (Cat 4) 24 319 Tucker, Brad SEAR/D.R. Horton 25:52.88
SM35+ (Cat 4) 25 322 Bruen, Thomas SEAR/D.R. Horton 26:01.91
SM35+ (Cat 4) 26 332 Powers, Greg Haul n Ass Race Team 26:03.88
SM35+ (Cat 4) 27 354 Doyle, Peter Eastside Wheelmen 26:10.30
SM35+ (Cat 4) 28 175 Fleming, Mike Rocky Mountain Road Club 26:12.59
SM35+ (Cat 4) 29 25 Ellwood, Garrett Red Rocks Velo 26:13.80
SM35+ (Cat 4) 30 282 Leon, Spero Rocky Mountain Road Club 26:14.00
SM35+ (Cat 4) 31 416 Flood, Patrick Riptide 26:17.39
SM35+ (Cat 4) 32 323 Shasberger, Michael SEAR/D.R. Horton 26:22.65
SM35+ (Cat 4) 33 226 Spak, Michael Lakewood Racing Team 26:25.67
SM35+ (Cat 4) 34 311 Huebl, Marc SEAR/D.R. Horton 26:26.66
SM35+ (Cat 4) 35 26 Cleverdon, Paul Unattached 26:43.59
SM35+ (Cat 4) 36 121 Bristol, Scott Lakewood Racing Team 26:46.72
SM35+ (Cat 4) 37 14 Henry, Craig Unattached 26:47.46
SM35+ (Cat 4) 38 41 Hecomovich, Paul Unattached 26:48.22
SM35+ (Cat 4) 39 140 Owens, Chester Unattached 26:59.36
SM35+ (Cat 4) 40 40 Cantwell, Dale Unattached 27:03.63
SM35+ (Cat 4) 41 257 Byrne, Shawn Team Mobile Cyclery 27:14.34
SM35+ (Cat 4) 42 313 Harbison, Phil SEAR/D.R. Horton 27:17.63
SM35+ (Cat 4) 43 309 Marlatt, Duane SEAR/D.R. Horton 27:21.80
SM35+ (Cat 4) 44 170 Levy, Jimmy Front Rangers Cycling Club 27:21.90
SM35+ (Cat 4) 45 39 McLagan, Ken Unattached 27:25.73
SM35+ (Cat 4) 46 110 Bodhane, John Unattached 27:26.93
SM35+ (Cat 4) 47 165 Osterwald, Carl Unattached 27:41.31
SM35+ (Cat 4) 48 279 Anderson, Tim Team Rio Grande 27:55.32
SM35+ (Cat 4) 49 244 Russ, Tim Unattached 27:56.26
SM35+ (Cat 4) 50 234 Heidmous, Mathew Unattached 27:56.34
SM35+ (Cat 4) 51 336 Brogan, Daniel Unattached 27:59.91
SM35+ (Cat 4) 52 307 Bohn, Gary SEAR/D.R. Horton 28:00.96
SM35+ (Cat 4) 53 200 Smith, Doug Unattached 28:03.56
SM35+ (Cat 4) 54 436 Lane , Jonathan SEAR/D.R. Horton 28:06.81
SM35+ (Cat 4) 55 173 Walden, Scott Christiancycling.com 28:15.86
SM35+ (Cat 4) 56 249 Ealy, Doug Team Mobile Cyclery 28:23.23
SM35+ (Cat 4) 57 274 Barker, Bruce Unattached 28:27.45
SM35+ (Cat 4) 58 42 Pasque, David Christiancycling.com 28:34.56
SM35+ (Cat 4) 59 365 Browne, Ed Eastside Wheelmen 28:44.80
SM35+ (Cat 4) 60 287 Siegel, Jonathan JDS Sport Coaching 28:57.98
SM35+ (Cat 4) 61 186 Roetman, Ray Christiancycling.com 29:16.72
SM35+ (Cat 4) 62 259 Weill, David Team Mobile Cyclery 29:35.01
SM35+ (Cat 4) 63 248 Hays, Norman Team Mobile Cyclery 29:43.18
SM35+ (Cat 4) 64 357 Truesdale, Steven Eastside Wheelmen 31:56.54
SM35+ (Cat 4) 65 250 Dickerson, Dwayne Team Mobile Cyclery 36:04.52
SM4 1 35 Leschyshyn, Curtis Unattached 23:05.51
SM4 2 398 Bertino, David Rocky Mountain Spine & Sport 23:14.39
SM4 3 210 Ramsey, Jeremy Team J.R. Engineering 23:16.81
SM4 4 397 Yousse, Ed Big Ring Cycles 23:27.95
SM4 5 114 Barrett, John Unattached 23:36.75
SM4 6 207 Nenninger, Geoffrey Unattached 24:23.04
SM4 7 438 Quine, Tim Swift Cycling 24:38.42
SM4 8 71 Rhodes, Alec Unattached 24:39.99
SM4 9 86 Walker, Craig Optic Nerve - Inner Health 24:44.20
SM4 10 295 Harris, Scott Unattached 24:46.94
SM4 11 400 Hanson, Bill North Metro Cycling 24:49.97
SM4 12 73 Dunn, Steven Colorado Velo - Denver Spoke 24:53.01
SM4 13 394 Jay, Luke Rocky Mountain Spine & Sport 25:04.01
SM4 14 94 Mikulas, Ram Colorado Velo/Denver Spoke 25:12.21
SM4 15 7 Fleck, David Rocky Mountain Road Club 25:13.51
SM4 16 205 Soderquist, Erik Colorado Velo - Denver Spoke 25:14.31
SM4 17 153 Rose, Justin Unattached 25:16.94
SM4 18 393 Page, Daniel Rocky Mountain Spine & Sport 25:25.51
SM4 19 72 Godinez, Paul ISSD 25:27.94
SM4 20 90 Clark, Jayson Bike Source Multisport 25:38.35
SM4 21 389 Bradley, James Unattached 25:39.71
SM4 22 299 Shaw, Lee Unattached 25:48.18
SM4 23 407 Smith, Chris Unattached 25:55.31
SM4 24 197 Quam, Michael Bike Source Multisport 26:02.24
SM4 25 426 Richaud, Herve Unattached 26:12.17
SM4 26 364 Propst, Tom Eastside Wheelmen 26:17.40
SM4 27 422 Spetnagel, Harry Unattached 26:18.04
SM4 28 340 Franklin, Ethan Tokyo Joe's Cycling 26:31.80
SM4 29 106 Miller, Eric Rocky Mountain Road Club 26:41.90
SM4 30 151 Castagneri, Jim Club USA 26:47.97
SM4 31 318 Zook, Jonathan SEAR/D.R. Horton 26:54.00
SM4 32 247 Stone, Reid Team Mobile Cyclery 26:54.09
SM4 33 105 Ewing, Chris Rocky Mountain Road Club 27:00.99
SM4 34 70 Agresti, Dan Unattached 27:06.73
SM4 35 293 Truman, Eric Haul n Ass Race Team 27:21.11
SM4 36 235 Allen, Jeremy Colorado Velo - Denver Spoke 27:34.69
SM4 37 222 Rutter, Eric Unattached 27:36.08
SM4 38 56 Best, Brad Unattached 28:06.77
SM4 39 199 Newberry, Andy Red Rocks Velo 28:13.63
SM4 40 348 De Leeuw, Scott Eastside Wheelmen 28:56.22
SM4 41 366 Le, Dinh Eastside Wheelmen 29:51.65
SM45+ 1 374 Gregory, Robin Schwab Cycles/Torelli 23:25.72
SM45+ 2 298 Chase, David Red Rocks Velo 23:30.05
SM45+ 3 290 Watson, Wayne Vitamin Cottage Cycling Team 23:34.60
SM45+ 4 262 Brewer, Mike Vitamin Cottage Cycling Team 23:34.76
SM45+ 5 120 Ensign, Phil Lakewood Racing Team 23:40.75
SM45+ 6 338 Fox, Shannon Schwab Cycles/Torelli 23:51.42
SM45+ 7 223 Liljenberg, Randy Pro Peloton Racing 23:54.15
SM45+ 8 343 Herzberger, Matt Lakewood Racing Team 23:59.79
SM45+ 9 38 Hagan, Gwenael Rocky Mountain Road Club 24:03.54
SM45+ 10 373 Tsedendamba, Ganbold Eastside Wheelmen 24:09.23
SM45+ 11 36 Worley, Steven GS Boulder Masters Cycling Team 24:11.41
SM45+ 12 372 Carcich, Joe Eastside Wheelmen 24:18.81
SM45+ 13 281 Davis, Phil Colorado Velo - Denver Spoke 24:30.79
SM45+ 14 263 Anderson, David Unattached 24:33.33
SM45+ 15 363 Pagvajambal, Baasants Eastside Wheelmen 24:49.25
SM45+ 16 371 Lee, Walt Eastside Wheelmen 24:55.18
SM45+ 17 431 Balgley, Robert Schwab Cycles/Torelli 24:59.96
SM45+ 18 48 Rodriguez, Ken Cal Cycling 25:12.07
SM45+ 19 361 Barvik, John Eastside Wheelmen 25:13.58
SM45+ 20 123 Dickenson, Don Unattached 25:14.28
SM45+ 21 360 Scholz, Robert Eastside Wheelmen 25:16.34
SM45+ 22 270 Mills, William Red Rocks Velo 25:27.49
SM45+ 23 136 Braun, Paul Front Rangers Cycling Club 25:30.76
SM45+ 24 381 Kelton, Greg COBRAS 25:32.73
SM45+ 25 273 Ploessel, Brett JDS Sport Coaching 25:37.68
SM45+ 26 209 Knaus, Jerry Lakewood Racing Team 25:43.81
SM45+ 27 437 Brown, Bob Schwab Cycles/Torelli 25:50.74
SM45+ 28 64 Cahow, Dean Team Evergreen Racing 25:52.05
SM45+ 29 164 McCafferty, Mark Hammer Racing Team 25:58.54
SM45+ 30 277 Birnbaum, Steve Independent Fabrication 26:05.86
SM45+ 31 62 Braddock, Doug Team Louisville Cyclery 26:29.94
SM45+ 32 212 Varys, Larry Christiancycling.com 26:43.21
SM45+ 33 139 Lineberger, Gary Rocky Mountain Road Club 26:44.22
SM45+ 34 24 Whitley, Rob Lakewood Racing Team 26:49.27
SM45+ 35 113 Graham, John Unattached 27:11.57
SM45+ 36 161 Voss, Rich Hammer Racing Team 27:12.15
SM45+ 37 321 Ethridge, Loch SEAR/D.R. Horton 27:16.38
SM45+ 38 188 Thomas, Paul Unattached 27:27.47
SM45+ 39 178 Rhodes, Jeff Dean Grassroots 27:30.97
SM45+ 40 143 Edwards, Charles Lakewood Racing Team 27:32.42
SM45+ 41 74 Howland, Duncan Lakewood Racing Team 27:37.35
SM45+ 42 16 Wasserman, Michael Bike Source Multisport 27:44.60
SM45+ 43 382 Foss, Tom COBRAS 28:15.41
SM45+ 44 195 Boyle, Tom COBRAS 28:40.08
SM45+ 45 258 Wittmer, Randy Team Mobile Cyclery 29:05.93
SM45+ 46 182 Sallaz, Bill Team Rio Grande 29:07.28
SM45+ 47 337 Price, Douglas Handlebar & Grill 30:05.21
SM45+ 48 429 Canfield, Chris Swift Cycling 31:46.00
SM45+ 49 10 Moncada, David COBRAS 31:54.61
SM45+ 50 183 Ooley, Charlie Unattached 32:03.61
SM55+ 1 37 Bosch, Lawrence GS Boulder Masters Cycling Team 24:37.99
SM55+ 2 362 Hastings, Dennis Eastside Wheelmen 24:51.88
SM55+ 3 15 Manov, Mike Unattached 25:13.03
SM55+ 4 285 Dennis, Patrick Unattached 25:25.94
SM55+ 5 80 Balog, Michael Team Louisville Cyclery 25:30.32
SM55+ 6 379 Milleur, Mac COBRAS 25:38.48
SM55+ 7 60 Abbott, Rick Team Louisville Cyclery 25:56.67
SM55+ 8 4 Coons, Philip COBRAS 26:18.84
SM55+ 9 21 Firmin, David Lakewood Racing Team 26:34.54
SM55+ 10 107 Greivel, Ed Lakewood Racing Team 26:41.65
SM55+ 11 233 Francis, Peter COBRAS 27:24.09
SM55+ 12 91 Jones-Albrecht, Grego Colorado Velo - Denver Spoke 27:27.40
SM55+ 13 297 Gary, William Rocky Mountain Road Club 27:29.91
SM55+ 14 434 Boisvert, Alan COBRAS 28:21.38
SM55+ 15 211 Higgins, Kerry COBRAS 28:31.06
SM55+ 16 402 Elliott, Richard Christiancycling.com 28:34.34
SM55+ 17 198 Leach, James COBRAS 28:44.78
SM55+ 18 158 Hargrave, Ron Hammer Racing Team 29:30.32
SM55+ 19 433 Ingram, Larry COBRAS 29:31.33
SM55+ 20 383 Beach, David COBRAS 29:32.51
SM55+ 21 378 Renninson, Keith COBRAS 29:58.03
SM55+ 22 384 Place, Brad COBRAS 32:32.02
SM55+ 23 276 Koldyke, Gary Unattached 32:47.59
SM55+ 24 435 Newcomb, David COBRAS 39:42.55
SM65+ 1 92 Tucker, Scott Lakewood Racing Team 24:42.41
SM65+ 2 61 Tetrick, Jr, Paul Lakewood Racing Team 27:03.28
SM65+ 3 256 Kearns, John Team Mobile Cyclery 29:10.65
SM65+ 4 5 Schneider, Frank COBRAS 31:27.83
SM65+ 5 386 Bennet, Graham COBRAS 31:38.87
SM65+ 6 11 Little, Joe COBRAS 32:43.08
SM65+ 7 1 Persoff, Mike COBRAS 37:17.91
SMP-1-2 1 261 Carter , Michael Colorado Velo - Denver Spoke 21:40.32
SMP-1-2 2 421 Sandvik, L.T. Summit Cancer Cycling Team 23:15.50
SMP-1-2 3 265 Siciliano, Joseph Team Rio Grande 23:26.01
SMP-1-2 4 108 Waite, Cody epodenver.com 23:32.05
SMP-1-2 5 411 Matthews, John Unattached 23:33.30
SMP-1-2 6 246 McGee, Chris Green Mountain Sports Velo 23:33.36
SMP-1-2 7 245 Rudman, Joseph Excel Sports Racing 24:56.57
SMP-1-2 8 221 Smith, Steve Summit Cancer Cycling Team 25:09.40
SW3 1 216 Williams, Susan CZE Coaching 25:06.01
SW3 2 152 Erffmeyer, Gwen Team J.R. Engineering 27:02.51
SW3 3 377 Nuffer, Kimberly SEAR/D.R. Horton 27:09.21
SW3 4 117 Pomares, Martha Rocky Mountain Road Club 27:37.89
SW3 5 339 Franklin, Lyn Tokyo Joe's Cycling 29:36.42
SW3 6 218 Egleston, Cathy Valdoro Mountain Lodge 31:50.18
SW35+ 1 66 Lantz, Ann ISSD 24:53.82
SW35+ 2 2 Zawadski, Kathy Southern Mortgage Racing 26:37.80
SW35+ 3 75 Quizon, Kathy Club USA 27:13.53
SW35+ 4 356 Loughran, Barb Eastside Wheelmen 28:18.67
SW35+ 5 46 Thomason, Kayla Lakewood Racing Team 28:42.96
SW35+ 6 98 Moffett, Cheryl Team J.R. Engineering 28:46.41
SW35+ 7 134 Braun, Cindy Front Rangers Cycling Club 28:48.35
SW35+ 8 168 Lischer, Jan Hammer Racing Team 28:58.27
SW35+ 9 185 Bero, Cindy Lakewood Racing Team 29:07.13
SW35+ 10 28 Lillard, Kimi Unattached 30:04.15
SW35+ 11 27 Shober, Stephanie Team J.R. Engineering 30:20.89
SW35+ 12 306 Boschen, Mary SEAR/D.R. Horton 31:31.58
SW35+ 13 253 Wittmer, Dee Team Mobile Cyclery 31:37.24
SW35+ 14 432 Quine, Sharon Unattached 32:13.61
SW35+ 15 304 Bainbridge, Jacci SEAR/D.R. Horton 34:04.85
SW35+ 16 419 Payne, Kristen Treads Bicycle Outfitters 34:32.05
SW4 1 217 Carestia, Karin Backcountry Brewpub 26:19.22
SW4 2 88 Carroll, Emily Bike Source Multisport 26:40.98
SW4 3 390 Beaudoin Howe, Denise Lakewood Racing Team 27:36.74
SW4 4 206 Melliar-Smith, Karen Bike Source Multisport 28:21.49
SW4 5 196 Hollister, Cyndi Club USA 28:40.32
SW4 6 355 White, Julianne Eastside Wheelmen 29:25.47
SW4 7 412 Hanson, Christie SEAR/D.R. Horton 29:30.45
SW4 8 296 Harris, Christy Unattached 29:33.57
SW4 9 254 Sadler, Amy Team Mobile Cyclery 29:57.90
SW4 10 150 Christiansen, Kimberl Unattached 30:04.60
SW4 11 305 Carpenter, Jen SEAR/D.R. Horton 30:18.95
SW4 12 237 Shriver, Stacie Highlands Ranch Cycling Club 30:27.32
SW4 13 156 Roberts, Rachel Boca Hawaii 30:32.47
SW4 14 388 Howe, Barb Christiancycling.com 31:45.56
SW4 15 20 Horiuchi, Kumi COBRAS 34:53.31
SW45+ 1 385 Lloyd, Sue COBRAS 27:11.74
SW45+ 2 159 Youngquist Lucy, Shan Hammer Racing Team 27:30.71
SW45+ 3 103 Malouf, Terry Rocky Mountain Road Club 28:40.67
SW45+ 4 201 Peterson, Devora Tokyo Joe's Cycling 29:01.43
SW45+ 5 65 Cahow, Claire Adaptive Adventures 29:15.49
SW45+ 6 331 Birdsong, Lark Colorado Velo - Denver Spoke 29:20.22
SW45+ 7 213 Fox, Nancy Southern Mortgage Racing 29:21.92
SW45+ 8 8 Williams, Carol SEAR/D.R. Horton 30:40.69
SW45+ 9 18 Summitt, Mary Team J.R. Engineering 30:55.74
SW45+ 10 300 Dodson, Marietta SEAR/D.R. Horton 31:50.28
SW45+ 11 23 Whitley, Liz Lakewood Racing Team 32:14.23
SW55+ 1 115 Norman, Vicki COBRAS 30:41.47
SW55+ 2 380 Kostner, Barbara COBRAS 30:56.27
SW55+ 3 264 Vinton, Claudia Unattached 31:17.05
SW55+ 4 255 Kearns, Laurie Team Mobile Cyclery 35:32.70
Tandems 1 427 Sheldrake, Bart Pro Cycling / Great Divide 23:08.65
Tandems 2 346 Erffmeyer, Gwen Team J.R. Engineering 23:13.03
Tandems 3 428 Vale, Leila Paketa 25:28.05
Tandems 4 291 Stelmach, Aubyn/Scott Unattached 25:39.63
Tandems 5 194 Watson, Barbara Unattached 26:16.39
Tandems 6 312 Bennett, Stephen SEAR/D.R. Horton 27:27.99