CCTT #6 Good weather at last!
18-May-05 REMEMBER THE BAR-B-QUE NEXT
Rev. 5/20/05 WEEK
Category Place Bib Name Team Time
CM30-39 1 52 Moskowitz, Adam Unattached 29:19.4
CM50-59 1 410 Reinsma, Jay Unattached 27:06.3
CM50-59 2 45 Recht, Daniel Unacttached 29:01.6
CM50-59 3 119 Holtz, Joel Unattached 30:57.0
CM60-69 1 95 Zwillich, Clifford Unattached 29:09.5
CW30-39 1 77 Rivers, Stephanie Unattached 34:07.8
JM10-12. 1 271 Rathbun, Rhys Unattached 29:26.9
JM10-12. 2 44 Haulman, Joe Front Rangers Cycling Club 30:15.0
JM10-12. 3 224 Barker, Davis Unattached 33:22.1
JM10-12. 4 275 Barker, Brady Unattached 34:44.9
JM10-12. 5 179 Hunter, Ian Haul n Ass Race Team 49:52.5
JM13-14 1 229 Barker, Andrew RMCEF 24:22.7
JM13-14 2 31 Rocha, Ivan RMCEF 27:33.1
JM13-14 3 202 Poland, Ryan Team Perryman 32:53.1
JM13-14 4 124 Burns, Brendan Front Rangers Cycling Club 33:06.7
JM13-14 5 102 Lineberger, Cody Rocky Mountain Road Club 33:09.8
JM15-16 1 242 Summerhill, Daniel RMCEF 24:35.4
JM15-16 2 129 Bershenyi, Gabriel Front Rangers Cycling Club 25:04.3
JM15-16 3 30 Rocha, Francisco RMCEF 26:31.9
JM15-16 4 125 Forthofer, Drew Front Rangers 27:33.4
JM15-16 5 278 Anderson, Jon Team Rio Grande 27:52.6
JM15-16 6 430 Balgley, Davis RMCEF 30:02.5
JM 17-18 1 133 Lawson, Bryce Century Tel/VRAD 24:43.7
JM 17-18 2 280 Anderson, James Team Rio Grande 25:04.9
JM 17-18 3 399 Schulte, Garrison North Metro Cycling 25:11.8
JM 17-18 4 408 Riedel, Corey North Metro Cycling 25:56.3
JM 17-18 5 131 Mitchell, Clint Front Rangers Cycling Club 26:17.5
JM 17-18 6 418 Davenport, Curtis North Metro Cycling 26:21.0
JM 17-18 7 344 Gallup, Tyler North Metro Cycling 26:42.2
JM 17-18 8 425 Anderson, Timothy North Metro Cycling 27:17.6
JM 17-18 9 130 Long, Jeremy Front Rangers Cycling Club 27:39.1
JW10-12 1 34 Summerhill, Hannah Southern Mortgage Racing 39:38.4
JW13-14 1 68 Hack, Kaitlyn Unattached 31:14.9
JW15-16 1 43 Haulman, Danielle RMCEF 26:52.8
JW15-16 2 69 Hack, Madeline Unattached 29:15.5
JW17-18 1 169 Levy, Christine Team Rio Grande 27:57.3
SM3 1 260 Rubin, Seth Haul n Ass Race Team 22:22.3
SM3 2 93 Mieszala, Dan SEAR/D.R. Horton 23:00.2
SM3 3 220 Casali, Carlos Haul n Ass Race Team 23:04.7
SM3 4 420 Sevian, Caleb Summit Cancer Cycling Team 23:12.0
SM3 5 333 Manno, Doug Haul n Ass Race Team 23:16.2
SM3 6 137 Flanagan, Will Front Rangers Cycling Club 23:50.8
SM3 7 208 Middlekauff, David Haul n Ass Race Team 23:52.0
SM3 8 404 Marinov, Emil Al s Barbershop 24:24.5
SM3 9 328 Swanson, Eric SEAR/D.R. Horton 24:25.0
SM3 10 147 Mitchell, Garrick Colorado Velo - Denver Spoke 24:25.1
SM3 11 391 Howe, William Lakewood Racing Team 24:36.0
SM3 12 409 Malone, Robert Team Rio Grande 24:43.7
SM3 13 191 Belville, Craig Haul n Ass Race Team 24:50.4
SM3 14 351 Brant, John Eastside Wheelmen-Adventure Cycle 24:54.1
SM3 15 67 Krajewski, Kevin Colorado Velo - Denver Spoke 25:55.6
SM3 16 84 Kalisch, Tim Lakewood Racing Team 26:13.1
SM35+ 1 215 Henry Jr., W. Burt GS Boulder Masters Cycling Team 22:17.1
SM35+ 2 439 Alvis, Norman Pro Cycling / Great Divide 22:31.8
SM35+ 3 286 Williams, Victor Vitamin Cottage Cycling Team 22:52.1
SM35+ 4 369 Rodriguez, Richard MOB/Campus Bicycles 23:15.7
SM35+ 5 417 Hattler III, Brack Pro Cycling / Great Divide 23:24.3
SM35+ 6 97 Hoehler, Richard Unattached 23:31.9
SM35+ 7 100 Inglis, Mike Team J.R. Engineering 23:32.8
SM35+ 8 13 Sheldrake, Bart Pro Cycling / Great Divide 23:37.8
SM35+ 9 50 Ruzycki, Mark Red Rocks Velo 24:19.1
SM35+ 10 192 Hunter, Bret Haul n Ass Race Team 24:55.8
SM35+ 11 51 Rodriguez, Andy Unattached 25:03.0
SM35+ 12 166 Nitzsche, William Hammer Racing Team 25:17.5
SM35+ 13 341 Quesada, Peter Unattached 25:23.2
SM35+ 14 167 Homan, Jeffrey Hammer Racing Team 25:29.8
SM35+ 15 268 Roberts, Craig Treads Bicycle Outfitters 25:45.3
SM35+ 16 314 Fuller, Robert SEAR/D.R. Horton 25:50.2
SM35+ 17 228 Barker, Kevin Green Mountain Sports Velo 26:34.3
SM35+ (Cat 4) 1 266 Fidelak, Jonathan Team Louisville Cyclery 23:04.7
SM35+ (Cat 4) 2 284 Hartman, Chris Front Rangers Cycling Club 23:32.9
SM35+ (Cat 4) 3 327 Boschen, Kyle SEAR/D.R. Horton 23:50.1
SM35+ (Cat 4) 4 99 Moffett, Brian Team J.R. Engineering 23:55.8
SM35+ (Cat 4) 5 353 Evans, Kent Eastside Wheelmen 24:08.4
SM35+ (Cat 4) 6 370 Cavanaugh, Mike Eastside Wheelmen 24:09.2
SM35+ (Cat 4) 7 17 Summitt, David Team J.R. Engineering 24:15.1
SM35+ (Cat 4) 8 401 Hunt, Robin Green Mountain Sports Velo 24:24.1
SM35+ (Cat 4) 9 283 Hekkert, Erik White Peaks Dental 24:37.5
SM35+ (Cat 4) 10 303 Srodulski, Eric SEAR/D.R. Horton 24:46.3
SM35+ (Cat 4) 11 203 Coverly, Jeffrey Unattached 24:47.7
SM35+ (Cat 4) 12 85 Christie, Alan Pro Peloton Racing 24:50.1
SM35+ (Cat 4) 13 326 Bowers, Michael SEAR/D.R. Horton 24:50.9
SM35+ (Cat 4) 14 320 Cody, Tim SEAR/D.R. Horton 24:52.5
SM35+ (Cat 4) 15 358 Bergman, Jim Eastside Wheelmen 24:54.6
SM35+ (Cat 4) 16 332 Powers, Greg Haul n Ass Race Team 24:56.9
SM35+ (Cat 4) 17 227 Barker, Christopher Unattached 24:57.9
SM35+ (Cat 4) 18 352 Meyer, Gary Pikes Peak Velo Racing 24:58.3
SM35+ (Cat 4) 19 54 Acevedo, Artie Haul n Ass Race Team 25:07.8
SM35+ (Cat 4) 20 325 Mackey, Kevin SEAR/D.R. Horton 25:10.4
SM35+ (Cat 4) 21 57 Shanley, Tom Haul n Ass Race Team 25:13.3
SM35+ (Cat 4) 22 282 Leon, Spero Rocky Mountain Road Club 25:15.8
SM35+ (Cat 4) 23 163 Williams, David Hammer Racing Team 25:24.7
SM35+ (Cat 4) 24 319 Tucker, Brad SEAR/D.R. Horton 25:33.7
SM35+ (Cat 4) 25 392 Willis, Tom Swift Cycling 25:38.2
SM35+ (Cat 4) 26 311 Huebl, Marc SEAR/D.R. Horton 25:42.1
SM35+ (Cat 4) 27 322 Bruen, Thomas SEAR/D.R. Horton 25:46.7
SM35+ (Cat 4) 28 416 Flood, Patrick Riptide 25:47.1
SM35+ (Cat 4) 29 317 Horton, Mark SEAR/D.R. Horton 25:50.5
SM35+ (Cat 4) 30 175 Fleming, Mike Rocky Mountain Road Club 25:52.0
SM35+ (Cat 4) 31 350 Oliver, George Eastside Wheelmen 25:53.8
SM35+ (Cat 4) 32 354 Doyle, Peter Eastside Wheelmen 26:11.5
SM35+ (Cat 4) 33 14 Henry, Craig Unattached 26:13.7
SM35+ (Cat 4) 34 110 Bodhane, John Unattached 26:18.3
SM35+ (Cat 4) 35 313 Harbison, Phil SEAR/D.R. Horton 26:19.7
SM35+ (Cat 4) 36 323 Shasberger, Michael SEAR/D.R. Horton 26:22.4
SM35+ (Cat 4) 37 309 Marlatt, Duane SEAR/D.R. Horton 26:23.2
SM35+ (Cat 4) 38 25 Ellwood, Garrett Red Rocks Velo 26:28.1
SM35+ (Cat 4) 39 89 Streech, Gregory Banshee Cycling 26:39.7
SM35+ (Cat 4) 40 76 Rivers, Reggie Haul n Ass Race Team 26:44.8
SM35+ (Cat 4) 41 257 Byrne, Shawn Team Mobile Cyclery 26:48.4
SM35+ (Cat 4) 42 104 Anderson, Christopher Unattached 26:55.1
SM35+ (Cat 4) 43 200 Smith, Doug Unattached 26:58.6
SM35+ (Cat 4) 44 307 Bohn, Gary SEAR/D.R. Horton 27:01.4
SM35+ (Cat 4) 45 336 Brogan, Daniel Unattached 27:06.6
SM35+ (Cat 4) 46 165 Osterwald, Carl Unattached 27:10.7
SM35+ (Cat 4) 47 140 Owens, Chester Unattached 27:11.5
SM35+ (Cat 4) 48 39 McLagan, Ken Unattached 27:13.1
SM35+ (Cat 4) 49 41 Hecomovich, Paul Unattached 27:14.0
SM35+ (Cat 4) 50 40 Cantwell, Dale Unattached 27:23.8
SM35+ (Cat 4) 51 26 Cleverdon, Paul Unattached 27:26.8
SM35+ (Cat 4) 52 173 Walden, Scott Christiancycling.com 27:29.9
SM35+ (Cat 4) 53 279 Anderson, Tim Team Rio Grande 27:32.4
SM35+ (Cat 4) 54 170 Levy, Jimmy Front Rangers Cycling Club 27:35.4
SM35+ (Cat 4) 55 244 Russ, Tim Unattached 27:45.2
SM35+ (Cat 4) 56 287 Siegel, Jonathan JDS Sport Coaching 27:54.8
SM35+ (Cat 4) 57 234 Heidmous, Mathew Unattached 28:05.1
SM35+ (Cat 4) 58 249 Ealy, Doug Team Mobile Cyclery 28:14.7
SM35+ (Cat 4) 59 274 Barker, Bruce Unattached 28:26.7
SM35+ (Cat 4) 60 121 Bristol, Scott Lakewood Racing Team 28:52.8
SM35+ (Cat 4) 61 436 Lane , Jonathan SEAR/D.R. Horton 28:53.6
SM35+ (Cat 4) 62 349 Bourgeois, Derrick Eastside Wheelmen 28:57.1
SM35+ (Cat 4) 63 272 Rathbun, Thomas Unattached 29:01.7
SM35+ (Cat 4) 64 357 Truesdale, Steven Eastside Wheelmen 29:12.1
SM35+ (Cat 4) 65 248 Hays, Norman Team Mobile Cyclery 29:19.6
SM35+ (Cat 4) 66 186 Roetman, Ray Christiancycling.com 30:02.3
SM35+ (Cat 4) 67 250 Dickerson, Dwayne Team Mobile Cyclery 35:26.0
SM4 1 398 Bertino, David Rocky Mountain Spine & Sport 22:57.2
SM4 2 210 Ramsey, Jeremy Team J.R. Engineering 23:02.1
SM4 3 397 Yousse, Ed Big Ring Cycles 23:24.6
SM4 4 114 Barrett, John Unattached 23:25.0
SM4 5 35 Leschyshyn, Curtis Unattached 23:27.5
SM4 6 207 Nenninger, Geoffrey Unattached 24:03.6
SM4 7 94 Mikulas, Ram Colorado Velo/Denver Spoke 24:23.2
SM4 8 359 Gruzalski, Jacob Eastside Wheelmen 24:28.5
SM4 9 71 Rhodes, Alec Unattached 24:34.6
SM4 10 438 Quine, Tim Swift Cycling 24:38.5
SM4 11 86 Walker, Craig Optic Nerve - Inner Health 24:42.2
SM4 12 400 Hanson, Bill North Metro Cycling 24:47.4
SM4 13 376 Proctor, Greg Colorado Velo - Denver Spoke 24:54.8
SM4 14 299 Shaw, Lee Unattached 24:57.0
SM4 15 73 Dunn, Steven Colorado Velo - Denver Spoke 24:57.9
SM4 16 295 Harris, Scott Unattached 25:06.1
SM4 17 394 Jay, Luke Rocky Mountain Spine & Sport 25:16.7
SM4 18 393 Page, Daniel Rocky Mountain Spine & Sport 25:18.8
SM4 19 72 Godinez, Paul ISSD 25:20.9
SM4 20 197 Quam, Michael Bike Source Multisport 25:23.1
SM4 21 7 Fleck, David Rocky Mountain Road Club 25:23.4
SM4 22 389 Bradley, James Unattached 25:25.0
SM4 23 324 Boyack, Chris SEAR/D.R. Horton 25:25.7
SM4 24 90 Clark, Jayson Bike Source Multisport 25:27.0
SM4 25 316 Williams, Dean SEAR/D.R. Horton 25:35.9
SM4 26 423 Schroeder, Jerome Unattached 25:45.4
SM4 27 406 Danek, Paul Twin Peaks Racing Team 25:53.3
SM4 28 407 Smith, Chris Unattached 25:54.8
SM4 29 422 Spetnagel, Harry Unattached 26:05.9
SM4 30 426 Richaud, Herve Unattached 26:15.4
SM4 31 318 Zook, Jonathan SEAR/D.R. Horton 26:32.2
SM4 32 315 Cisek, Tom SEAR/D.R. Horton 26:51.1
SM4 33 308 Auston, Robert Colorado Velo - Denver Spoke 26:52.2
SM4 34 414 Blake, Steve Haul n Ass Race Team 26:54.2
SM4 35 106 Miller, Eric Rocky Mountain Road Club 26:54.6
SM4 36 79 Dugan, Casey Swift Cycling 27:03.4
SM4 37 222 Rutter, Eric Unattached 27:06.2
SM4 38 247 Stone, Reid Team Mobile Cyclery 27:13.5
SM4 39 151 Castagneri, Jim Club USA 27:18.5
SM4 40 235 Allen, Jeremy Colorado Velo - Denver Spoke 27:37.1
SM4 41 22 Glanert, Michael Unattached 27:43.7
SM4 42 142 Fonkert, Ryan Pikes Peak Velo Racing 27:58.8
SM4 43 204 Spangler, John Unattached 28:29.0
SM4 44 348 De Leeuw, Scott Eastside Wheelmen 28:42.2
SM4 45 366 Le, Dinh Eastside Wheelmen 29:12.4
SM4 46 340 Franklin, Ethan Tokyo Joe's Cycling 29:32.3
SM45+ 1 298 Chase, David Red Rocks Velo 23:18.6
SM45+ 2 230 Skinkle, David SEAR/D.R. Horton 23:20.4
SM45+ 3 290 Watson, Wayne Vitamin Cottage Cycling Team 23:23.1
SM45+ 4 232 Healy, Kevin Pikes Peak Velo Racing 23:27.1
SM45+ 5 262 Brewer, Mike Vitamin Cottage Cycling Team 23:34.1
SM45+ 6 338 Fox, Shannon Schwab Cycles/Torelli 23:38.5
SM45+ 7 120 Ensign, Phil Lakewood Racing Team 23:49.9
SM45+ 8 223 Liljenberg, Randy Pro Peloton Racing 23:54.0
SM45+ 9 281 Davis, Phil Colorado Velo - Denver Spoke 24:04.9
SM45+ 10 263 Anderson, David Unattached 24:06.1
SM45+ 11 371 Lee, Walt Eastside Wheelmen 24:38.9
SM45+ 12 361 Barvik, John Eastside Wheelmen 24:53.2
SM45+ 13 431 Balgley, Robert Schwab Cycles/Torelli 24:55.9
SM45+ 14 363 Pagvajambal, Baasants Eastside Wheelmen 24:58.4
SM45+ 15 270 Mills, William Red Rocks Velo 25:13.7
SM45+ 16 123 Dickenson, Don Unattached 25:16.0
SM45+ 17 48 Rodriguez, Ken Cal Cycling 25:20.4
SM45+ 18 381 Kelton, Greg COBRAS 25:29.1
SM45+ 19 136 Braun, Paul Front Rangers Cycling Club 25:29.5
SM45+ 20 225 Balaban, David Unattached 25:30.3
SM45+ 21 277 Birnbaum, Steve Independent Fabrication 25:34.9
SM45+ 22 209 Knaus, Jerry Lakewood Racing Team 25:36.7
SM45+ 23 273 Ploessel, Brett JDS Sport Coaching 25:41.7
SM45+ 24 334 Perryman, Eric Lakewood Racing Team 25:50.0
SM45+ 25 212 Varys, Larry Christiancycling.com 25:52.4
SM45+ 26 83 Trevino, Samuel Unattached 25:56.9
SM45+ 27 437 Brown, Bob Schwab Cycles/Torelli 25:57.2
SM45+ 28 161 Voss, Rich Hammer Racing Team 26:14.6
SM45+ 29 62 Braddock, Doug Team Louisville Cyclery 26:20.5
SM45+ 30 64 Cahow, Dean Team Evergreen Racing 26:42.4
SM45+ 31 135 Smith, Roger Front Rangers Cycling Club 26:43.8
SM45+ 32 139 Lineberger, Gary Rocky Mountain Road Club 26:45.9
SM45+ 33 113 Graham, John Unattached 26:51.9
SM45+ 34 29 Scott, Alan Rocky Mountain Road Club 26:52.5
SM45+ 35 24 Whitley, Rob Lakewood Racing Team 26:55.7
SM45+ 36 3 Danaher, Mike COBRAS 27:03.6
SM45+ 37 188 Thomas, Paul Unattached 27:10.0
SM45+ 38 143 Edwards, Charles Lakewood Racing Team 27:46.2
SM45+ 39 195 Boyle, Tom COBRAS 27:53.1
SM45+ 40 164 McCafferty, Mark Hammer Racing Team 27:54.9
SM45+ 41 382 Foss, Tom COBRAS 27:55.7
SM45+ 42 258 Wittmer, Randy Team Mobile Cyclery 28:00.6
SM45+ 43 49 Thornock, Scott Unattached 28:22.6
SM45+ 44 74 Howland, Duncan Lakewood Racing Team 28:40.6
SM45+ 45 182 Sallaz, Bill Team Rio Grande 29:00.3
SM45+ 46 239 Kelble, David Unattached 29:46.3
SM45+ 47 429 Canfield, Chris Swift Cycling 30:25.6
SM45+ 48 176 Derschang, Peter Unattached 30:27.8
SM45+ 49 183 Ooley, Charlie Unattached 30:59.8
SM45+ 50 10 Moncada, David COBRAS 31:26.9
SM55+ 1 362 Hastings, Dennis Eastside Wheelmen 24:13.9
SM55+ 2 37 Bosch, Lawrence GS Boulder Masters Cycling Team 24:25.6
SM55+ 3 285 Dennis, Patrick Unattached 25:08.2
SM55+ 4 15 Manov, Mike Unattached 25:10.3
SM55+ 5 379 Milleur, Mac COBRAS 25:41.7
SM55+ 6 60 Abbott, Rick Team Louisville Cyclery 25:45.6
SM55+ 7 91 Jones-Albrecht, Grego Colorado Velo - Denver Spoke 26:53.9
SM55+ 8 107 Greivel, Ed Lakewood Racing Team 26:55.5
SM55+ 9 4 Coons, Philip COBRAS 27:01.4
SM55+ 10 233 Francis, Peter COBRAS 27:04.9
SM55+ 11 297 Gary, William Rocky Mountain Road Club 27:09.7
SM55+ 12 21 Firmin, David Lakewood Racing Team 27:41.0
SM55+ 13 211 Higgins, Kerry COBRAS 27:45.2
SM55+ 14 58 McCarthy, Paul Swift Cycling 27:54.3
SM55+ 15 252 Myers, Gary Team Mobile Cyclery 27:56.2
SM55+ 16 434 Boisvert, Alan COBRAS 27:58.5
SM55+ 17 80 Balog, Michael Team Louisville Cyclery 28:06.9
SM55+ 18 198 Leach, James COBRAS 28:10.9
SM55+ 19 402 Elliott, Richard Christiancycling.com 28:21.9
SM55+ 20 433 Ingram, Larry COBRAS 28:45.7
SM55+ 21 383 Beach, David COBRAS 29:04.6
SM55+ 22 6 Dallas, Michael COBRAS 29:17.6
SM55+ 23 378 Renninson, Keith COBRAS 29:39.5
SM55+ 24 158 Hargrave, Ron Hammer Racing Team 29:48.5
SM55+ 25 276 Koldyke, Gary Unattached 31:49.2
SM55+ 26 384 Place, Brad COBRAS 32:07.6
SM55+ 27 435 Newcomb, David COBRAS 38:14.9
SM65+ 1 122 Meyers, William Lakewood Racing Team 24:02.7
SM65+ 2 61 Tetrick, Jr, Paul Lakewood Racing Team 27:19.2
SM65+ 3 256 Kearns, John Team Mobile Cyclery 28:38.0
SM65+ 4 9 Bickel, David COBRAS 30:02.1
SM65+ 5 5 Schneider, Frank COBRAS 32:28.1
SM65+ 6 11 Little, Joe COBRAS 32:32.9
SM65+ 7 386 Bennet, Graham COBRAS 32:39.4
SM65+ 8 1 Persoff, Mike COBRAS 38:40.5
SMP-1-2 1 261 Carter , Michael Colorado Velo - Denver Spoke 21:32.3
SMP-1-2 2 184 Overton, Frank Al s Barbershop 21:39.2
SMP-1-2 3 108 Waite, Cody epodenver.com 23:00.2
SMP-1-2 4 246 McGee, Chris Green Mountain Sports Velo 23:12.8
SMP-1-2 5 421 Sandvik, L.T. Summit Cancer Cycling Team 23:17.7
SMP-1-2 6 265 Siciliano, Joseph Team Rio Grande 23:23.9
SMP-1-2 7 411 Matthews, John Unattached 23:40.3
SMP-1-2 8 221 Smith, Steve Summit Cancer Cycling Team 24:37.5
SMP-1-2 9 245 Rudman, Joseph Excel Sports Racing 24:59.5
SW3 1 218 Egleston, Cathy Valdoro Mountain Lodge 25:18.8
SW3 2 377 Nuffer, Kimberly SEAR/D.R. Horton 26:37.0
SW3 3 152 Erffmeyer, Gwen Team J.R. Engineering 26:46.2
SW3 4 117 Pomares, Martha Rocky Mountain Road Club 27:42.1
SW3 5 339 Franklin, Lyn Tokyo Joe's Cycling 27:56.1
SW35+ 1 66 Lantz, Ann ISSD 25:08.3
SW35+ 2 2 Zawadski, Kathy Southern Mortgage Racing 26:21.5
SW35+ 3 75 Quizon, Kathy Club USA 27:10.2
SW35+ 4 168 Lischer, Jan Hammer Racing Team 28:19.3
SW35+ 5 46 Thomason, Kayla Lakewood Racing Team 28:36.9
SW35+ 6 134 Braun, Cindy Front Rangers Cycling Club 28:50.9
SW35+ 7 98 Moffett, Cheryl Team J.R. Engineering 29:05.9
SW35+ 8 157 Homan, Deborah Hammer Racing Team 29:13.2
SW35+ 9 185 Bero, Cindy Lakewood Racing Team 29:17.1
SW35+ 10 28 Lillard, Kimi Unattached 29:52.3
SW35+ 11 27 Shober, Stephanie Team J.R. Engineering 30:17.0
SW35+ 12 306 Boschen, Mary SEAR/D.R. Horton 30:43.3
SW35+ 13 253 Wittmer, Dee Team Mobile Cyclery 30:46.8
SW35+ 14 432 Quine, Sharon Unattached 31:57.2
SW35+ 15 304 Bainbridge, Jacci SEAR/D.R. Horton 33:28.1
SW35+ 16 419 Payne, Kristen Treads Bicycle Outfitters 33:33.6
SW4 1 217 Carestia, Karin Backcountry Brewpub 25:34.1
SW4 2 88 Carroll, Emily Bike Source Multisport 26:06.2
SW4 3 206 Melliar-Smith, Karen Bike Source Multisport 26:37.5
SW4 4 112 Greco, Deanna Club USA 27:17.0
SW4 5 390 Beaudoin Howe, Denise Lakewood Racing Team 27:33.0
SW4 6 144 Sjostrom, Sharon Rocky Mountain Road Club 28:08.9
SW4 7 412 Hanson, Christie SEAR/D.R. Horton 28:50.2
SW4 8 355 White, Julianne Eastside Wheelmen 29:01.9
SW4 9 150 Christiansen, Kimberl Unattached 29:49.1
SW4 10 254 Sadler, Amy Team Mobile Cyclery 29:57.5
SW4 11 305 Carpenter, Jen SEAR/D.R. Horton 30:04.5
SW4 12 296 Harris, Christy Unattached 30:06.8
SW4 13 413 Nuhsbaum, Tanja Unattached 30:18.9
SW4 14 156 Roberts, Rachel Boca Hawaii 32:28.7
SW45+ 1 159 Youngquist Lucy, Shan Hammer Racing Team 26:59.1
SW45+ 2 385 Lloyd, Sue COBRAS 27:00.7
SW45+ 3 160 McCafferty, Melissa Pikes Peak Velo Racing 27:42.4
SW45+ 4 103 Malouf, Terry Rocky Mountain Road Club 28:20.1
SW45+ 5 213 Fox, Nancy Southern Mortgage Racing 28:33.5
SW45+ 6 65 Cahow, Claire Adaptive Adventures 28:54.8
SW45+ 7 331 Birdsong, Lark Colorado Velo - Denver Spoke 29:01.1
SW45+ 8 335 Potter, Lori Lakewood Racing Team 30:21.8
SW45+ 9 8 Williams, Carol SEAR/D.R. Horton 30:25.6
SW45+ 10 300 Dodson, Marietta SEAR/D.R. Horton 31:01.0
SW45+ 11 18 Summitt, Mary Team J.R. Engineering 31:23.4
SW45+ 12 23 Whitley, Liz Lakewood Racing Team 32:55.8
SW55+ 1 162 Macro, Marsha Hammer Racing Team 27:15.5
SW55+ 2 115 Norman, Vicki COBRAS 29:06.9
SW55+ 3 380 Kostner, Barbara COBRAS 29:50.8
SW55+ 4 264 Vinton, Claudia Unattached 30:32.8
SW55+ 5 255 Kearns, Laurie Team Mobile Cyclery 33:36.0
SW55+ 6 127 Shapiro, Jane Front Rangers Cycling Club 34:49.5
SW65+ 1 20 Horiuchi, Kumi COBRAS 34:13.2
Tandems 1 346 Erffmeyer, Gwen Team J.R. Engineering 22:32.9
Tandems 2 427 Sheldrake, Bart Pro Cycling / Great Divide 22:41.9
Tandems 3 428 Vale, Leila RMRC 24:43.8
Tandems 4 291 Stelmach, Aubyn/Scott Unattached 25:06.5
Tandems 5 194 Watson, Barbara Unattached 25:52.1