CCTT #5 May 11, 2005 THANKS FOR COMING OUT AND RIDING IN THE COLD!!!!
Revised 5.17.05
ICCC will be providing a bar-b-que on our last night. Plan to stay. THERE WERE A FEW RIDERS THAT HAD THEIR NUMBERS COVERED SO IF YOU ARE NOT ON THE LIST PLEASE EMAIL ME (BETH) AND WE'LL STRAIGHTEN OUT. Cyclingbeth@mac.com Thanks!
Category Pl. CCTT # NAME CLUB/TEAM TIME
CM30-39 1 180 Cheley, Jeff Unattached 26:50.0
CM50-59 1 410 Reinsma, Jay Unattached 28:33.1
CM50-59 2 119 Holtz, Joel Unattached 30:21.9
Handcycles 1 63 Downing, Tricia Lakewood Racing Team 05:56.4
JM10-12. 1 271 Rathbun, Rhys Unattached 34:43.4
JM10-12. 2 53 Gould, Zack RMCEF 35:18.9
JM10-12. 3 44 Haulman, Joe Front Rangers Cycling Club 36:09.7
JM10-12. 4 275 Barker, Brady Unattached 40:46.5
JM10-12. 5 111 Kleiner, Zach CRC 42:40.2
JM13-14 1 124 Burns, Brendan Front Rangers Cycling Club 34:38.5
JM15-16 1 242 Summerhill, Daniel RMCEF 25:48.4
JM15-16 2 129 Bershenyi, Gabriel Front Rangers Cycling Club 26:31.4
JM15-16 3 30 Rocha, Francisco RMCEF 27:27.3
JM15-16 4 125 Forthofer, Drew Front Rangers 28:22.5
JM 17-18 1 133 Lawson, Bryce Century Tel/VRAD 25:45.1
JM 17-18 2 131 Mitchell, Clint Front Rangers Cycling Club 27:39.3
JM 17-18 3 399 Schulte, Garrison North Metro Cycling 27:44.3
JM 17-18 4 344 Gallup, Tyler North Metro Cycling 28:21.9
JM 17-18 5 408 Riedel, Corey North Metro Cycling 28:42.6
JM 17-18 6 418 Davenport, Curtis North Metro Cycling 29:13.9
JM 17-18 7 425 Anderson, Timothy North Metro Cycling 30:20.5
JM 17-18 8 130 Long, Jeremy Front Rangers Cycling Club 31:49.7
JW10-12 1 34 Summerhill, Hannah Southern Mortgage Racing 38:20.1
JW15-16 1 367 Morehead, Ashley Riptides 36:23.6
JW17-18 1 169 Levy, Christine Team Rio Grande 29:57.7
SM3 1 260 Rubin, Seth Haul n Ass Race Team 23:19.1
SM3 2 220 Casali, Carlos Haul n Ass Race Team 23:57.4
SM3 3 93 Mieszala, Dan SEAR/D.R. Horton 24:28.0
SM3 4 333 Manno, Doug Haul n Ass Race Team 24:28.1
SM3 5 137 Flanagan, Will Front Rangers Cycling Club 24:47.4
SM3 6 395 Allen, Matthew Rocky Mountain Spine & Sport 25:07.1
SM3 7 147 Mitchell, Garrick Colorado Velo - Denver Spoke 25:08.1
SM3 8 191 Belville, Craig Haul n Ass Race Team 25:12.4
SM3 9 84 Kalisch, Tim Lakewood Racing Team 25:30.3
SM3 10 208 Middlekauff, David Haul n Ass Race Team 25:41.3
SM3 11 391 Howe, William Lakewood Racing Team 26:29.1
SM3 12 351 Brant, John Eastside Wheelmen-Adventure Cycle 27:08.9
SM35+ 1 369 Rodriguez, Richard MOB/Campus Bicycles 23:49.3
SM35+ 2 100 Inglis, Mike Team J.R. Engineering 23:49.4
SM35+ 3 97 Hoehler, Richard Unattached 24:01.4
SM35+ 4 215 Henry Jr., W. Burt GS Boulder Masters Cycling Team 24:03.6
SM35+ 5 13 Sheldrake, Bart Pro Cycling / Great Divide 24:17.4
SM35+ 6 439 Alvis, Norman Pro Cycling / Great Divide 24:24.9
SM35+ 7 286 Williams, Victor Vitamin Cottage Cycling Team 24:44.2
SM35+ 8 417 Hattler III, Brack Pro Cycling / Great Divide 24:47.6
SM35+ 9 50 Ruzycki, Mark Red Rocks Velo 25:27.3
SM35+ 10 51 Rodriguez, Andy Unattached 25:29.0
SM35+ 11 96 Snyder, Shawn Rocky Mountain Road Club 25:40.0
SM35+ 12 219 Williams, Tim CZE Coaching 27:35.2
SM35+ 13 268 Roberts, Craig Treads Bicycle Outfitters 27:55.7
SM35+ (Cat 4) 1 266 Fidelak, Jonathan Team Louisville Cyclery 24:27.9
SM35+ (Cat 4) 2 99 Moffett, Brian Team J.R. Engineering 24:57.6
SM35+ (Cat 4) 3 327 Boschen, Kyle SEAR/D.R. Horton 25:02.7
SM35+ (Cat 4) 4 85 Christie, Alan Pro Peloton Racing 25:08.9
SM35+ (Cat 4) 5 353 Evans, Kent Eastside Wheelmen 25:14.0
SM35+ (Cat 4) 6 284 Hartman, Chris Front Rangers Cycling Club 25:37.2
SM35+ (Cat 4) 7 17 Summitt, David Team J.R. Engineering 25:47.8
SM35+ (Cat 4) 8 370 Cavanaugh, Mike Eastside Wheelmen 25:52.5
SM35+ (Cat 4) 9 320 Cody, Tim SEAR/D.R. Horton 26:01.2
SM35+ (Cat 4) 10 203 Coverly, Jeffrey Unattached 26:09.8
SM35+ (Cat 4) 11 57 Shanley, Tom Haul n Ass Race Team 26:27.8
SM35+ (Cat 4) 12 352 Meyer, Gary Pikes Peak Velo Racing 26:32.8
SM35+ (Cat 4) 13 317 Horton, Mark SEAR/D.R. Horton 26:42.3
SM35+ (Cat 4) 14 283 Hekkert, Erik White Peaks Dental 26:54.0
SM35+ (Cat 4) 15 163 Williams, David Hammer Racing Team 26:54.4
SM35+ (Cat 4) 16 319 Tucker, Brad SEAR/D.R. Horton 26:54.8
SM35+ (Cat 4) 17 358 Bergman, Jim Eastside Wheelmen 26:56.1
SM35+ (Cat 4) 18 175 Fleming, Mike Rocky Mountain Road Club 27:05.2
SM35+ (Cat 4) 19 121 Bristol, Scott Lakewood Racing Team 27:08.7
SM35+ (Cat 4) 20 332 Powers, Greg Haul n Ass Race Team 27:15.1
SM35+ (Cat 4) 21 325 Mackey, Kevin SEAR/D.R. Horton 27:15.4
SM35+ (Cat 4) 22 401 Hunt, Robin Green Mountain Sports Velo 27:16.5
SM35+ (Cat 4) 23 25 Ellwood, Garrett Red Rocks Velo 27:18.9
SM35+ (Cat 4) 24 282 Leon, Spero Rocky Mountain Road Club 27:19.2
SM35+ (Cat 4) 25 416 Flood, Patrick Riptide 27:19.8
SM35+ (Cat 4) 26 323 Shasberger, Michael SEAR/D.R. Horton 27:25.9
SM35+ (Cat 4) 27 14 Henry, Craig Unattached 27:28.4
SM35+ (Cat 4) 28 89 Streech, Gregory Banshee Cycling 27:31.2
SM35+ (Cat 4) 29 227 Barker, Christopher Unattached 27:31.7
SM35+ (Cat 4) 30 311 Huebl, Marc SEAR/D.R. Horton 27:45.2
SM35+ (Cat 4) 31 200 Smith, Doug Unattached 28:00.0
SM35+ (Cat 4) 32 41 Hecomovich, Paul Unattached 28:17.6
SM35+ (Cat 4) 33 140 Owens, Chester Unattached 28:22.9
SM35+ (Cat 4) 34 313 Harbison, Phil SEAR/D.R. Horton 28:31.6
SM35+ (Cat 4) 35 170 Levy, Jimmy Front Rangers Cycling Club 28:56.2
SM35+ (Cat 4) 36 336 Brogan, Daniel Unattached 29:01.7
SM35+ (Cat 4) 37 42 Pasque, David Christiancycling.com 29:04.1
SM35+ (Cat 4) 38 173 Walden, Scott Christiancycling.com 29:35.6
SM35+ (Cat 4) 39 307 Bohn, Gary SEAR/D.R. Horton 30:08.8
SM35+ (Cat 4) 40 257 Byrne, Shawn Team Mobile Cyclery 30:10.5
SM35+ (Cat 4) 41 226 Spak, Michael Lakewood Racing Team 30:37.3
SM35+ (Cat 4) 42 272 Rathbun, Thomas Unattached 30:59.5
SM35+ (Cat 4) 43 357 Truesdale, Steven Eastside Wheelmen 31:34.3
SM35+ (Cat 4) 44 248 Hays, Norman Team Mobile Cyclery 33:03.3
SM35+ (Cat 4) 45 274 Barker, Bruce Unattached 33:42.6
SM35+ (Cat 4) 46 250 Dickerson, Dwayne Team Mobile Cyclery 41:50.1
SM4 1 398 Bertino, David Rocky Mountain Spine & Sport 24:10.7
SM4 2 397 Yousse, Ed Big Ring Cycles 24:13.8
SM4 3 35 Leschyshyn, Curtis Unattached 24:16.1
SM4 4 114 Barrett, John Unattached 24:38.1
SM4 5 210 Ramsey, Jeremy Team J.R. Engineering 25:04.9
SM4 6 207 Nenninger, Geoffrey Unattached 25:19.7
SM4 7 86 Walker, Craig Optic Nerve - Inner Health 25:39.9
SM4 8 71 Rhodes, Alec Unattached 25:59.8
SM4 9 359 Gruzalski, Jacob Eastside Wheelmen 26:10.3
SM4 10 90 Clark, Jayson Bike Source Multisport 26:17.9
SM4 11 7 Fleck, David Rocky Mountain Road Club 26:22.6
SM4 12 396 Morman, Scott Big Ring Cycles 26:31.2
SM4 13 376 Proctor, Greg Colorado Velo - Denver Spoke 26:39.7
SM4 14 72 Godinez, Paul ISSD 26:41.7
SM4 15 267 Niquet, Stephane Rocky Mountain Road Club 26:56.2
SM4 16 364 Propst, Tom Eastside Wheelmen 27:04.9
SM4 17 299 Shaw, Lee Unattached 27:12.2
SM4 18 153 Rose, Justin Unattached 27:12.3
SM4 19 316 Williams, Dean SEAR/D.R. Horton 27:19.9
SM4 20 293 Truman, Eric Haul n Ass Race Team 27:21.8
SM4 21 423 Schroeder, Jerome Unattached 27:35.1
SM4 22 105 Ewing, Chris Rocky Mountain Road Club 27:42.7
SM4 23 324 Boyack, Chris SEAR/D.R. Horton 27:56.9
SM4 24 422 Spetnagel, Harry Unattached 28:01.3
SM4 25 151 Castagneri, Jim Club USA 28:43.5
SM4 26 308 Auston, Robert Colorado Velo - Denver Spoke 28:53.7
SM4 27 199 Newberry, Andy Red Rocks Velo 28:59.7
SM4 28 70 Agresti, Dan Unattached 29:06.6
SM4 29 340 Franklin, Ethan Tokyo Joe's Cycling 29:24.0
SM4 30 141 Romero, Sam Unattached 29:29.0
SM4 31 22 Glanert, Michael Unattached 29:33.0
SM4 32 247 Stone, Reid Team Mobile Cyclery 29:38.3
SM4 33 348 De Leeuw, Scott Eastside Wheelmen 29:48.3
SM4 34 315 Cisek, Tom SEAR/D.R. Horton 30:24.0
SM4 35 222 Rutter, Eric Unattached 30:45.0
SM4 36 366 Le, Dinh Eastside Wheelmen 31:56.3
SM4 37 414 Blake, Steve Haul n Ass Race Team 32:13.7
SM45+ 1 298 Chase, David Red Rocks Velo 24:20.4
SM45+ 2 230 Skinkle, David SEAR/D.R. Horton 24:33.3
SM45+ 3 338 Fox, Shannon Schwab Cycles/Torelli 24:38.5
SM45+ 4 223 Liljenberg, Randy Pro Peloton Racing 24:45.9
SM45+ 5 374 Gregory, Robin Schwab Cycles/Torelli 24:46.0
SM45+ 6 262 Brewer, Mike Vitamin Cottage Cycling Team 24:52.2
SM45+ 7 36 Worley, Steven GS Boulder Masters Cycling Team 24:59.4
SM45+ 8 372 Carcich, Joe Eastside Wheelmen 25:10.1
SM45+ 9 120 Ensign, Phil Lakewood Racing Team 25:27.4
SM45+ 10 371 Lee, Walt Eastside Wheelmen 25:42.6
SM45+ 11 123 Dickenson, Don Unattached 26:13.4
SM45+ 12 281 Davis, Phil Colorado Velo - Denver Spoke 26:15.8
SM45+ 13 373 Tsedendamba, Ganbold Eastside Wheelmen 26:27.2
SM45+ 14 361 Barvik, John Eastside Wheelmen 26:28.1
SM45+ 15 360 Scholz, Robert Eastside Wheelmen 26:42.1
SM45+ 16 136 Braun, Paul Front Rangers Cycling Club 26:46.6
SM45+ 17 164 McCafferty, Mark Hammer Racing Team 26:59.2
SM45+ 18 214 Haberkorn, Dennis GS Boulder Masters Cycling Team 27:06.0
SM45+ 19 48 Rodriguez, Ken Cal Cycling 27:13.0
SM45+ 20 381 Kelton, Greg COBRAS 27:36.2
SM45+ 21 437 Brown, Bob Schwab Cycles/Torelli 27:41.7
SM45+ 22 273 Ploessel, Brett JDS Sport Coaching 28:07.0
SM45+ 23 270 Mills, William Red Rocks Velo 28:51.3
SM45+ 24 49 Thornock, Scott Unattached 29:06.7
SM45+ 25 195 Boyle, Tom COBRAS 29:23.1
SM45+ 26 188 Thomas, Paul Unattached 29:27.8
SM45+ 27 258 Wittmer, Randy Team Mobile Cyclery 31:05.1
SM45+ 28 382 Foss, Tom COBRAS 31:07.5
SM45+ 29 405 McDonald, Jack Christiancycling.com 31:32.8
SM45+ 30 183 Ooley, Charlie Unattached 32:27.7
SM45+ 31 10 Moncada, David COBRAS 32:38.3
SM45+ 32 231 Huck, James Christiancycling.com 33:27.2
SM45+ 33 239 Kelble, David Unattached 33:50.5
SM45+ 34 429 Canfield, Chris Swift Cycling 35:13.2
SM55+ 1 15 Manov, Mike Unattached 26:05.5
SM55+ 2 60 Abbott, Rick Team Louisville Cyclery 26:14.5
SM55+ 3 80 Balog, Michael Team Louisville Cyclery 26:30.6
SM55+ 4 362 Hastings, Dennis Eastside Wheelmen 26:30.6
SM55+ 5 285 Dennis, Patrick Unattached 27:53.7
SM55+ 6 4 Coons, Philip COBRAS 28:12.2
SM55+ 7 379 Milleur, Mac COBRAS 28:25.0
SM55+ 8 91 Jones-Albrecht, Grego Colorado Velo - Denver Spoke 28:28.9
SM55+ 9 21 Firmin, David Lakewood Racing Team 28:37.7
SM55+ 10 107 Greivel, Ed Lakewood Racing Team 28:44.0
SM55+ 11 58 McCarthy, Paul Swift Cycling 29:07.1
SM55+ 12 297 Gary, William Rocky Mountain Road Club 29:24.4
SM55+ 13 233 Francis, Peter COBRAS 29:25.5
SM55+ 14 198 Leach, James COBRAS 29:50.4
SM55+ 15 402 Elliott, Richard Christiancycling.com 30:46.1
SM55+ 16 252 Myers, Gary Team Mobile Cyclery 31:31.4
SM55+ 17 6 Dallas, Michael COBRAS 31:33.0
SM55+ 18 433 Ingram, Larry COBRAS 32:01.8
SM55+ 19 434 Boisvert, Alan COBRAS 32:08.3
SM55+ 20 378 Renninson, Keith COBRAS 32:48.1
SM55+ 21 383 Beach, David COBRAS 32:48.8
SM55+ 22 384 Place, Brad COBRAS 36:05.4
SM55+ 23 276 Koldyke, Gary Unattached 37:57.7
SM65+ 1 122 Meyers, William Lakewood Racing Team 24:58.9
SM65+ 2 92 Tucker, Scott Lakewood Racing Team 25:03.6
SM65+ 3 61 Tetrick, Jr, Paul Lakewood Racing Team 28:16.3
SM65+ 4 9 Bickel, David COBRAS 31:34.2
SM65+ 5 256 Kearns, John Team Mobile Cyclery 32:42.4
SM65+ 6 5 Schneider, Frank COBRAS 34:58.5
SM65+ 7 11 Little, Joe COBRAS 35:03.3
SM65+ 8 386 Bennet, Graham COBRAS 35:57.1
SM65+ 9 1 Persoff, Mike COBRAS 44:57.1
SMP-1-2 1 108 Waite, Cody epodenver.com 23:51.8
SMP-1-2 2 411 Matthews, John Unattached 24:55.3
SMP-1-2 3 246 McGee, Chris Green Mountain Sports Velo 24:58.1
SMP-1-2 4 245 Rudman, Joseph Excel Sports Racing 25:56.8
SMP-1-2 5 269 Stockburger, Christop Team Rio Grande 27:55.9
SW3 1 216 Williams, Susan CZE Coaching 27:55.8
SW3 2 339 Franklin, Lyn Tokyo Joe's Cycling 31:32.6
SW35+ 1 66 Lantz, Ann ISSD 26:14.2
SW35+ 2 2 Zawadski, Kathy Southern Mortgage Racing 27:53.2
SW35+ 3 75 Quizon, Kathy Club USA 28:38.4
SW35+ 4 98 Moffett, Cheryl Team J.R. Engineering 30:33.8
SW35+ 5 134 Braun, Cindy Front Rangers Cycling Club 30:46.1
SW35+ 6 185 Bero, Cindy Lakewood Racing Team 31:07.2
SW35+ 7 32 Sturgeon, Julie Bike Source Multisport 31:44.0
SW35+ 8 28 Lillard, Kimi Unattached 31:59.3
SW35+ 9 306 Boschen, Mary SEAR/D.R. Horton 34:32.8
SW35+ 10 253 Wittmer, Dee Team Mobile Cyclery 34:44.3
SW35+ 11 304 Bainbridge, Jacci SEAR/D.R. Horton 37:09.5
SW4 1 88 Carroll, Emily Bike Source Multisport 27:14.0
SW4 2 217 Carestia, Karin Backcountry Brewpub 27:49.6
SW4 3 196 Hollister, Cyndi Club USA 28:49.1
SW4 4 206 Melliar-Smith, Karen Bike Source Multisport 28:56.5
SW4 5 390 Beaudoin Howe, Denise Lakewood Racing Team 29:19.6
SW4 6 144 Sjostrom, Sharon Rocky Mountain Road Club 30:26.3
SW4 7 112 Greco, Deanna Club USA 30:36.4
SW4 8 412 Hanson, Christie SEAR/D.R. Horton 31:26.5
SW4 9 237 Shriver, Stacie Highlands Ranch Cycling Club 32:15.1
SW4 10 150 Christiansen, Kimberl Unattached 32:39.5
SW4 11 413 Nuhsbaum, Tanja Unattached 34:20.1
SW4 12 355 White, Julianne Eastside Wheelmen 39:31.4
SW45+ 1 159 Youngquist Lucy, Shan Hammer Racing Team 29:00.8
SW45+ 2 385 Lloyd, Sue COBRAS 30:14.0
SW45+ 3 103 Malouf, Terry Rocky Mountain Road Club 30:15.2
SW45+ 4 201 Peterson, Devora Tokyo Joe's Cycling 31:15.1
SW45+ 5 213 Fox, Nancy Southern Mortgage Racing 31:34.9
SW45+ 6 331 Birdsong, Lark Colorado Velo - Denver Spoke 32:37.8
SW45+ 7 18 Summitt, Mary Team J.R. Engineering 32:45.9
SW45+ 8 335 Potter, Lori Lakewood Racing Team 32:54.7
SW55+ 1 162 Macro, Marsha Hammer Racing Team 28:33.1
SW55+ 2 115 Norman, Vicki COBRAS 30:55.7
SW55+ 3 380 Kostner, Barbara COBRAS 34:35.7
SW55+ 4 127 Shapiro, Jane Front Rangers Cycling Club 39:17.6
SW65+ 1 20 Horiuchi, Kumi COBRAS 36:32.6
Tandems 1 Inglis, Mike 27.27.7
Tandems 2 194 Watson, Barbara Unattached 27:54.9
Tandems 3 428 Vale, Leila Paketa 28:44.1
Tandems 4 291 Stelmach, Aubyn/Scott Unattached 28:49.9
Tandems 5 312 Bennett, Stephen SEAR/D.R. Horton 28:55.1