CCTT #3 27-Apr-05 REVISED 5.17.05
Cateogry Pl No. Name Club Time
CM30-39 1 180 Cheley, Jeff Unattached 28:08.4
CM30-39 2 52 Moskowitz, Adam Unattached 30:15.1
CM50-59 1 119 Holtz, Joel Unattached 28:56.2
CM50-59 2 410 Reinsma, Jay Unattached 29:37.3
CM60-69 1 95 Zwillich, Clifford Unattached 30:03.9
CW30-39 1 77 Rivers, Stephanie Unattached 38:11.3
Handcycles 1 63 Downing, Tricia Lakewood Racing Team 07:58.5
JM10-12. 1 271 Rathbun, Rhys Unattached 34:37.6
JM10-12. 2 44 Haulman, Joe Front Rangers Cycling Club 34:50.3
JM10-12. 3 53 Gould, Zack RMCEF 35:12.2
JM10-12. 4 111 Kleiner, Zach CRC 40:22.8
JM10-12. 5 224 Barker, Davis Unattached 40:34.2
JM10-12. 6 275 Barker, Brady Unattached 42:03.2
JM10-12. 7 179 Hunter, Ian Haul n Ass Race Team 56:01.9
JM13-14 1 229 Barker, Andrew RMCEF 28:37.8
JM13-14 2 31 Rocha, Ivan RMCEF 30:25.3
JM13-14 3 124 Burns, Brendan Front Rangers Cycling Club 34:22.9
JM13-14 4 102 Lineberger, Cody Rocky Mountain Road Club 35:09.8
JM13-14 5 202 Poland, Ryan Team Perryman 36:44.5
JM15-16 1 193 Coelho, Alex Team Rio Grande 24:11.4
JM15-16 2 129 Bershenyi, Gabriel Front Rangers Cycling Club 26:17.7
JM15-16 3 242 Summerhill, Daniel RMCEF 27:05.9
JM15-16 4 125 Forthofer, Drew Front Rangers 28:34.4
JM15-16 5 30 Rocha, Francisco RMCEF 28:48.6
JM 17-18 1 399 Schulte, Garrison North Metro Cycling 28:15.2
JM 17-18 2 280 Anderson, James Team Rio Grande 28:17.1
JM 17-18 3 131 Mitchell, Clint Front Rangers Cycling Club 28:28.2
JM 17-18 4 130 Long, Jeremy Front Rangers Cycling Club 28:46.6
JM 17-18 5 128 Cass, Cameron Front Rangers Cycling Club 29:20.0
JM 17-18 6 408 Riedel, Corey North Metro Cycling 30:33.3
JM 17-18 7 425 Anderson, Timothy North Metro Cycling 31:11.3
JM 17-18 8 344 Gallup, Tyler North Metro Cycling 31:54.2
JM 17-18 9 403 Elliott, Xander Christiancycling.com 32:10.9
JW10-12 1 34 Summerhill, Hannah Southern Mortgage Racing 39:27.2
JW13-14 1 68 Hack, Kaitlyn Unattached 33:11.6
JW15-16 1 43 Haulman, Danielle RMCEF 28:22.5
JW15-16 2 69 Hack, Madeline Unattached 30:22.6
JW15-16 3 181 Ooley, Ashley Team Rio Grande 32:12.6
JW17-18 1 169 Levy, Christine Team Rio Grande 30:12.6
SM3 1 260 Rubin, Seth Haul n Ass Race Team 23:24.3
SM3 2 420 Sevian, Caleb Summit Cancer Cycling Team 24:01.2
SM3 3 333 Manno, Doug Haul n Ass Race Team 24:26.4
SM3 4 154 Tietzel, Scott Al s Barbershop 24:30.3
SM3 5 220 Casali, Carlos Haul n Ass Race Team 24:31.4
SM3 6 147 Mitchell, Garrick Colorado Velo - Denver Spoke 25:12.0
SM3 7 84 Kalisch, Tim Lakewood Racing Team 25:31.3
SM3 8 208 Middlekauff, David Haul n Ass Race Team 25:38.1
SM3 9 191 Belville, Craig Haul n Ass Race Team 25:58.4
SM3 10 404 Marinov, Emil Al s Barbershop 26:11.2
SM3 11 391 Howe, William Lakewood Racing Team 26:17.2
SM3 12 351 Brant, John Eastside Wheelmen-Adventure Cycle 26:38.3
SM3 13 328 Swanson, Eric SEAR/D.R. Horton 26:58.2
SM3 14 67 Krajewski, Kevin Colorado Velo - Denver Spoke 28:02.9
SM35+ 1 369 Rodriguez, Richard MOB/Campus Bicycles 23:45.7
SM35+ 2 215 Henry Jr., W. Burt GS Boulder Masters Cycling Team 23:56.8
SM35+ 3 13 Sheldrake, Bart Pro Cycling / Great Divide 24:12.3
SM35+ 4 100 Inglis, Mike Team J.R. Engineering 24:18.8
SM35+ 5 97 Hoehler, Richard Unattached 24:20.2
SM35+ 6 286 Williams, Victor Vitamin Cottage Cycling Team 24:41.3
SM35+ 7 96 Snyder, Shawn Rocky Mountain Road Club 25:29.6
SM35+ 8 439 Alvis, Norman Pro Cycling / Great Divide 25:47.1
SM35+ 9 166 Nitzsche, William Hammer Racing Team 26:13.8
SM35+ 10 167 Homan, Jeffrey Hammer Racing Team 26:26.7
SM35+ 11 192 Hunter, Bret Haul n Ass Race Team 26:34.4
SM35+ 12 268 Roberts, Craig Treads Bicycle Outfitters 27:26.3
SM35+ 13 314 Fuller, Robert SEAR/D.R. Horton 28:05.1
SM35+ 14 219 Williams, Tim CZE Coaching 28:57.9
SM35+ (Cat 4) 1 266 Fidelak, Jonathan Team Louisville Cyclery 25:00.7
SM35+ (Cat 4) 2 54 Acevedo, Artie Haul n Ass Race Team 25:08.1
SM35+ (Cat 4) 3 55 Bainbridge, Scott SEAR/D.R. Horton 25:15.5
SM35+ (Cat 4) 4 99 Moffett, Brian Team J.R. Engineering 25:20.2
SM35+ (Cat 4) 5 17 Summitt, David Team J.R. Engineering 25:32.0
SM35+ (Cat 4) 6 85 Christie, Alan Pro Peloton Racing 25:33.8
SM35+ (Cat 4) 7 353 Evans, Kent Eastside Wheelmen 25:45.0
SM35+ (Cat 4) 8 327 Boschen, Kyle SEAR/D.R. Horton 25:51.3
SM35+ (Cat 4) 9 370 Cavanaugh, Mike Eastside Wheelmen 25:59.7
SM35+ (Cat 4) 10 57 Shanley, Tom Haul n Ass Race Team 26:15.5
SM35+ (Cat 4) 11 110 Bodhane, John Unattached 26:32.0
SM35+ (Cat 4) 12 320 Cody, Tim SEAR/D.R. Horton 26:44.3
SM35+ (Cat 4) 13 203 Coverly, Jeffrey Unattached 27:02.5
SM35+ (Cat 4) 14 358 Bergman, Jim Eastside Wheelmen 27:07.9
SM35+ (Cat 4) 15 326 Bowers, Michael SEAR/D.R. Horton 27:13.5
SM35+ (Cat 4) 16 14 Henry, Craig Unattached 27:18.1
SM35+ (Cat 4) 17 26 Cleverdon, Paul Unattached 27:20.5
SM35+ (Cat 4) 18 292 Bryant, James Unattached 27:21.8
SM35+ (Cat 4) 19 317 Horton, Mark SEAR/D.R. Horton 27:25.7
SM35+ (Cat 4) 20 175 Fleming, Mike Rocky Mountain Road Club 27:26.1
SM35+ (Cat 4) 21 283 Hekkert, Erik White Peaks Dental 27:28.7
SM35+ (Cat 4) 22 89 Streech, Gregory Banshee Cycling 27:38.2
SM35+ (Cat 4) 23 140 Owens, Chester Unattached 27:39.8
SM35+ (Cat 4) 24 121 Bristol, Scott Lakewood Racing Team 27:41.2
SM35+ (Cat 4) 25 319 Tucker, Brad SEAR/D.R. Horton 27:47.1
SM35+ (Cat 4) 26 227 Barker, Christopher Unattached 27:49.2
SM35+ (Cat 4) 27 416 Flood, Patrick Riptide 27:50.3
SM35+ (Cat 4) 28 325 Mackey, Kevin SEAR/D.R. Horton 28:01.4
SM35+ (Cat 4) 29 40 Cantwell, Dale Unattached 28:03.3
SM35+ (Cat 4) 30 104 Anderson, Christopher Unattached 28:05.9
SM35+ (Cat 4) 31 311 Huebl, Marc SEAR/D.R. Horton 28:07.2
SM35+ (Cat 4) 32 392 Willis, Tom Swift Cycling 28:08.2
SM35+ (Cat 4) 33 352 Meyer, Gary Pikes Peak Velo Racing 28:10.8
SM35+ (Cat 4) 34 282 Leon, Spero Rocky Mountain Road Club 28:10.9
SM35+ (Cat 4) 35 436 Lane , Jonathan SEAR/D.R. Horton 28:18.5
SM35+ (Cat 4) 36 303 Srodulski, Eric SEAR/D.R. Horton 28:18.6
SM35+ (Cat 4) 37 76 Rivers, Reggie Haul n Ass Race Team 28:21.6
SM35+ (Cat 4) 38 401 Hunt, Robin Green Mountain Sports Velo 28:22.4
SM35+ (Cat 4) 39 332 Powers, Greg Haul n Ass Race Team 28:24.2
SM35+ (Cat 4) 40 322 Bruen, Thomas SEAR/D.R. Horton 28:28.9
SM35+ (Cat 4) 41 39 McLagan, Ken Unattached 28:44.0
SM35+ (Cat 4) 42 309 Marlatt, Duane SEAR/D.R. Horton 29:08.9
SM35+ (Cat 4) 43 165 Osterwald, Carl Unattached 29:28.1
SM35+ (Cat 4) 44 200 Smith, Doug Unattached 29:32.9
SM35+ (Cat 4) 45 307 Bohn, Gary SEAR/D.R. Horton 29:47.3
SM35+ (Cat 4) 46 173 Walden, Scott Christiancycling.com 29:50.9
SM35+ (Cat 4) 47 279 Anderson, Tim Team Rio Grande 29:56.4
SM35+ (Cat 4) 48 187 Eddy, Michael Rocky Mountain Road Club 29:59.7
SM35+ (Cat 4) 49 313 Harbison, Phil SEAR/D.R. Horton 30:04.1
SM35+ (Cat 4) 50 244 Russ, Tim Unattached 30:12.3
SM35+ (Cat 4) 51 234 Heidmous, Mathew Unattached 30:26.2
SM35+ (Cat 4) 52 243 Haston, Roger Unattached 30:30.8
SM35+ (Cat 4) 53 257 Byrne, Shawn Team Mobile Cyclery 30:36.0
SM35+ (Cat 4) 54 186 Roetman, Ray Christiancycling.com 31:06.4
SM35+ (Cat 4) 55 349 Bourgeois, Derrick Eastside Wheelmen 32:14.7
SM35+ (Cat 4) 56 249 Ealy, Doug Team Mobile Cyclery 32:27.8
SM35+ (Cat 4) 57 274 Barker, Bruce Unattached 32:42.8
SM35+ (Cat 4) 58 272 Rathbun, Thomas Unattached 33:21.6
SM35+ (Cat 4) 59 365 Browne, Ed Eastside Wheelmen 34:42.1
SM35+ (Cat 4) 60 170 Levy, Jimmy Front Rangers Cycling Club 35:04.2
SM35+ (Cat 4) 61 250 Dickerson, Dwayne Team Mobile Cyclery 41:03.6
SM4 1 398 Bertino, David Rocky Mountain Spine & Sport 24:05.6
SM4 2 114 Barrett, John Unattached 24:18.7
SM4 3 397 Yousse, Ed Big Ring Cycles 24:57.8
SM4 4 35 Leschyshyn, Curtis Unattached 25:02.2
SM4 5 86 Walker, Craig Optic Nerve - Inner Health 25:16.7
SM4 6 153 Rose, Justin Unattached 25:34.8
SM4 7 94 Mikulas, Ram Colorado Velo/Denver Spoke 25:41.4
SM4 8 396 Morman, Scott Big Ring Cycles 25:57.8
SM4 9 71 Rhodes, Alec Unattached 26:12.7
SM4 10 72 Godinez, Paul ISSD 26:15.6
SM4 11 73 Dunn, Steven Colorado Velo - Denver Spoke 26:28.4
SM4 12 394 Jay, Luke Rocky Mountain Spine & Sport 26:42.5
SM4 13 197 Quam, Michael Bike Source Multisport 26:43.8
SM4 14 7 Fleck, David Rocky Mountain Road Club 26:43.9
SM4 15 359 Gruzalski, Jacob Eastside Wheelmen 26:48.7
SM4 16 400 Hanson, Bill North Metro Cycling 27:07.1
SM4 17 406 Danek, Paul Twin Peaks Racing Team 27:30.5
SM4 18 151 Castagneri, Jim Club USA 27:51.7
SM4 19 90 Clark, Jayson Bike Source Multisport 27:52.8
SM4 20 267 Niquet, Stephane Rocky Mountain Road Club 27:53.9
SM4 21 324 Boyack, Chris SEAR/D.R. Horton 28:01.1
SM4 22 79 Dugan, Casey Swift Cycling 28:03.3
SM4 23 299 Shaw, Lee Unattached 28:10.8
SM4 24 364 Propst, Tom Eastside Wheelmen 28:11.3
SM4 25 423 Schroeder, Jerome Unattached 28:14.4
SM4 26 318 Zook, Jonathan SEAR/D.R. Horton 28:19.6
SM4 27 293 Truman, Eric Haul n Ass Race Team 28:31.3
SM4 28 407 Smith, Chris Unattached 28:38.9
SM4 29 316 Williams, Dean SEAR/D.R. Horton 28:51.2
SM4 30 141 Romero, Sam Unattached 28:51.6
SM4 31 422 Spetnagel, Harry Unattached 28:52.8
SM4 32 393 Page, Daniel Rocky Mountain Spine & Sport 28:54.4
SM4 33 105 Ewing, Chris Rocky Mountain Road Club 28:59.2
SM4 34 426 Richaud, Herve Unattached 29:10.6
SM4 35 235 Allen, Jeremy Colorado Velo - Denver Spoke 29:13.0
SM4 36 70 Agresti, Dan Unattached 29:22.8
SM4 37 308 Auston, Robert Colorado Velo - Denver Spoke 29:34.6
SM4 38 22 Glanert, Michael Unattached 29:39.6
SM4 39 295 Harris, Scott Unattached 30:13.9
SM4 40 204 Spangler, John Unattached 30:19.6
SM4 41 45 Wilson, Steve Twin Peaks Racing Team 30:33.3
SM4 42 348 De Leeuw, Scott Eastside Wheelmen 30:41.5
SM4 43 199 Newberry, Andy Red Rocks Velo 30:43.3
SM4 44 315 Cisek, Tom SEAR/D.R. Horton 30:45.4
SM4 45 302 Groaning, Michael Unattached 30:57.0
SM4 46 222 Rutter, Eric Unattached 31:06.6
SM4 47 340 Franklin, Ethan Tokyo Joe's Cycling 31:28.4
SM4 48 247 Stone, Reid Team Mobile Cyclery 31:47.8
SM4 49 118 Ernewein, Philippe Denver Academy 32:02.9
SM4 50 414 Blake, Steve Haul n Ass Race Team 32:55.5
SM45+ 1 38 Hagan, Gwenael Rocky Mountain Road Club 24:19.9
SM45+ 2 230 Skinkle, David SEAR/D.R. Horton 24:41.2
SM45+ 3 223 Liljenberg, Randy Pro Peloton Racing 24:44.3
SM45+ 4 36 Worley, Steven GS Boulder Masters Cycling Team 24:44.3
SM45+ 5 120 Ensign, Phil Lakewood Racing Team 25:03.7
SM45+ 6 343 Herzberger, Matt Lakewood Racing Team 25:05.9
SM45+ 7 338 Fox, Shannon Schwab Cycles/Torelli 25:13.3
SM45+ 8 372 Carcich, Joe Eastside Wheelmen 25:15.3
SM45+ 9 374 Gregory, Robin Schwab Cycles/Torelli 25:32.3
SM45+ 10 232 Healy, Kevin Pikes Peak Velo Racing 25:33.1
SM45+ 11 123 Dickenson, Don Unattached 25:39.5
SM45+ 12 3 Danaher, Mike COBRAS 25:58.4
SM45+ 13 263 Anderson, David Unattached 26:13.2
SM45+ 14 136 Braun, Paul Front Rangers Cycling Club 26:20.9
SM45+ 15 361 Barvik, John Eastside Wheelmen 26:27.2
SM45+ 16 64 Cahow, Dean Team Evergreen Racing 26:32.2
17 371 Lee, Walt Eastside Wheelmen 26:41.0
SM45+ 18 164 McCafferty, Mark Hammer Racing Team 26:43.6
SM45+ 19 161 Voss, Rich Hammer Racing Team 26:45.2
SM45+ 20 281 Davis, Phil Colorado Velo - Denver Spoke 26:48.8
SM45+ 21 83 Trevino, Samuel Unattached 27:02.5
SM45+ 22 363 Pagvajambal, Baasants Eastside Wheelmen 27:26.3
SM45+ 23 373 Tsedendamba, Ganbold Eastside Wheelmen 27:33.8
SM45+ 24 431 Balgley, Robert Schwab Cycles/Torelli 27:36.0
SM45+ 25 290 Watson, Wayne Vitamin Cottage Cycling Team 27:37.7
SM45+ 26 209 Knaus, Jerry Lakewood Racing Team 27:46.2
SM45+ 27 225 Balaban, David Unattached 28:11.1
SM45+ 28 139 Lineberger, Gary Rocky Mountain Road Club 28:13.6
SM45+ 29 62 Braddock, Doug Team Louisville Cyclery 28:18.8
SM45+ 30 334 Perryman, Eric Lakewood Racing Team 28:19.9
SM45+ 31 212 Varys, Larry Christiancycling.com 28:33.0
SM45+ 32 135 Smith, Roger Front Rangers Cycling Club 28:35.2
SM45+ 33 143 Edwards, Charles Lakewood Racing Team 28:35.8
SM45+ 34 113 Graham, John Unattached 28:39.1
SM45+ 35 49 Thornock, Scott Unattached 28:39.9
SM45+ 36 277 Birnbaum, Steve Independent Fabrication 28:49.0
SM45+ 37 360 Scholz, Robert Eastside Wheelmen 28:52.8
SM45+ 38 273 Ploessel, Brett JDS Sport Coaching 28:54.9
SM45+ 39 270 Mills, William Red Rocks Velo 29:08.3
SM45+ 40 29 Scott, Alan Rocky Mountain Road Club 29:15.8
SM45+ 41 321 Ethridge, Loch SEAR/D.R. Horton 30:03.2
SM45+ 42 195 Boyle, Tom COBRAS 30:04.0
SM45+ 43 24 Whitley, Rob Lakewood Racing Team 30:40.4
SM45+ 44 190 Dulapa, Mark Unattached 30:59.3
SM45+ 45 188 Thomas, Paul Unattached 31:33.3
SM45+ 46 176 Derschang, Peter Unattached 31:45.5
SM45+ 47 10 Moncada, David COBRAS 33:23.2
SM45+ 48 183 Ooley, Charlie Unattached 33:25.0
SM45+ 49 239 Kelble, David Unattached 33:25.0
SM45+ 50 231 Huck, James Christiancycling.com 33:26.9
SM45+ 51 429 Canfield, Chris Swift Cycling 35:07.2
SM55+ 1 37 Bosch, Lawrence GS Boulder Masters Cycling Team 25:37.5
SM55+ 2 15 Manov, Mike Unattached 25:57.2
SM55+ 3 60 Abbott, Rick Team Louisville Cyclery 26:22.8
SM55+ 4 80 Balog, Michael Team Louisville Cyclery 26:29.5
SM55+ 5 362 Hastings, Dennis Eastside Wheelmen 26:49.2
SM55+ 6 285 Dennis, Patrick Unattached 27:01.1
SM55+ 7 107 Greivel, Ed Lakewood Racing Team 28:15.3
SM55+ 8 4 Coons, Philip COBRAS 28:17.2
SM55+ 9 155 Pruitt, Andrew GS Boulder Masters Cycling Team 28:53.6
SM55+ 10 58 McCarthy, Paul Swift Cycling 28:59.2
SM55+ 11 21 Firmin, David Lakewood Racing Team 29:25.8
SM55+ 12 91 Jones-Albrecht, Grego Colorado Velo - Denver Spoke 29:32.0
SM55+ 13 379 Milleur, Mac COBRAS 29:34.9
SM55+ 14 233 Francis, Peter COBRAS 30:28.8
SM55+ 15 198 Leach, James COBRAS 30:45.4
SM55+ 16 297 Gary, William Rocky Mountain Road Club 30:59.3
SM55+ 17 158 Hargrave, Ron Hammer Racing Team 31:10.6
SM55+ 18 211 Higgins, Kerry COBRAS 31:20.3
SM55+ 19 433 Ingram, Larry COBRAS 31:56.3
SM55+ 20 252 Myers, Gary Team Mobile Cyclery 32:35.6
SM55+ 21 434 Boisvert, Alan COBRAS 32:49.6
SM55+ 22 402 Elliott, Richard Christiancycling.com 33:02.0
SM55+ 23 378 Renninson, Keith COBRAS 35:42.1
SM55+ 24 276 Koldyke, Gary Unattached 36:40.1
SM65+ 1 122 Meyers, William Lakewood Racing Team 24:43.3
SM65+ 2 92 Tucker, Scott Lakewood Racing Team 25:08.1
SM65+ 3 9 Bickel, David COBRAS 31:42.7
SM65+ 4 256 Kearns, John Team Mobile Cyclery 32:58.1
SM65+ 5 8 Hopkins, Mark COBRAS 33:25.1
SM65+ 6 5 Schneider, Frank COBRAS 35:29.7
SM65+ 7 11 Little, Joe COBRAS 36:08.0
SM65+ 8 386 Bennet, Graham COBRAS 36:58.1
SM65+ 9 1 Persoff, Mike COBRAS 39:21.0
SMP-1-2 1 261 Carter , Michael Colorado Velo - Denver Spoke 22:48.6
SMP-1-2 2 184 Overton, Frank Al s Barbershop 22:59.2
SMP-1-2 3 236 Pointer, Grayson Schwab Cycles/Torelli 24:07.5
SMP-1-2 4 421 Sandvik, L.T. Summit Cancer Cycling Team 24:20.6
SMP-1-2 5 246 McGee, Chris Green Mountain Sports Velo 25:12.6
SMP-1-2 6 265 Siciliano, Joseph Team Rio Grande 25:39.9
SMP-1-2 7 245 Rudman, Joseph Excel Sports Racing 26:33.0
SMP-1-2 8 411 Matthews, John Unattached 27:13.3
SW3 1 216 Williams, Susan CZE Coaching 27:57.9
SW3 2 152 Erffmeyer, Gwen Team J.R. Engineering 28:00.9
SW3 3 117 Pomares, Martha Rocky Mountain Road Club 28:16.5
SW3 4 377 Nuffer, Kimberly SEAR/D.R. Horton 29:13.3
SW3 5 218 Egleston, Cathy Valdoro Mountain Lodge 30:19.3
SW3 6 339 Franklin, Lyn Tokyo Joe's Cycling 33:21.4
SW35+ 1 66 Lantz, Ann Unattached 26:07.6
SW35+ 2 2 Zawadski, Kathy Southern Mortgage Racing 27:53.7
SW35+ 3 75 Quizon, Kathy Club USA 28:34.3
SW35+ 4 46 Thomason, Kayla Lakewood Racing Team 29:25.7
SW35+ 5 356 Loughran, Barb Eastside Wheelmen 29:59.9
SW35+ 6 98 Moffett, Cheryl Team J.R. Engineering 30:01.7
SW35+ 7 168 Lischer, Jan Hammer Racing Team 30:58.1
SW35+ 8 27 Shober, Stephanie Team J.R. Engineering 31:28.8
SW35+ 9 32 Sturgeon, Julie Bike Source Multisport 31:31.3
SW35+ 10 185 Bero, Cindy Lakewood Racing Team 31:56.0
SW35+ 11 157 Homan, Deborah Hammer Racing Team 32:22.0
SW35+ 12 28 Lillard, Kimi Unattached 33:06.1
SW35+ 13 253 Wittmer, Dee Team Mobile Cyclery 34:01.9
SW35+ 14 304 Bainbridge, Jacci SEAR/D.R. Horton 38:40.9
SW35+ 15 419 Payne, Kristen Treads Bicycle Outfitters 39:12.6
SW4 1 88 Carroll, Emily Bike Source Multisport 28:16.9
SW4 2 217 Carestia, Karin Backcountry Brewpub 28:32.1
SW4 3 112 Greco, Deanna Club USA 28:52.0
SW4 4 206 Melliar-Smith, Karen Bike Source Multisport 29:17.0
SW4 5 390 Beaudoin Howe, Denise Lakewood Racing Team 29:59.9
SW4 6 196 Hollister, Cyndi Club USA 30:23.9
SW4 7 148 Katz, Shelby Twin Peaks Racing Team 31:34.3
SW4 8 412 Hanson, Christie SEAR/D.R. Horton 32:18.1
SW4 9 149 Riedner, Bobbie Twin Peaks Racing Team 32:23.6
SW4 10 355 White, Julianne Eastside Wheelmen 32:31.9
SW4 11 144 Sjostrom, Sharon Rocky Mountain Road Club 32:34.7
SW4 12 237 Shriver, Stacie Highlands Ranch Cycling Club 32:38.2
SW4 13 150 Christiansen, Kimberl Unattached 32:50.0
SW4 14 305 Carpenter, Jen SEAR/D.R. Horton 32:58.6
SW4 15 388 Howe, Barb Christiancycling.com 36:01.2
SW4 16 296 Harris, Christy Unattached 36:07.0
SW4 17 413 Nuhsbaum, Tanja Unattached 40:21.9
SW45+ 1 159 Youngquist Lucy, Shan Hammer Racing Team 28:08.3
SW45+ 2 103 Malouf, Terry Rocky Mountain Road Club 29:50.6
SW45+ 3 65 Cahow, Claire Adaptive Adventures 30:56.3
SW45+ 4 201 Peterson, Devora Tokyo Joe's Cycling 32:14.2
SW45+ 5 385 Lloyd, Sue COBRAS 32:47.0
SW45+ 6 18 Summitt, Mary Team J.R. Engineering 33:09.2
SW45+ 7 331 Birdsong, Lark Colorado Velo - Denver Spoke 34:19.6
SW45+ 8 300 Dodson, Marietta SEAR/D.R. Horton 34:43.4
SW45+ 9 335 Potter, Lori Lakewood Racing Team 34:46.5
SW45+ 10 23 Whitley, Liz Lakewood Racing Team 35:19.0
SW55+ 1 162 Macro, Marsha Hammer Racing Team 28:33.7
SW55+ 2 115 Norman, Vicki COBRAS 30:57.2
SW55+ 3 380 Kostner, Barbara COBRAS 35:20.4
SW55+ 4 264 Vinton, Claudia Unattached 36:22.8
SW55+ 5 127 Shapiro, Jane Front Rangers Cycling Club 37:08.3
SW55+ 6 255 Kearns, Laurie Team Mobile Cyclery 42:46.1
SW 65+ 1 20 Horiuchi, Kumi COBRAS 38:09.7
Tandems 1 346 Erffmeyer, Gwen Team J.R. Engineering 26:46.7
Tandems 2 194 Watson, Barbara Unattached 28:30.7
Tandems 3 291 Stelmach, Aubyn/Scott Unattached 30:14.6
Tandems 4 428 Vale, Leila Paketa 30:58.5
Tandems 5 312 Bennett, Stephen SEAR/D.R. Horton 31:20.8