| P123 SPRINTS | ||||||||||||
| 121 | DEPAEMAELERE J | 16 | 7 | 20 | 14 | 32 | 32 | |||||
| 100 | THOMPSON M | 10 | 31 | 7 | 25 | 14 | 13 | |||||
| 98 | MCCARTHY | 27 | 23 | 31 | 17 | |||||||
| 72 | PEARCE | 10 | 24 | 26 | 12 | |||||||
| 68 | EVEREST | 10 | 31 | 17 | 10 | |||||||
| 67 | SEEHAFER | 6 | 11 | 15 | 8 | 4 | 3 | 20 | ||||
| 45 | BELAND | 6 | 15 | 20 | 4 | |||||||
| 41 | DELAPLANE | 13 | 15 | 13 | ||||||||
| 40 | SPENCE | 5 | 16 | 19 | ||||||||
| 39 | DEPAEMAELERE D | 6 | 4 | 7 | 6 | 8 | 8 | |||||
| 39 | TARKINGTON | 18 | 21 | |||||||||
| 36 | MCCARTNEY | 34 | 2 | |||||||||
| 36 | SICILIANO | 7 | 26 | 3 | ||||||||
| 32 | BARLOWS | 32 | ||||||||||
| 31 | LOPINTO | 31 | ||||||||||
| 31 | SMAIC | 20 | 11 | |||||||||
| 30 | HUTCHISON | 11 | 19 | |||||||||
| 30 | GARCIA | 19 | 11 | |||||||||
| 28 | TRAGGIS | 23 | 5 | |||||||||
| 27 | SCHMATZ | 4 | 15 | 8 | ||||||||
| 24 | CALDWELL | 23 | 1 | |||||||||
| 23 | ESPOSTI | 23 | ||||||||||
| 21 |