| Cat 4 FINISH | ||||||||||||
| 60 | THOMAS | 9 | 8 | 5 | 7 | 6 | 6 | 10 | 9 | |||
| 48 | SUTTON | 1 | 6 | 10 | 2 | 10 | 9 | 10 | ||||
| 46 | SHARPE | 8 | 6 | 6 | 8 | 9 | 9 | |||||
| 43 | GARCIA | 6 | 9 | 10 | 10 | 8 | ||||||
| 43 | BAKER | 10 | 9 | 8 | 7 | 9 | ||||||
| 32 | ANDERSON J | 9 | 7 | 9 | 7 | |||||||
| 29 | STOUFFER | 6 | 4 | 4 | 7 | 8 | ||||||
| 28 | COFFMAN | 4 | 10 | 7 | 7 | |||||||
| 24 | SMITHWICK | 7 | 8 | 5 | 4 | |||||||
| 19 | SCHWARTING | 5 | 6 | 5 | 3 | |||||||
| 16 | KNUTSON | 7 | 7 | 2 | ||||||||
| 15 | SETTJE | 3 | 4 | 3 | 5 | |||||||
| 12 | OHEARN | 6 | 5 | 1 | ||||||||
| 10 | WENZEL | 10 | ||||||||||
| 10 | GLASSCOCK | 10 | ||||||||||
| 10 | ABRAHAMSON | 10 | ||||||||||
| 9 | HEUN | 9 | ||||||||||
| 9 | HUANG | 5 | 4 | |||||||||
| 8 | LAVIER | 8 | ||||||||||
| 8 | DEIBERT | 3 | 3 | 2 | ||||||||
| 8 | STEVENS | 8 | ||||||||||
| 8 | FOSTVEDT | 8 | ||||||||||
| 8 |