Big Bull Mtn. Results September 9, 2001
Overall Place Name Age Time Place in Category
1 Chris Wilding 24 1:44:40 1
2 Vaughn Joslyn 38 1:51:03 1
3 Andrew Hannigan 23 1:52:33 2
4 Doug Kennell 41 1:53:22 2
5 Rob Lucas 30 1:56:00 3
6 Drew Wills 43 1:56:12 3
7 Thomas McKeen 35 1:56:38 4
8 Brad Schneider 40 1:57:22 5
9 Mark Reynolds 33 2:06:22 4
10 Rhett Covington 30 2:07:36 5
11 John Marshall 35 2:08:08 6
12 Cameron Phillips 28 2:12:44 6
13 Rodney Wilson 35 2:12:45 7
14 Mike Vidovich 35 2:18:12 8
15 Tony Hardenbergh 34 2:19:24 7
16 Greg Fuller 39 2:20:19 9
17 Clayton Clester 36 2:21:25 10
18 Mark Lugo 26 2:21:45 8
19 Kenneth Beach 44 2:21:48 11
20 Mike Merrifield 54 2:23:05 1
21 Erin Easton 15 2:25:40 1
22 Ed Poremba 45 2:27:18 2
23 Steve Clark 39 2:30:59 12
24 Atom Lottig 18 2:31:02 1
25 Paul Wiggs 47 2:31:12 3
26 Phil Yearsley 48 2:31:30 4
27 Timothy Veldheer 39 2:32:06 13
28 John Vogt 33 2:32:38 9
29 Noelle Bonello 26 2:33:26 1
30 Dan Spiato 39 2:35:21 14
31 Kurt Duffy 23 2:35:41 10
32 Kirk Barrett 38 2:36:02 15
33 Mike Ebhert 33 2:37:42 11
34 Nathan Bale 27 2:41:12 12
35 John Thomas 30 2:41:39 13
36 Chris Mike 41 2:41:41 16
37 Nick Schandoney 32 2:41:55 14
38 Jim Ellenberger 35 2:44:06 1
39 Lee Duncan 46 2:47:04 5
40 David Biondo 41 2:47:49 17
41 Amy Zirneklis 26 2:49:00 2
42 Brian Gravestock 45 3:01:02 3
43 Steve Pitt 22 3:02:56 15
44 Matt Milne 15 3:06:46 2
45 Eric Grieb 31 3:10:33 16
46 Steven Bedford 33 3:14:35 17
47 Jerry Bastian 38 3:17:07 18
48 Todd Nyen 54 3:17:10 6
49 Corey Weigand 14 3:30:47 3
50 Kelly Fraser 29 3:31:29 18
51 Tom Avgerinos 51 3:34:23 7
52 Jonathan Baca 13 3:34:28 4
53 Tyler Marvin 20 3:35:03 19
54 Carlos Granadoz 24 3:55:05 20
55 Scott Christian 40 4:01:39 19
56 Paul Stapleton 40 4:01:41 20
57 Leroy Atenico 29 4:02:11 21
58 Dana Kuyendal 26 4:02:26 2
59
60
61
62