CO. STATE TT 6/9/01 Posted 6/9            
                   
  Start Time     End time Place Time Bib Name Club Category
                     
  9:24:00 9:00:30 0:23:30 0:51:56 1 0:28:26 9 TETRICK, Paul LRT SM 65+
9:22:00 9:00:30 0:21:30 0:51:43 2 0:30:13 5 PENDERGRAFT COBRAS SM 65+
9:23:30 9:00:30 0:23:00 0:54:40 3 0:31:40 8 BICKEL, David COBRAS SM 65+
9:20:30 9:00:30 0:20:00 0:52:46 4 0:32:46 2 HOPKINS, Mark * COBRAS SM 65+
9:21:00 9:00:30 0:20:30 0:53:41 5 0:33:11 3 HAMRE, Eleanor COBRAS SM 65+
9:23:00 9:00:30 0:22:30 0:56:40 6 0:34:10 7 SPULER, Walt RR SM 65+
9:22:30 9:00:30 0:22:00 0:58:53 7 0:36:53 6 SCHNEIDER, Frank COBRAS SM 65+
9:21:30 9:00:30 0:21:00 1:05:50 8 0:44:50 4 RAFFIN, Rene COBRAS SM 65+
  9:00:30                
  9:00:30                
9:25:30 9:00:30 0:25:00 1:01:44 1 0:36:44 12 NELSON, Avis LRT SW 55+
9:26:00 9:00:30 0:25:30 1:05:49 2 0:40:19 13 HORIUCHI, Kumi COBRAS SW 55+
  9:00:30                
  9:00:30                
1 9:28:30 9:00:30 0:28:00 1:00:55 1 0:32:55 18 COELHO, Alex FCRC JM 10-12
2 9:31:30 9:00:30 0:31:00 1:04:36 2 0:33:36 24 UNDERKOFLER, Kevin LRT JM 10-12
3 9:31:00 9:00:30 0:30:30 1:04:32 3 0:34:02 23 SUMMERHILL, Daniel LRT JM 10-12
4 9:29:00 9:00:30 0:28:30 1:05:45 4 0:37:15 19 MEDFORD, Jerry A CVBC JM 10-12
5 9:30:00 9:00:30 0:29:30 1:09:40 5 0:40:10 21 REEVE, Travis PP Velo JM 10-12
6 9:29:30 9:00:30 0:29:00 1:11:00 6 0:42:00 20 KOSELA, Adam   JM 10-12
7 9:28:00 9:00:30 0:27:30 1:10:40 7 0:43:10 17 UNDERKOFLER, Ryan LRT JM 10-12
8 9:30:30 9:00:30 0:30:00 1:14:46 8 0:44:46 22 BALGLEY, Davis CCT JM 10-12
9 9:27:30 9:00:30 0:27:00 1:21:17 9 0:54:17 16 HENRY, Brandon *   JM 10-12
  9:00:30                
1 9:32:00 9:00:30 0:31:30 1:11:07 1 0:39:37 25 HAULMAN, Danielle LRT JW 10-12
  9:00:30                
1 9:37:30 9:00:30 0:37:00 1:02:18 1 0:25:18 36 STOCKBURGER, Chris Merlin JM 13-14
2 9:35:00 9:00:30 0:34:30 1:05:51 2 0:31:21 31 LAWSON, Bryce FRCC JM 13-14
3 9:34:30 9:00:30 0:34:00 1:05:51 3 0:31:51 30 HOWES, Alex CODY JM 13-14
4 9:37:00 9:00:30 0:36:30 1:08:53 4 0:32:23 35 FIRMIN, Mark FRCC JM 13-14
5 9:34:00 9:00:30 0:33:30 1:06:41 5