Gran Prix de Rio Grande Overall Points            
             
Senior Men Pro 1/2            
Place Bib # Name Club Horgan Points Road Race Points Total Points
1 53 Wherry, Chris Mercury 20 13 33
2 906 Pate, Danny Prime Alliance 15 7 22
3 39 Petersen, Soren Saturn 1 20 21
4 35 Barry, Michael Saturn 10 10 20
5 50 Moninger, Scott Mercury 18 1 19
6 58 Heidemann, Jonathan Monsoon 1 18 19
7 10 Vesty, Brendon Navigators 13 5 18
8 37 Johnson, Tim Saturn 2 15 17
9 905 Creed, Mike Prime Alliance 7 1 8
10 907 Hartmann, Jeffrey FCRC 1 3 4
11 55 Busch, Nate Monsoon 1 2 3
12 6 Pink, Jeff Monsoon 1 1 2
" 18 DePaemelaere, Joe GSCDB 1 1 2
" 21 Brennan, Chris Telluride Velo 1 1 2
" 25 Cooper, Joe AST 1 1 2
" 26 Southard, Mark FCRC 1 1 2
" 29 Fuentes, Brian Jamba Juice 1 1 2
" 30 Younger, Kevin Monsoon 1 1 2
" 32 Ellis, Brian Jamba Juice 1 1 2
" 33 Vestal, Zack Jamba Juice 1 1 2
" 34 Hludzinski, Brian Jamba Juice 1 1 2
" 40 Robinson, Barkley Breckenridge Brewery 1 1 2
" 41 Prichard, Ian Unattached 1 1 2
" 47 Waite, Cody Prime Alliance 1 1 2
" 49 Tarkington, Jon Unattached 1 1 2
" 59 Berger, Todd THF Racing 1 1 2
" 61 Taddeucci, Joe Vitamin Cottage 1 1 2
" 63 Munro, Chris Vitamin Cottage 1 1 2
" 64 Cox, Roger Breckenridge Brewery 1 1 2
" 69 Campbell, Nat Vitamin Cottage 1 1 2
             
Senior Men 3            
Place Bib # Name Club Horgan Points Criterium Points Total Points
1 513 Porter, Dan FCRC 18 18 36
2 509 Stocker, Thad Pro Peleton 15 20 35
3 502 Deeney, Sheldon Merlin 13 15 28
4 514 Franzen, James   20 3 23
5 505 Porter, Steven Monsoon Racing 5 13 18
6 510 Texier, Jeremie Red Rocks Velo 10 7 17
7 511 Dolak, Tom FCRC 1 10 11
8 501 Owens, Steve Monsoon Racing 7 1 8
9 503 Frey, Bernie Monsoon Racing 3 5 8
10 506 Whitcomb, Milo Monsoon Racing 2 2 4
11 507 Stallings, Matt Monsoon Racing 1 1 2
" 508 Smith, Larry Colorado Velo 1 1 2
" 512 Boston, Steve   1 1 2
             
Senior Men 4            
Place Bib # Name Club Horgan Points Criterium Points Total Points
1 618 Horg, Brian Team Cooters Natch 18 20 38
2 214 Davis, Rich   20 5 25
3 601 Kopp, Brian Monsoon Racing 3 18 21
4 604 Rains, Roger Unattached 1 15 16
5 605 Stoll, Caleb Jamba Juice 15 1 16
6 602 Watson, Matt Monsoon Racing 5 10 15
7 608 Chowen, Chuck   1 13 14
8 606 Stoll, Josh Jamba Juice 10 3 13
9 612 Dallaire, David PP Velo 1 7 8
10 603 Homan, Jeffrey FCRC 7 1 8
11 607 Martin, Philip Unattached 1 2 3
12 614 Tanner, Scott Summit County 2 1 3
13 611 Cleavelin, Chris Vitamin Cottage 1 1 2
" 613 Squadrito, Paul Team Pure Altitude 1 1 2
" 615 Maka, Justin Unattached 1 1 2
" 616 Dallow, Robert Denver Spoke 1 1 2
" 617 Drake, John Denver Spoke 1 1 2
             
Senior Men 35+            
Place Bib # Name Club Horgan Points Road Race Points Total Points
1 100 Whicker, Randy Monsoon Racing 18 18 36
2 93 Hall, Dwight FCRC 20 7 27
3 91 Kiester, Karl Cody Racing 7 15 22
4 99 Holcombe, John Monsoon Racing 1 20 21
5 97 Farrell, Dennis Red Rocks Velo 15 5 20
6 116 Todeschini, Brian GSBMCT-Celestial Sea 13 3 16
7 92 Nickel, Derrick Cody Racing 2 13 15
8 98 Sheldrake, Bart Cody Racing 5 10 15
9 90 Marshall, Peter Simple Green - Mazda 10 1 11
10 106 Roberts, Stephen Moots 3 1 4
11 94 Underkofler, Daniel Simple Green - Mazda 1 2 3
12 46 Fonseca, Timothy Monsoon 1 1 2
" 101 Henry, W. Burt GSBMCT 1 1 2
" 104 Talley, John GSBMCT-Celestial Sea 1 1 2
" 109 Abate, Franck Jamba Juice 1 1 2
" 110 Poisson, Paul Rogue Wave-Pedalhome 1 1 2
             
Senior Men 45+            
Place Bib # Name Club Horgan Points Criterium Points Total Points
1 704 Workman, Steve Unattached 20 20 40
2 703 Reed, Carl FCRC 15 18 33
3 702 Thistle, Bill Highland Park 18 13 31
4 701 Glasscock, Scott Monsoon Racing 13 15 28
             
Senior Women Pro 1/2            
Place Bib # Name Club Horgan Points Criterium Points Total Points
1 75 Bockel, Karen CSU 20 18 38
2 74 Konrad, Sarah Boise Cascade 15 20 35
3 82 Demet-Barry, Dede Gatorade 18 15 33
4 80 McClintoch, Rebecca Gatorade 13 13 26
5 86 Kopasz, Christy Paragon 10 10 20
6 76 Longenecker, Gail Boise Cascade 5 5 10
7 931 Fisher, Kirstin Monsoon 2 7 9
8 83 Meyer, Martha Proctor & Gamble 1 3 4
9 71 Eastman, Renee Vitamin Cottage/Morg 1 2 3
10 81 Choo, Trish Gatorade 1 1 2
" 84 Boylan, Julie Unattached 1 1 2
" 87 Lowery-Abate, Leslie BWCT 1 1 2
" 932 Sama, Vicky Unattached 1 1 2
             
Senior Women 3            
Place Bib # Name Club Horgan Points Criterium Points Total Points
1 754 Fallon, Colleen BWCT 20 20 40
2 753 Lee, Jennifer Monsoon 18 18 36
3 752 Reeve, Leah Pro Peleton 13 15 28
4 751 Kneelend, Mary Pro Peleton 15 13 28
             
Junior Men 10-14            
Place Bib # Name Club Horgan Points Criterium Points Total Points
1 981 Anderson, James FCRC 18 20 38
2 982 Glasscock, Davis FCRC 20 18 38

Last Updated on 7/24/01
By Mark E. Estes