MIKE HORGAN HC
7/21/01
Place NAME/CATEGORY ACA # Age Finish Time
JM 10-14
1 *Glasscock, Davis Pend 13 20:33.0
2 *Simmons, Connor 23750 10 20:39.0
3 *Howes, Alex 3344 13 21:23.0
4 *Gallup, Tyler 3447 13 22:25.0
5 *Anderson, James 23847 14 22:25.0
6 *Balgley, Davis 3991 11 25:02.0
JM 15-18
1 *Weil, Brandon 3457 17 45:26.0
2 *Seltzer, Ben 3536 18 47:31.0
3 *Hamity, Ryan 1day 18 47:44.0
4 *Burnett, Miles 3961 16 59:45.0
JW 15-16
1 *Wollum, Carla 4197 16 32:24.0
SM 3
1 *Franzen, James 546 0 30:14.0
2 *Agne, Doug 1day 0 30:14.0
3 *Harris, Clay 1558 0 31:02.0
4 Porter, Dan 23705 24 32:19.0
5 *Dolan, Patrick 2333 0 32:25.0
6 *Fullon, Mike 2677 0 33:24.0
7 Stocker, Thad 3273 21 33:33.0
8 Deeney, Sheldon 3655 17 33:34.0
9 *Small, Aaron 3186 0 34:19.0
10 *Hopson, Thomas 4405 0 34:19.0
11 *Zdawczynski, Steven 23880 0 34:20.0
12 *Smith, Steve 405 0 34:53.0
13 *Eschwig, AJ 1371 0 35:07.0
14 *Gilleon, Scott 548 0 35:32.0
15 *Ask, Greg 4270 0 36:48.0
16 *Hendricks, Luke 4616 0 37:14.0
17 Texier, Jeremie 4429 21 37:52.0
18 *Spindler, Jonathan 3380 0 38:03.0
19 Owens, Steve 2121 25 38:14.0
20 *Struck, Jeff 553 0 38:14.0
21 Porter, Steven 23704 33 38:50.0
22 Frey, Bernie 1431 30 39:52.0
23 *Ray, Eric 3644 0 40:10.0
24 *Breagy, Matt 4334 0 40:55.0
25 *Bachmaiin, Elias 1day 0 41:33.0
26 *Walp, Matthew 4625 0 41:56.0
27 *Parks, Michael 335 0 42:07.0
28 *Gregory, Robin 551 0 42:57.0
29 *Stalhats, Bill 416 0 43:16.0
30 *Leichre, Paul 1838 0 43:39.0
31 *Fogdall, Kirk 1415 0 44:03.0
32 *Richards, Whitney 369 0 45:15.0
33 Whitcomb, Milo 2588 30 45:50.0
34 *Reynolds, Mark 1day 0 47:28.0
35 Dolak, Tom 1314 27 47:52.0
36 *Delano, Andy 1day 0 47:59.0
37 Boston, Steve 1078 34 48:49.0
38 *Garcia, Jose 1day 0 49:34.0
39 Stallings, Matt 3567 22 50:50.0
40 Smith, Larry 3405 33 53:37.0
41 *Quesada, Peter 4388 0 54:02.0
42 Alderetti, Patrick 3382 18 54:50.0
43 *Leischner, Jeff 1840 0 57:51.0
44 *O'Connor, Neal 2098 0 59:16.0
45 *Burnam, Daniel 3430 0 00:07.0
46 *Gallaraga, Armando 1day 0 04:36.0
47 *Davis, Rick 1270 0 06:32.0
SM 35+
1 Hall, Dwight 4309 36 28:09.0
2 Wicker, Randy 2586 40 28:09.0
3 Farrell, Dennis 1389 39 29:07.0
4 Todeschini, Brian 2482 38 29:14.0
5 *Gluck, Fred 4253 0 29:27.0
6 Marshall, Peter 4098 42 29:45.0
7 Kiester, Karl 1749 43 30:09.0
8 *Rodriquez, Richard 2250 0 30:26.0
9 Sheldrake, Bart 4296 40 30:53.0
10 *Copeland, Mark 1day 0 31:36.0
11 Roberts, Stephen 2239 35 31:44.0
12 Nickel, Derrick 2083 38 31:46.0
13 *Brown, Michael 46 0 32:07.0
14 Rogers, Tom 4113 35 33:00.0
15 Poisson, Paul 2180 36 33:00.0
16 *Crowley, Steve 1252 0 34:31.0
17 *Kupczak, Alan 4660 0 35:03.0
18 Purcell, Terry 360 43 35:12.0
19 Abate, Franck 966 36 35:12.0
20 Holcombe, John 1633 40 35:59.0
21 Underkofler, Daniel 2509 39 36:02.0
22 *Balgley, Rob 14 0 36:23.0
23 *Buxton, Ben 50 36 36:29.0
24 *Hofer, Craig 7391 0 37:03.0
25 *Taylor, Mark 2450 0 37:14.0
26 Huyler, Steve 4565 35 37:14.0
27 *Geer, Drew 3483 0 37:22.0
28 *Knauer, Guy 3902 0 38:01.0
29 Anderson, Eric 5 38 38:23.0
30 Hughes, Greg 1day 40 39:01.0
31 Bieterman, Bob 1062 48 40:14.0
32 *Haberkorn, Dennis 153 0 40:46.0
33 Talley, John 429 37 41:07.0
34 *Mullen, George 3439 0 41:42.0
35 *Howes, Joel 1655 0 41:45.0
36 *LeGoff, Steve 4617 0 41:57.0
37 *Hibbits, Frank 1612 0 42:39.0
38 *Squires, Doug 3975 0 43:10.0
39 Henry, W. Burt 177 37 43:38.0
40 Hegdal, Mike 1587 35 44:26.0
41 *David, Phil 719 0 45:16.0
42 *McCarron, Patrick 1939 0 46:45.0
43 *Heiman, Tim 1day 0 49:46.0
44 Oberbech, Brian 2315 35 50:12.0
45 Sherrer, Dave 4654 43 51:38.0
46 Olson, Kirk 2108 35 52:45.0
47 Smaic, Dejan 3592 0 54:45.0
48 *Dee, Michael 1day 0 55:17.0
49 *Leahy, Tim 235 0 02:06.0
SM 4
1 *Barbary, Kyle 1day 0 32:26.0
2 *Davis, Rich 4621 0 33:29.0
3 *Rusconi, Andre 4076 0 33:29.0
4 Horg, Brian 1day 22 34:03.0
5 *Lynch, Ryan 1day 0 36:37.0
6 *Stanford, Ian 4683 0 37:02.0
7 *Karagoz, Armen 1day 0 37:33.0
8 *Jaumetous, Martin 1day 0 38:19.0
9 *Cockroft, Chris 4562 0 38:19.0
10 Stoll, Caleb 3470 20 38:57.0
11 *Barry, Dan 3852 0 39:13.0
12 *Milligan, Adam 2313 0 39:31.0
13 *Baslet, Ryan 4409 0 39:54.0
14 *Kilcoyne, Jamie 2314 0 40:01.0
15 *Wadsworth, Graham 1day 0 40:10.0
16 Weaver, Eric 468 18 40:10.0
17 *Collins, Mike 1day 0 40:20.0
18 *McMullen, Mark 1day 0 40:32.0
19 Stoll, Josh 4617 20 40:56.0
20 *Cooper, Brandon 1221 0 40:56.0
21 Homan, Jeffrey 2253 34 41:39.0
22 Watson, Matt 4032 33 41:53.0
23 Kopp, Brian 4228 26 42:07.0
24 *Gallardo, Aaron 2335 0 42:35.0
25 *Reschke, Kurt 1day 0 42:37.0
26 Tanner, Scott 1day 31 42:53.0
27 Rains, Roger 4563 36 42:59.0
28 *Herrera, Troy 4588 0 43:14.0
29 Dallow, Robert 3618 27 44:39.0
30 *Bates, Ryan 4607 0 44:49.0
31 *Duncan, Matt 3262 0 44:49.0
32 *Cawley, Kevin 1day 0 45:02.0
33 *Rissler, Erik 4577 0 46:09.0
34 *Blair, Mike 4279 0 46:57.0
35 *Middlehauff, David 4546 0 47:00.0
36 *Cheng, Paul 64 0 47:11.0
37 *Sonnesyn, Dan 1day 0 47:48.0
38 *Claus, Rob 1195 0 48:00.0
39 *Lundhal, Brad 2247 0 48:31.0
40 Dallaire, David 4249 0 48:38.0
41 *Enos, Alan 1day 0 49:04.0
42 *Raynar, Ramsey 23902 0 49:06.0
43 *Kropatsch, Dan 2275 0 49:09.0
44 Chowen, Chuck 3560 32 49:17.0
45 *Bachon, Bernard 1day 0 49:35.0
46 *McClory, Robert 1day 0 50:04.0
47 Maka, Justin 1day 21 51:13.0
48 *Jones, Allen 3524 0 52:24.0
49 Manno, Doug 1906 33 54:23.0
50 *Powers, Mike 1day 0 54:23.0
51 *Bourgeois, Al 1day 0 54:27.0
52 *Scholl, Michael 1day 0 59:23.0
53 Drake, John 2281 22 59:28.0
54 *Romano, William 2248 0 02:14.0
55 *Eslick, Ken 4351 0 02:17.0
56 *Matthews, Duke 1day 0 02:21.0
57 *Carpenter, Harrison 1day 0 03:22.0
58 Cleavelin, Chris 4401 32 04:00.0
59 *McCallum, Myron 1day 0 04:17.0
60 Martin, Philip 4600 16 06:24.0
61 Squadrito, Paul 3533 31 09:15.0
62 *Thomas, Bijn 4243 0 12:41.0
63 *Luke, Patrick 4603 0 19:22.0
64 Thomasluv, Durel 2332 36 20:54.0
65 *Scott, Rick 1day 0 25:18.0
66 *Kornreich, Geremy 1day 0 58:25.0
SM 45+
1 Mack, Paul 259 0 36:29:00
2 Simmons, William 2339 0 38:19:00
3 *Newsone, Mike 2082 0 40:36.0
4 *Carcich, Joe 1158 0 43:38.0
5 Workman, Steve 476 51 44:39.0
6 *Balaban, David 3993 0 52:22.0
7 Thistle, Bill 23717 50 53:05.0
8 *Allwine, Eugene 1day 0 54:22.0
9 *Bouzis, John 4047 0 57:16.0
10 Reed, Carl 4417 52 59:07.0
11 *Matson, Frank 1day 0 00:41.0
12 *Ethridge, Loch 1375 0 00:57.0
13 *Cuther, Robert 83 0 05:06.0
14 *Stocker, Tom 964 0 09:17.0
15 Glasscock, Scott 1476 0 09:51.0
16 *Releder, David 3456 0 10:58.0
17 *Bandurian, Peter 1day 0 43:06.0
18 Peter Bandurain 1day 0 43:06.0
SM 55+
1 *Montag, Jonathan 297 0 44:39.0
2 *Dlouhy, Jim 4161 0 57:26.0
3 *Hettinger, Loren 182 0 03:37.0
4 *Snyder, Bradley 407 0 04:54.0
5 *Weil, Jeff 1day 0 09:08.0
6 *Leach, James 233 0 11:39.0
7 *Greivel, Ed 147 0 21:51.0
8 *Hopkins, Mark 186 0 30:22.0
SM P 1-2
1 Wherry, Chris Pend 28 20:53.0
2 Moninger, Scott 3296 34 21:18.0
3 Pate, Danny 1day 22 21:18.0
4 Vesty, Brendon 1day 28 22:08.0
5 Barry, Michael Pend 26 22:29.0
6 Creed, Mike 1243 20 22:30.0
7 Bajadali, Andrew Pend 0 22:31.0
8 Baldwin, Chris 1day 0 24:32.0
9 Johnson, Tim Pend 24 24:39.0
10 Decanio, Matt Pend 24 24:39.0
11 Toutenhoofd, Nico 2292 33 24:59.0
12 Ley, Michael 1851 28 25:31.0
13 Guay, Ryan 1511 24 26:10.0
14 Sheehan, Clark 632 32 26:10.0
15 Fisher, Chris 119 32 26:28.0
16 Southard, Mark 410 39 26:28.0
17 Ruzanski, Evan 380 25 27:26.0
18 Martin, Micah 4033 22 27:34.0
19 Schwab, Mark 4419 28 27:48.0
20 Stierwalt, Jon 3414 23 27:55.0
21 Hludzinski, Brian 3417 31 27:57.0
22 DePaemelaere, Joe 529 32 27:57.0
23 Busch, Nate 3413 30 27:57.0
24 Ellis, Brian 1359 25 27:57.0
25 Vestal, Zack 3486 26 27:57.0
26 Petersen, Soren Pend 33 27:57.0
27 Friel, Dirk 1day 31 28:03.0
28 Tarkington, Jon 431 24 28:31.0
29 Aschwander, Dave 1000 0 28:32.0
30 Brennan, Chris 1day 28 28:47.0
31 Berger, Todd 1052 26 29:02.0
32 Robinson, Barkley 2241 28 29:03.0
33 Munro, Chris 2058 30 29:03.0
34 Rosenbarger, Jacob Pend 0 29:35.0
35 Clark, Andy 1191 0 30:40.0
36 Heidemann, Jonathan 559 33 30:43.0
37 Hartmann, Jeffrey 1567 40 30:51.0
38 Zambrana, Benjamin 1day 28 30:52.0
39 Palmer, Andy 4615 29 31:01.0
40 Fuentes, Brian 1436 29 31:19.0
41 Bangh, Travis 507 30